| Moteur de recherche de fiches techniques de composants électroniques |
|
SVF-Z0-R/Q revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() TME | L77HDE15SVFC309 | Amphenol Corporation | Connector: D-Sub HD; PIN: 15; socket; data transfer; straight; HD |
| 289 | |
| L77DA15SVF | Amphenol Corporation | Connector: D-Sub; PIN: 15; socket; female; data transfer; straight RoHS : Compliant |
| 198 | ||
| 9SLTB09SLTSVFUL | Comelux Srl | Indicator: with neon lamp; recessed; green; 220VAC; 220VDC; cables |
| 113 | ||
| 16SVF1000M | Panasonic Electronic Components | Capacitor: polymer; 1mF; 16VDC; SMD; OS-CON SVF; ±20%; Ø10x12.6mm RoHS : Compliant |
| 26 | ||
| 25SVF100M | Panasonic Electronic Components | Capacitor: polymer; 100uF; 25VDC; SMD; OS-CON SVF; ±20%; Ø8x6.9mm RoHS : Compliant |
| 11 | ||
| 35SVF39M | Panasonic Electronic Components | Capacitor: polymer; 39uF; 35VDC; SMD; OS-CON SVF; ±20%; Ø8x7mm; 30mΩ RoHS : Compliant |
| 0 | ||
| 20SVF560M | Panasonic Electronic Components | Capacitor: polymer; 560uF; 20VDC; SMD; OS-CON SVF; ±20%; Ø10x12.7mm RoHS : Compliant |
| 0 | ||
| 20SVF390M | Panasonic Electronic Components | Capacitor: polymer; 390uF; 20VDC; SMD; OS-CON SVF; ±20%; Ø8x12mm RoHS : Compliant |
| 0 | ||
| 16SVF1000MX | Panasonic Electronic Components | Capacitor: polymer; 1mF; 16VDC; 4300mA; SMD; ±20%; Ø10x10mm; 1000h RoHS : Compliant |
| 0 | ||
| 16SVF82M | Panasonic Electronic Components | Capacitor: polymer; 82uF; 16VDC; SMD; OS-CON SVF; ±20%; Ø5x6mm; 27mΩ RoHS : Compliant |
| 0 | ||
| 35SVF22M | Panasonic Electronic Components | Capacitor: polymer; 22uF; 35VDC; SMD; OS-CON SVF; ±20%; Ø6.3x6mm RoHS : Compliant |
| 0 | ||
| KS-VF5030 | Ingun Prufmittelbau GmbH | Test acces: test probe socket; Plating: gold-plated; KS-VF5; 30mm |
| 0 | ||
| KS-VF25 | Ingun Prufmittelbau GmbH | Test acces: test probe socket; Plating: gold-plated; KS-VF25 |
| 0 | ||
| 16SVF560M | Panasonic Electronic Components | Capacitor: polymer; 560uF; 16VDC; SMD; OS-CON SVF; ±20%; Ø8x12mm RoHS : Compliant |
| 0 | ||
| 20SVF180M | Panasonic Electronic Components | Capacitor: polymer; 180uF; 20VDC; SMD; OS-CON SVF; ±20%; Ø8x7mm RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | SVF522R3K1CMK4 | NXP Semiconductors | AVAILABLE EU RoHS : Compliant | 35,864 | ||
![]() ComSIT USA | SVF4N70DTR | Hangzhou Silan Microelectronics CO LTD | Electronic Component RoHS : Compliant | 6,300 | ||
| MMS11102LMSVFR | Samtec Inc | Board Connector, 11 Contact(s), 1 Row(s), Female, Straight, 0.078 inch Pitch, Surface Mount Terminal, Black Insulator, Socket RoHS : Not Compliant | 3,600 | |||
![]() GLYN GmbH & Co. KG | P1210SVF1MB00 | Tianma Micro-electronics Co | TFT 12.10", 800x600, IPS, 450cd, LVDS | 9 | ||
![]() PEI Genesis | FRCIR290-4/5C/SV-FT-IC | ITT Interconnect Solutions |
| 4 | ||
| L77SDE09SVF | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| CIR295-6A/5C/SV-FT-CT | ITT Interconnect Solutions |
| 0 | |||
| L177HRE15SVF | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| FRCIR290-4/5C/SV-FT-IC-PG048 | ITT Interconnect Solutions |
| 0 | |||
| L77SDA15SVF | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
![]() Avnet Asia | L177RRE09SVF | Amphenol Corporation | (Alt: L177RRE09SVF) RoHS : Compliant | 0 | ||
| NSVF4009SG4T1G | onsemi | (Alt: NSVF4009SG4T1G) RoHS : Compliant | 0 | |||
| 25SVF100M | Panasonic Electronic Components | (Alt: 25SVF100M) RoHS : Compliant | 0 | |||
![]() Component Electronics, Inc | SVF-81T-P2.0 | JST Manufacturing | IN STOCK SHIP TODAY RoHS : Compliant |
| 10 | |
![]() Master Electronics | SSM-105-L-SV-FR | Samtec Inc | SURFACE MOUNT PCB SOCKET RoHS : Compliant |
| 0 | |
| SVF09-5 00 | Altech Corporation | PCB PLUG 9 POLE 5.00MM RoHS : Compliant |
| 0 | ||
| 20SVF390M | Panasonic Electronic Components | Cap Aluminum Polymer 390uF 20VDC 20% RoHS : Compliant |
| 0 | ||
| 16SVF82M | Panasonic Electronic Components | OSCON SVF SERI RoHS : Compliant |
| 0 | ||
| TSM-109-01-S-SV-FR | Samtec Inc | .100 SURFACE MOUNT TERM RoHS : Compliant |
| 0 | ||
| TSM-120-01-F-SV-FR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| MMS-104-02-F-SV-FR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| M2GL010TS-VF256 | Microchip Technology Inc | IGLOO2 Low Density FPGA 12KLEs RoHS : Compliant |
| 0 | ||
| SSM-122-S-SV-FR | Samtec Inc | RoHS : Compliant |
| 0 | ||
| SVF07-5 08 | Altech Corporation | PCB PLUG 7 POLE 5.08MM RoHS : Compliant |
| 0 | ||
| T1M-03-GF-S-V-FR | Samtec Inc | DISCRETE WIRE TERMINAL ST RoHS : Compliant |
| 0 | ||
| 20SVF180M | Panasonic Electronic Components | OSCON SVF SERI RoHS : Compliant |
| 0 | ||
| M2S010TS-VFG400 | Microchip Technology Inc | SmartFusion2 SoC FPGA ARM Cortex-M3 12KLEs RoHS : Compliant |
| 0 | ||
| M2GL005S-VF256I | Microchip Technology Inc | IGLOO2 Low Density FPGA 6KLEs RoHS : Compliant |
| 0 | ||
| M2S060TS-VF400I | Microchip Technology Inc | SmartFusion2 SoC FPGA ARM Cortex-M3 56.5KLEs RoHS : Compliant |
| 0 | ||
![]() Vyrian | L77SDB25SVFC309 | Amphenol Communications Solutions | D Subminiature Connector, 25 Contact(s), Female, 0.109 inch Pitch, Solder Terminal, #4-40 Unc, Receptacle | 15,151 | ||
| SVF522R3K2CMK4 | NXP Semiconductors | RISC Microprocessor RoHS : Compliant | 12,243 | |||
| M2S025TS-VFG256I | Microchip Technology Inc | Field Programmable Gate Array, PBGA256 RoHS : Compliant | 8,523 | |||
| L77SDE09SVFC309 | Amphenol Communications Solutions | D Subminiature Connector, 9 Contact(s), Female, 0.109 inch Pitch, Solder Terminal, #4-40 Unc, Receptacle | 6,182 | |||
| SVF321R3K1CKU2 | NXP Semiconductors | RISC Microprocessor, 266MHz, CMOS, PQFP176 RoHS : Compliant | 5,556 | |||
| SVF312R3K1CKU2 | NXP Semiconductors | RISC Microprocessor, 266MHz, CMOS, PQFP176 RoHS : Compliant | 5,161 | |||
| XCVM1502-2LSVFVC1760E | AMD Xilinx | Microprocessor Circuit | 3,410 | |||
| XCVM1502-1LSVFVC1760E | AMD Xilinx | Microprocessor Circuit | 3,276 | |||
| XCVM1302-1LSVFVB1024I | AMD Xilinx | Microprocessor Circuit | 3,206 | |||
| XCVM1402-1LSVFVB1024E | AMD Xilinx | Microprocessor Circuit | 2,603 | |||
| XCVM1302-2LLENSVF1369 | AMD Xilinx | Microprocessor Circuit, CMOS, PBGA1369 RoHS : Compliant | 2,423 | |||
| XCVM1402-1MSENSVF1369 | AMD Xilinx | Microprocessor Circuit, CMOS, PBGA1369 RoHS : Compliant | 1,827 | |||
| XCVM2902-3HSVFVC1760E | AMD Xilinx | Microprocessor Circuit | 1,596 | |||
| M2S060TS-VF400I | Microchip Technology Inc | Field Programmable Gate Array, 56520-Cell, PBGA400 RoHS : Not Compliant | 691 | |||
| L77SDE09SVF | Amphenol Corporation | D Type Connector, 9 Contact(s), Female, 0.109 inch Pitch, Solder Lug Terminal, #4-40 RoHS : Compliant | 592 | |||
![]() Win Source Electronics | SVF12N65F | Hangzhou Silan Microelectronics CO LTD | N Channel MOSFET |
| 120,000 | |
| SVF7N65F | Hangzhou Silan Microelectronics CO LTD |
| 120,000 | |||
| SVF10N65F | Hangzhou Silan Microelectronics CO LTD |
| 100,000 | |||
| SVF7N80F | Hangzhou Silan Microelectronics CO LTD |
| 30,000 | |||
| FI-RE51S-VF-R1300 | JAE Electronics | CONN RCPT 0.5MM 51POS SMD / Conn High Speed Fine Pitch Connector RCP 51 POS 0.5mm Solder ST SMD T/R |
| 1,674 | ||
| FI-RE41S-VF-R1300 | JAE Electronics | CONN RCPT 0.5MM 41 POS / Conn High Speed Fine Pitch Connector RCP 41 POS 0.5mm Solder ST SMD T/R |
| 1,089 | ||
| SVF3878PN | Hangzhou Silan Microelectronics CO LTD | N-Channel 900V 9A 150W Through Hole TO-3P-3 |
| 164 |
| ALLDATASHEET vous a-t-il été utile ? [ DONATE ] |
À propos de Alldatasheet | Publicité | Contactez-nous | Politique de confidentialité | Lien vers la fiche technique | Echange de liens | Fabricants All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |