| Moteur de recherche de fiches techniques de composants électroniques |
|
S2W-AD-R2 revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() DigiKey | M6S-A20S2-WO | Moujen Switch | SWITCH SELECT 2POS DPDT 2A 250V |
| 10,000 | |
| MB2085SS2W30-BC | JRH ELECTRONICS | SWITCH PUSHBUTTON DPDT 6A 125V |
| 1,105 | ||
| B0505S-2WR3 | MORNSUN | DC DC CONVERTER 5V 2W RoHS : Compliant |
| 783 | ||
| LLS2W151MELZ | Nichicon Corporation | CAP ALUM 150UF 20% 450V SNAP TH RoHS : Compliant |
| 432 | ||
| BW-S2W2+ | Mini-Circuits | FXD ATTEN 2W SMA F/M 2DB ROHS RoHS : Compliant |
| 198 | ||
| E2409S-2WR3 | MORNSUN | ISOLATED MODULE DC DC CONVERTER |
| 103 | ||
| E1207S-2WR3 | MORNSUN | DC DC CONVERTER +/-7.2V 2W |
| 39 | ||
| XS2W-D421-C81-F | OMRON Industrial Automation | CIRC CBL 4POS RCPT TO PLUG 3.28' |
| 18 | ||
| M2019ES2W13 | JRH ELECTRONICS | SWITCH TOGGLE SPDT 6A 125V |
| 16 | ||
| M2022SS2W23/UC | JRH ELECTRONICS | SWITCH TOGGLE DPDT 6A 125V |
| 16 | ||
| F2403S-2WR3 | MORNSUN | ISOLATED MODULE DC DC CONVERTER |
| 14 | ||
| RVINSS2-WT | AC Connectors | AC RCPT NON-NEMA |
| 10 | ||
S2W![]() | Diotec Semiconductor AG | DIODE STANDARD 1600V 2A DO214AA RoHS : Compliant |
| 0 | ||
S2W![]() | Diotec Semiconductor AG | DIODE STANDARD 1600V 2A DO214AA RoHS : Compliant |
| 0 | ||
S2W![]() | Diotec Semiconductor AG | DIODE GEN PURP 1600V 2A DO214AA RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | C5750X6S2W225K250KA | TDK Corporation | SMD Multilayer Ceramic Capacitor, 2.2 uF, 450 V, 2220 [5750 Metric], ? 10%, X6S, C Series, 5.7 mm - Tape and Reel (Alt: C5750X6S2W225K250KA) RoHS : Compliant |
| 3,000 | |
| XS2W-D421-C81-F | Aratas Corporation | - Bulk (Alt: 88M5278) RoHS : Not Compliant |
| 0 | ||
| ECO-S2WA820CA | Panasonic Electronic Components | Electrolytic Capacitor, 82 uF, 450 V, ? 20%, Snap-In, 3000 hours @ 105?C, TS-HA Series, 25 mm, 10 mm - Bulk (Alt: ECO-S2WA820CA) RoHS : Compliant |
| 0 | ||
| ECO-S2WB151EA | Panasonic Electronic Components | Electrolytic Capacitor, 150 uF, 450 V, ? 20%, Snap-In, 3000 hours @ 105?C, TS-HB Series, 35 mm - Bulk (Alt: ECO-S2WB151EA) RoHS : Compliant |
| 0 | ||
| XS2W-D421-C81-F | Aratas Corporation | - Bag (Alt: XS2WD421C81F) RoHS : Compliant |
| 0 | ||
| XS2W-D425-Y81-R | Aratas Corporation | - Bag (Alt: XS2WD425Y81R) RoHS : Compliant |
| 0 | ||
| LERTDUWS2WN-KBLA-1+MAMB-P+AYAZ-P+NA | ams OSRAM Group | LED Multi-Color Chip Red/Green/Blue/White 625nm/525nm/453nm 2500mA/3000mA/3000mA/3000mA 8-Pin SMD T - Tape and Reel (Alt: Q65113A2303) RoHS : Compliant | 0 | |||
| XS2W-M12PUR4SS10M | Aratas Corporation | - Bulk (Alt: XS2WM12PUR4SS10M) RoHS : Not Compliant |
| 0 | ||
| XS2W-D421-L81-F | Aratas Corporation | - Trays (Alt: XS2WD421L81F) RoHS : Compliant |
| 0 | ||
| XS2W-M12PVC4SA2M | Aratas Corporation | - Bulk (Alt: XS2WM12PVC4SA2M) RoHS : Not Compliant |
| 0 | ||
| ECO-S2WA181DA | Panasonic Electronic Components | Electrolytic Capacitor, 180 uF, 450 V, ? 20%, Snap-In, 3000 hours @ 105?C, TS-HA Series, 30 mm - Bulk (Alt: ECO-S2WA181DA) RoHS : Compliant |
| 0 | ||
| ECO-S2WP101BZ | Panasonic Electronic Components | Electrolytic Capacitor, 100 uF, 450 V, ? 20%, Snap-In, 2000 hours @ 85?C, TS-UP Series, 22 mm, 35 mm - Bulk (Alt: ECO-S2WP101BZ) RoHS : Compliant |
| 0 | ||
| NVAM-DP-02-1-05.0-S-2-WT-K-FR | Samtec Inc | - Tape and Reel (Alt: NVAM-DP-02-1-05.0-S-2-WT-K-FR) RoHS : Compliant |
| 0 | ||
| NVAM-DP-04-1-05.0-S-2-WT-K-FR | Samtec Inc | - Tape and Reel (Alt: NVAM-DP-04-1-05.0-S-2-WT-K-FR) RoHS : Compliant |
| 0 | ||
| RSS2W470RJTB | TE Connectivity | Resistor, 470 Ohm, ? 5%, 2 W, Axial Leaded, Metal Oxide, High Voltage - Boxed Product (Development Kits) (Alt: 2-1624245-2) RoHS : Compliant |
| 0 | ||
![]() Newark | XS2W-D421-C81-F | OMRON Industrial Automation | SENSOR CBL, M12 RECEPTACLE, M12 PLUG; RoHS : Compliant |
| 700 | |
| XS2WD421C81F | OMRON Industrial Automation | CONNECTOR; RoHS : Compliant |
| 690 | ||
| XS2WD421G81F | OMRON Industrial Automation | SENS CBL M12 PLUG M12 RCPT 4 POSITIONS; RoHS : Compliant |
| 395 | ||
| XS2WD421B81F | OMRON Industrial Automation | 0.5M STRT SE CONN, DC, 4PIN; RoHS : Not Compliant |
| 392 | ||
| LLS2W391MELB | Nichicon Corporation | CAP, ALU ELEC, 390UF, 450V, SNAP-IN; Capacitance:390µF; Voltage(DC):450V; Voltage(AC):-; Capacitance Tolerance:± 20%; Capacitor Terminals:Snap-In; Lifetime @ Temperature:3000 hours @ 85°C; Polarity:Polar; Product Range:LLS Series RoHS Compliant: Yes RoHS : Compliant |
| 200 | ||
| XS2WD421D81F | OMRON Industrial Automation | SENS CBL M12 PLUG M12 RCPT 4 POSITIONS; RoHS : Compliant |
| 78 | ||
| CCS2WJVLG | nVent Hoffman | ENCL ACCESSORY, VERT WALL JOINT; RoHS : Compliant |
| 44 | ||
| BRN6-24S2W | Pulse Electronics Corporation | DC-DC CONVERTER, 12V, 0.5A; RoHS : Compliant |
| 38 | ||
| BD450S2WEFJ-CE2 | ROHM Semiconductor | LDO, FIXED, 5V, 0.2A, -40 TO 150DEG C; RoHS : Compliant |
| 30 | ||
| BD450S2WFP3-CE2 | ROHM Semiconductor | LDO, FIXED, 5V, 0.2A, SOT-223-4; RoHS : Compliant |
| 20 | ||
| BD450S2WFP3-CE2 | ROHM Semiconductor | LDO, FIXED, 5V, 0.2A, SOT-223-4; RoHS : Compliant |
| 20 | ||
| BRA20-48S2W | Pulse Electronics Corporation | DC-DC CONVERTER, 12V, 1.67A; RoHS : Compliant |
| 18 | ||
| BUB20-24S2W | Pulse Electronics Corporation | DC-DC CONVERTER, 12V, 1.67A; RoHS : Compliant |
| 12 | ||
| XS2W-D421-J81-F | OMRON Electronic Components | SENSOR CBL, M12 RECEPTACLE, M12 PLUG; RoHS : Not Compliant |
| 10 | ||
| SE9Z-HS2-WD02 | IDEC Corporation | OPTICAL WINDOW, SAFETY LASER SCANNER; Accessory Type:Replacement Optical Window; For Use With:IDEC SE2L Series Safety Laser Scanners; Product Range:- RoHS Compliant: Yes RoHS : Compliant |
| 1 | ||
![]() RS | KT-SOCKET-T8-U-S-2-W | Keystone Technologies LLC | (2) PRE-WIRED SHORT, NON-SHUNTED SOCKETS WITH POWER DISCONNECT |
| 373 | |
| M2012SS2W13/CUL-235A | NKK Switches | BRACKET PC MOUNT MINIATURE TOGGLE |
| 100 | ||
| XS2W-M12PVC4SA2M (XS2WM12PVC4SA2M) | OMRON Industrial Automation | CORDSET, M12, PVC, 4 CORES, STRAIGHT PLUG/ANGLED SOCKET, 2M, DBL ENDED CONNECTORS |
| 40 | ||
| LLS2W101MELA | Nichicon Corporation | CAPACITOR, AL ELECTROLYTIC, CAP 100 UF, TOL 20%,VOL-RTG 450 VDC, SNAP-IN,25X25MM RoHS : Compliant |
| 29 | ||
| MN12SS2W13-BC | NKK Switches | BRACKET PC MOUNT MINIATURE TOGGLE |
| 10 | ||
| MS2-WR-B (8087978) | Festo | MOUNTING BRACKET FOR AIR PREP UNIT, LSR LR MS2, STEEL, PAML SERIES |
| 7 | ||
| XS2W-D421-D81-F | OMRON Industrial Automation | DOUBLE ENDED CORDSET, STRAIGHT M12S, PVC, 4 PIN, 2M, FIRE-RETARDANT |
| 5 | ||
| CLS2-W11RK1-019 | Dwyer Instruments Inc | LEVEL SWITCH, CAPACITIVE, 365 PSI, IP66, DPDT, 12-240VAC/DC, CLS2 SERIES |
| 5 | ||
| ECTS2W | Siemens | 1 PKG OF 6 WHITE TRIM SCREWS |
| 2 | ||
| HBL360PS2W | Hubbell Wiring Device-Kellems | INSULGRIP PIN AND SLEEVE DEVICES, TERMINAL SCREWS, GRAY AND BLACK, WATERTIGHT |
| 2 | ||
| XS2W-M12PVC4SS2M (XS2WM12PVC4SS2M) | OMRON Industrial Automation | CORDSET, M12, PVC, 4 CORES, STRAIGHT/STRAIGHT, 2M, DBL ENDED CONNECTORS |
| 2 | ||
| CLS2-W11RK1-006 | Dwyer Instruments Inc | CAPACITIVE LEVEL SWITCH, WEATHERPROOF, 6" PROBE, CFS2 SERIES |
| 1 | ||
| XS2W-D421-E81-F | OMRON Industrial Automation | 3M STRT SE CONN, DC, 4PIN ,XS2W-D421-E81-F |
| 1 | ||
| MS2-WRS (8098037) | Festo | NUT FOR FRONT PANEL MT, LR & LFR SERIES |
| 1 | ||
| XS2W-M12PUR4SA5M (XS2WM12PUR4SA5M) | OMRON Industrial Automation | CORDSET, M12, PUR, 4 CORES, STRAIGHT PLUG/ANGLED SOCKET, 5M, DBL ENDED CONNECTORS |
| 1 | ||
![]() Rochester Electronics | NGTB45N60S2WG | onsemi | IGBT, 600 V/45 A - Welding RoHS : Compliant |
| 6,960 | |
| LE UW S2WN-RASA-CQ-0-A-R18 | ams OSRAM Group | LE UW S2WN - OSRAM OSTAR Stage. Outstanding brightness and luminance. RoHS : Compliant |
| 200 | ||
| LERTDUWS2WM-JBLA-1+LBMA-P+4V5A-P+MBNA-CQ | ams OSRAM Group | OSRAM OSTAR Stage RoHS : Compliant |
| 1,892 | ||
| LERTDUWS2WN-KBLA-1+MANA-F+AXAZ-P+MBNB-CQ | ams OSRAM Group | OSRAM OSTAR Stage RoHS : Compliant |
| 4,500 | ||
![]() Sager | UMP10C-S2W-S2W-ILE-IQQ-13-A-51 | Artesyn Embedded Technologies | Artesyn Embedded Technologies | 0 | ||
| UMP04T-S2W-S2W-00-A | Artesyn Embedded Technologies | Artesyn Embedded Technologies | 0 | |||
| 1HMS2-W | ABB Group | OC 1HMS2W PVC CTD PIPESTRAP 1HOLE 2 |
| 0 | ||
| XS2W-D421-C81-F | OMRON Electronic Components | Sensor Cables / Actuator Cables CONNECTOR RoHS : Compliant |
| 0 | ||
| XS2W-D425-Y81-R | OMRON Electronic Components | Specialized Cables CONNECTOR |
| 0 | ||
| XS2W-M12PUR4SS10M | OMRON Electronic Components | Sensor Cables / Actuator Cables M12 4W Str Plug/Sckt PUR 10M |
| 0 | ||
| HBL3100CS2WR | Hubbell Incorporated | PS, INS, CONN, 2P3W, 100A 600V, S2 REV | 0 | |||
| HBL360RS2WR | Hubbell Incorporated | PS, INS, RECP, 2P3W, 60A 600V, S2 REV |
| 0 | ||
| HBL4100RS2WR | Hubbell Incorporated | PS, INS, RECP, 3P4W, 100A 600V, S2 REV |
| 0 | ||
| HG9Y-ZSS2W | IDEC Corporation | Development Software WindO/I-NV2 Version 3.32 Softw | 0 | |||
| CBXS2WH-A | Panduit Corp | Wire Ducting & Raceways Surf Mount Box 2 Port Shuttered Wh | 0 | |||
| CFPHS2WH | Panduit Corp | Electrical Enclosure Accessories Faceplate 2 Port Single Gang Sloped H | 0 | |||
| XS2W-D421-L81-F | OMRON Electronic Components | Sensor Cables / Actuator Cables Sensor I/O Connector Connectors |
| 0 | ||
| XS2W-M12PVC4SA2M | OMRON Electronic Components | Sensor Cables / Actuator Cables M12 4W S Plug/A Socket PVC 2M |
| 0 | ||
| NVAM-DP-02-1-05.0-S-2-WT-K-FR | Samtec Inc | 0.80 MM NOVARAY� EXTREME DENSITY & PERFORMANCE TERMINAL RoHS : Compliant |
| 0 | ||
![]() TME | UCS2W100MHD | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 10uF; 450VDC; Ø12.5x20mm RoHS : Compliant |
| 650 | |
S2W![]() | Diotec Semiconductor AG | Diode: rectifying; SMD; 1.6kV; 2A; 1.5us; SMB; Ufmax: 1.15V; Ifsm: 50A RoHS : Compliant |
| 138 | ||
| XS2W-D421-T01 | OMRON Corporation | Cable: for sensors; M12; PIN: 4; plug; XS2; IP67; automatics |
| 3 | ||
| UMP16S-SKW-S2W-S2W-S2Q-H0- | Advanced Energy Industries Inc | Converter: DC/DC |
| 2 | ||
S2W![]() | Luguang Electronic Technology Co Ltd | Diode: rectifying; SMD; 1.6kV; 2A; SMB; Ufmax: 1.15V; Ifsm: 50A RoHS : Compliant |
| 0 | ||
| XS2W-D421-C81-F | OMRON Corporation | Cable: for sensors; PIN: 4; 1m; XS2W; IP67; automatics RoHS : Compliant |
| 0 | ||
| LLS2W271MELB | Nichicon Corporation | Capacitor: electrolytic; SNAP-IN; 270uF; 450VDC; Ø30x35mm; ±20% RoHS : Compliant |
| 0 | ||
| XS2W-D421-L81-F | OMRON Corporation | Cable: for sensors; PIN: 4; 20m; XS2W; IP67; automatics RoHS : Compliant |
| 0 | ||
| LLS2W151MELZ | Nichicon Corporation | Capacitor: electrolytic; SNAP-IN; 150uF; 450VDC; Ø22x40mm; ±20% RoHS : Compliant |
| 0 | ||
| LP2S2WHTBLU-N | E-Switch Inc | Switch: push-button; Pos: 2; SPST; 0.001A/20VDC; white; LP2; THT RoHS : Compliant |
| 0 | ||
| UCS2W100MHD1TO | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 10uF; 450VDC; Ø12.5x20mm RoHS : Compliant |
| 0 | ||
| CAB-PS2WG/5-BK | BQ Cable | Cable; PS/2 socket,PS/2 plug; 5m; black; connection 1: 1 |
| 0 | ||
| UCS2W330MHD1TN | Nichicon Corporation | Capacitor: electrolytic; low ESR; THT; 33uF; 450VDC; Ø16x25mm; ±20% RoHS : Compliant |
| 0 | ||
| LLS2W121MELZ | Nichicon Corporation | Capacitor: electrolytic; SNAP-IN; 120uF; 450VDC; Ø22x35mm; ±20% RoHS : Compliant |
| 0 | ||
| XS2W-D423-G81-F | OMRON Corporation | Cable: for sensors; PIN: 4; M12 male angled,M12 female straight RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | BD433S2WEFJ-CE2 | ROHM Semiconductor | 车载用 200mA 3.3V, 具有关闭输出的功能, 输出电压恒定, LDO稳压器 RoHS : Compliant |
| 2,750 | |
| BD450S2WFP3-CE2 | ROHM Semiconductor | 车载用 200mA 5.0V, 具有关闭输出的功能, 输出电压恒定, LDO稳压器 RoHS : Compliant |
| 2,200 | ||
| BD433S2WFP3-CE2 | ROHM Semiconductor | 车载用 200mA 3.3V, 具有关闭输出的功能, 输出电压恒定, LDO稳压器 RoHS : Compliant |
| 2,200 | ||
| BD450S2WEFJ-CE2 | ROHM Semiconductor | 车载用 200mA 5.0V, 具有关闭输出的功能, 输出电压恒定, LDO稳压器 RoHS : Compliant |
| 250 | ||
![]() ComSIT USA | NS2W095AT | Nichia Corporation | WHITE LED Single Color LED RoHS : Compliant | 3,000 | ||
| NS2W123BT | Nichia Corporation | WHITE LED Single Color LED, White, 2.6mm RoHS : Compliant | 2,795 | |||
| UCS2W220MHD | Nichicon Corporation | Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 450V, 20% +Tol, 20% -Tol, 22uF, Through Hole Mount RoHS : Compliant | 2,400 | |||
| UCS2W100MPDDNE | Nichicon Corporation | Electronic Component RoHS : Compliant | 900 | |||
| UCS2W680MNY9 | Nichicon Corporation | ALUMINUM ELECTROLYTIC CAPACITOR Aluminum Electrolytic Capacitor, Aluminum (wet) RoHS : Compliant | 750 | |||
| BGS2W | Cinterion | 2G/GSM Cellular Module 850MHz/900MHz/1800MHz/1900MHz M2M 66-Pin LGA Module RoHS : Not Compliant | 725 | |||
| DDASJSST21GROUPS2W | DOMINANT Opto Technologies | Electronic Component RoHS : Not Compliant | 490 | |||
| A2412S2WR2 | MORNSUN | Module DC-DC 24VIN 2-OUT -12V/12V -0.083A/0.083A 2W 5-Pin SIP Module Tube RoHS : Compliant | 50 | |||
![]() Interstate Connecting Components | 280-083S2W2MEN-429C | Glenair Inc | 280-083S2W2MEN-429C +$900 LOT CHARGE FOR NASA SCRE | 0 | ||
| NPS-2-W-T4-SC | ITT Interconnect Solutions | NPS-2-W-T4-SC | 0 | |||
| NLS-2-W-C300-M40B-SC | ITT Interconnect Solutions | NLS-2-W-C300-M40B-SC | 0 | |||
| VG95234M2022S2W | Amphenol PCD | PLUG CRIMP 6 CONTACTS | 0 | |||
| APRLS-2-W-C150-M40A | Amphenol Oil & Gas Technology | WHITE 150MM CRIMP TERMINATION | 0 | |||
| APSLS-2-W-C185-M40B | Amphenol Oil & Gas Technology | WHITE 185MM CRIMP TERMINATION | 0 | |||
| APSPS-2-W-T5-UL | Amphenol Oil & Gas Technology | WHITE T5 THREADED POST TERMINA | 0 | |||
| APSLS-2-W-C150-M40B | Amphenol Oil & Gas Technology | WHITE 150MM CRIMP TERMINATION | 0 | |||
| APSLS-2-W-S50-M40S | Amphenol Oil & Gas Technology | WHITE 50MM2 500A, LINE SOURCE, | 0 | |||
| 280-083S2W2MEL | Glenair Inc | RoHS : Compliant | 0 | |||
| APSLS-2-W-S120-M40A-UL | Amphenol Oil & Gas Technology | WHITE CW 120MM BUSH 500A, LINE | 0 | |||
| APSLS-2-W-S25-M40S-UL | Amphenol Oil & Gas Technology | WHITE 25MM2 500A, LINE SOURCE, | 0 | |||
| NLS-2-W-S120-M40A | ITT Interconnect Solutions | NLS-2-W-S120-M40A RoHS : Compliant | 0 | |||
| NPS-2-W-H6 | ITT Interconnect Solutions | NPS-2-W-H6 | 0 | |||
| APSLS-2-W-C185-M40A | Amphenol Oil & Gas Technology | WHITE 185MM CRIMP TERMINATION | 0 | |||
![]() PEI Genesis | NLS-2-W-C35-M40S | ITT Interconnect Solutions |
| 0 | ||
| IPSLS-2-W-C120-M40A | Sure Seal Connections |
| 0 | |||
| IPSLS-2-W-S120-M40A-UL | Sure Seal Connections |
| 0 | |||
| IPSPS-2-W-T5 | Sure Seal Connections |
| 0 | |||
| NLS-2-W-S120-M40A | ITT Interconnect Solutions | RoHS : Compliant |
| 0 | ||
| IPRLS-2-W-C70-M40S-UL | Sure Seal Connections |
| 0 | |||
| IPSPS-2-WH-T8-UL | Sure Seal Connections |
| 0 | |||
| IPSLS-2-W-C240-M50 | Sure Seal Connections |
| 0 | |||
| IPSPS-2-W-T5-UL | Sure Seal Connections |
| 0 | |||
| IPSLS-2-W-C107-M40A-UL | Sure Seal Connections |
| 0 | |||
| IPSLS-2-W-C50-M40S-UL | Sure Seal Connections |
| 0 | |||
| IPSLS-2-W-S150-M40B | Sure Seal Connections |
| 0 | |||
| IPSLS-2-W-C95-M40A | Sure Seal Connections |
| 0 | |||
| IPSLS-2-W-S35-M40S | Sure Seal Connections |
| 0 | |||
| IPRPS-2-W-T8-UL | Sure Seal Connections |
| 0 | |||
![]() Powell Electronics | MBN15SS2W13-BA | NKK Switches | BRACKET PC MOUNT MINIATURE PUSHBUTTON |
| 4,137 | |
| MN18SS2W13 | NKK Switches | BRACKET PC MOUNT MINIATURE TOGGLE |
| 142 | ||
| M2013S3S2W45 | NKK Switches | ANGLE PC MOUNT MINIATURE TOGGLE |
| 132 | ||
| MN22SS2W13-BA | NKK Switches | BRACKET PC MOUNT MINIATURE TOGGLE |
| 71 | ||
| MB2065SS2W31 | NKK Switches | BRACKET PC MOUNT MINIATURE PUSHBUTTON |
| 65 | ||
| MN13SS2W40 | NKK Switches | ANGLE PC MOUNT MINIATURE TOGGLE |
| 64 | ||
| MN32SS2W30 | NKK Switches | ANGLE PC MOUNT MINIATURE TOGGLE |
| 58 | ||
| MN22SS2W13/CUL | NKK Switches | BRACKET PC MOUNT MINIATURE TOGGLE |
| 33 | ||
| MN29SS2W13 | NKK Switches | BRACKET PC MOUNT MINIATURE TOGGLE |
| 32 | ||
MB2011SS2W45![]() | NKK Switches | BRACKET PC MOUNT MINIATURE PUSHBUTTON RoHS : Compliant |
| 26 | ||
| MB2061SS2W45-BA | NKK Switches | BRACKET PC MOUNT MINIATURE PUSHBUTTON RoHS : Compliant |
| 25 | ||
| MN13SS2W13 | NKK Switches | BRACKET PC MOUNT MINIATURE TOGGLE |
| 13 | ||
MB2065SS2W13-CB![]() | NKK Switches | BRACKET PC MOUNT MINIATURE PUSHBUTTON RoHS : Compliant |
| 12 | ||
| NKE6S-2-WOC | Neutrik USA Inc | Patch Cable- Preassembled with CAT6 ethe |
| 9 | ||
| MBN12SS2W30-BB | NKK Switches | BRACKET PC MOUNT MINIATURE PUSHBUTTON |
| 9 | ||
![]() Chip 1 Exchange | RSF-2S 2W 12K 5% | YAGEO Corporation | INSTOCK | 107,000 | ||
| RSSMOS-2W-154J-ALP | Alpha Wire | INSTOCK | 8,141 | |||
| C5750X6S2W225K250KA | TDK Corporation | INSTOCK RoHS : Compliant | 7,500 | |||
| RSSMOS-2W-273J-ALP | Alpha Wire | INSTOCK | 5,968 | |||
| RS-2S2W 18K 5% | YAGEO Corporation | INSTOCK | 4,515 | |||
| NS2W123BT | Nichicon Corporation | INSTOCK | 3,465 | |||
| RSF-2S 2W 12K 5% | YAGEO Corporation | INSTOCK | 3,000 | |||
| RSS-2W-110J | Alpha Wire | INSTOCK | 2,727 | |||
| RSSMOS-2W-274G-ALP | Alpha Wire | INSTOCK | 2,592 | |||
| RSF2S 2W 24OR 5% | YAGEO Corporation | INSTOCK | 2,000 | |||
| UCS2W680MHD | INSTOCK | 1,959 | ||||
| RSSMOS-2W-430F-ALP | Alpha Wire | INSTOCK | 1,652 | |||
| RSSMOS-2W-201J-ALP | Alpha Wire | INSTOCK | 1,651 | |||
| ECO-S2WP470BA | INSTOCK | 91 | ||||
| LE ATB S2W | INSTOCK | 5 | ||||
![]() Avnet Abacus | UCS2W220MHD | Nichicon Corporation | Aluminum Electrolytic Capacitor 22 uF 450 V 20 10000 hours 105C Radial Leaded (Alt: UCS2W220MHD) RoHS : Compliant | 65,800 | ||
| UCS2W330MHD | Nichicon Corporation | Electrolytic Capacitor 33 F 450 V 20 Radial Leaded 1000 hours 105C Polar (Alt: UCS2W330MHD) RoHS : Compliant | 18,450 | |||
| UCS2W220MHD1TN | Nichicon Corporation | Electrolytic Capacitor 22 F 450 V 20 Radial Leaded 10000 hours 105C Polar (Alt: UCS2W220MHD1TN) RoHS : Compliant | 17,500 | |||
| C5750X6S2W225K250KA | TDK Corporation | SMD Multilayer Ceramic Capacitor 22 uF 450 V 2220 5750 Metric 10 X6S C Series 57 mm - Tape and Reel (Alt: C5750X6S2W225K250KA) RoHS : Compliant | 7,000 | |||
| UCS2W330MHD6 | Nichicon Corporation | (Alt: UCS2W330MHD6) RoHS : Compliant | 3,000 | |||
| LLS2W101MELZ | Nichicon Corporation | (Alt: LLS2W101MELZ) RoHS : Compliant | 250 | |||
| LLS2W271MELB | Nichicon Corporation | (Alt: LLS2W271MELB) RoHS : Compliant | 0 | |||
| RSS2W470RJTB | TE Connectivity | Resistor 470 Ohm 5 2 W Axial Leaded Metal Oxide High Voltage (Alt: 2-1624245-2) RoHS : Compliant | 0 | |||
| LLS2W151MELZ | Nichicon Corporation | (Alt: LLS2W151MELZ) RoHS : Compliant | 0 | |||
| LLS2W121MELZ | Nichicon Corporation | (Alt: LLS2W121MELZ) RoHS : Compliant | 0 | |||
| ECOS2WP680BA | Panasonic Electronic Components | Electrolytic Capacitor 68 uF 450 V 20 SnapIn 3000 hours 85C Polar TSUP Series 22 mm (Alt: ECOS2WP680BA) RoHS : Compliant | 0 | |||
| LQS2W181MELA35 | Nichicon Corporation | LQS2W181MELA35 (Alt: LQS2W181MELA35) RoHS : Not Compliant | 0 | |||
| UCS2W100MHD1TO | Nichicon Corporation | (Alt: UCS2W100MHD1TO) RoHS : Compliant | 0 | |||
| UCS2W330MHD1TN | Nichicon Corporation | (Alt: UCS2W330MHD1TN) RoHS : Compliant | 0 | |||
| UMP4T-S2E-S2Q-S2R-S2W-00 | Advanced Energy Industries Inc | ACDC Power Supply QuadOUT 5V24V28V48V 36A10A86A5A 600W (Alt: UMP4T-S2E-S2Q-S2R-S2W-00) RoHS : Compliant | 0 | |||
![]() Avnet Asia | UCS2W470MHD | Nichicon Corporation | (Alt: UCS2W470MHD) RoHS : Compliant |
| 1,500 | |
| BOA5-24S2W | Pulse Electronics Corporation | (Alt: BOA5-24S2W) RoHS : Compliant | 0 | |||
| LE UW S2WP-RBSB-BQ-0-A40-R18 | ams OSRAM Group | LED Chip Ultra White x = 0.321/y = 0.327 8-Pin SMD T/R (Alt: LE UW S2WP-RBSB-BQ-0-A40-R18) RoHS : Compliant | 0 | |||
| LERTDUWS2WN-KBLA-1+MAMB-P+AYAZ-P+NANB-CQ | ams OSRAM Group | (Alt: LERTDUWS2WN-KBLA-1+MAMB-P+AYAZ-P+NANB-CQ) RoHS : Compliant | 0 | |||
| LERTDUWS2WN-KBLA-1+MBNA-4+AXAY-3+MBNA-CQ | ams OSRAM Group | OOSLERTDUWS2WN-KBLA-1+MBNA-4+AXAY-3+MBNA (Alt: LERTDUWS2WN-KBLA-1+MBNA-4+AXAY-3+MBNA-CQ) RoHS : Compliant | 0 | |||
| UCS2W220MHD | Nichicon Corporation | Aluminum Electrolytic Capacitor, 22 uF, 450 V, ? 20%, 10000 hours @ 105?C, Radial Leaded (Alt: UCS2W220MHD) RoHS : Compliant | 0 | |||
| LERTDUWS2WN-KBLA-1+MAMB-3+AXAY-4+MB | ams OSRAM Group | (Alt: LERTDUWS2WN-KBLA-1+MAMB-3+AXAY-4+MB) RoHS : Compliant | 0 | |||
| LERTDUWS2WM-KAKB-1+LBMA-P+4V5A-P+MBNA-CQ | ams OSRAM Group | (Alt: LERTDUWS2WM-KAKB-1+LBMA-P+4V5A-P+MBNA-CQ) RoHS : Compliant | 0 | |||
| LERTDCYS2WN-KBLA-1+MANA-P+AXAZ-3+LBMB-YS | ams OSRAM Group | (Alt: LERTDCYS2WN-KBLA-1+MANA-P+AXAZ-3+LBMB-YS) RoHS : Compliant | 0 | |||
| LERTDUWS2WM-KAKB-1+LBMA-3+4V5A-3+MBNA-CQ | ams OSRAM Group | Chip Red/True Green/Deep Blue/Ultra White 625nm/527nm/453nm 1000/1500/1500/1500mA 8-Pin SMD T/R (Alt: LERTDUWS2WM-KAKB-1+LBMA-3+4V5A-3+MBNA-CQ) RoHS : Compliant | 0 | |||
| LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-P+NBPB-BQ | ams OSRAM Group | LED Multi-Color Chip Red/Green/Blue/White 625nm/530nm/453nm 5000mA 8-Pin SMD T/R (Alt: LERTDUWS2WP-LAMB-1+NAPA-P+ABBB-P+NBPB-BQ) RoHS : Compliant | 0 | |||
