| Moteur de recherche de fiches techniques de composants électroniques |
|
RL2550L-R005F revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() DigiKey | RL2512FK-070R51L | YAGEO Corporation | RES 0.51 OHM 1% 1W 2512 RoHS : Compliant |
| 30,463 | |
| RL2512FK-070R51L | YAGEO Corporation | RES 0.51 OHM 1% 1W 2512 RoHS : Compliant |
| 30,463 | ||
| RL2512FK-070R04L | YAGEO Corporation | RES 0.04 OHM 1% 1W 2512 RoHS : Compliant |
| 5,567 | ||
| RL2512FK-070R04L | YAGEO Corporation | RES 0.04 OHM 1% 1W 2512 RoHS : Compliant |
| 5,567 | ||
| RL2512JK-070R24L | YAGEO Corporation | RES 0.24 OHM 5% 1W 2512 RoHS : Compliant |
| 3,898 | ||
| RL2512JK-070R24L | YAGEO Corporation | RES 0.24 OHM 5% 1W 2512 RoHS : Compliant |
| 3,898 | ||
| RL2512JK-070R24L | YAGEO Corporation | RES 0.24 OHM 5% 1W 2512 RoHS : Compliant |
| 3,898 | ||
| D1WRL2512L4R002F-T4 | Thin Film Technology Corp (TFT) | RES 0.002 OHM 1% 1/2W 2512 |
| 2,976 | ||
| RL2512FK-070R04L | YAGEO Corporation | RES 0.04 OHM 1% 1W 2512 RoHS : Compliant |
| 1,567 | ||
| 8ARL-251 | Sifam Tinsley Precision Instrumentation Ltd | ANSI CT,250:5,3.25"ID,24"Ld,Dnut |
| 350 | ||
| 76RL-251 | Sifam Tinsley Precision Instrumentation Ltd | ANSI CT,250:5,3.00"ID,Lead Wire |
| 350 | ||
| RL2512FK-070R025L | YAGEO Corporation | RES 0.025 OHM 1% 1W 2512 RoHS : Compliant |
| 183 | ||
| RL2512FK-070R025L | YAGEO Corporation | RES 0.025 OHM 1% 1W 2512 RoHS : Compliant |
| 183 | ||
| RL2512FK-070R025L | YAGEO Corporation | RES 0.025 OHM 1% 1W 2512 RoHS : Compliant |
| 183 | ||
| RL25 | Mersen Electrical Power | RENEWABLE LINK 250V 25A RL |
| 0 | ||
![]() Avnet Americas | RL2512FK-070R2L | YAGEO Corporation | SMD Current Sense Resistor, 0.2 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 600ppm/?C, 6.35 mm, 3.2 mm - Tape and Reel (Alt: RL2512FK-070R2L) RoHS : Compliant |
| 4,000 | |
| RL2512FK-070R25L | YAGEO Corporation | SMD Current Sense Resistor, 0.25 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 600ppm/?C, 6.35 mm, 3.2 mm - Tape and Reel (Alt: RL2512FK-070R25L) RoHS : Compliant |
| 4,000 | ||
| RL2512FK-070R68L | YAGEO Corporation | SMD Current Sense Resistor, 0.68 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 200ppm/?C, 6.35 mm, 3.2 mm - Product that comes on tape, but is not reeled (Alt: 49AK7702) RoHS : Compliant |
| 0 | ||
| 2RL2500L-8-T6/TR | YAGEO Corporation | Gas Discharge Tube (GDT), 2R-8x8, 2.5 kV, Axial Leaded, 5 kA, 3.6 kV - Tape and Reel (Alt: 2RL2500L-8-T6/TR) RoHS : Compliant |
| 0 | ||
| CEST2-RL251 | Panduit Corp | - Bulk (Alt: CEST2-RL251) RoHS : Not Compliant |
| 0 | ||
RL2512FK-070R06L![]() | YAGEO Corporation | SMD Current Sense Resistor, 0.06 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 800ppm/?C, 6.35 mm, 3.2 mm - Tape and Reel (Alt: RL2512FK-070R06L) RoHS : Compliant |
| 0 | ||
| RL2512FK-070R332L | YAGEO Corporation | SMD Current Sense Resistor, 0.332 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 600ppm/?C, 6.35 mm - Tape and Reel (Alt: RL2512FK-070R332L) RoHS : Compliant |
| 0 | ||
| RL2512FK-070R51L | YAGEO Corporation | SMD Current Sense Resistor, 0.51 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 200ppm/?C, 6.35 mm, 3.2 mm - Tape and Reel (Alt: RL2512FK-070R51L) RoHS : Compliant |
| 0 | ||
| RL2512FK-070R04L | YAGEO Corporation | SMD Current Sense Resistor, 0.04 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 1200ppm/?C, 6.35 mm - Tape and Reel (Alt: RL2512FK-070R04L) RoHS : Compliant |
| 0 | ||
| CRL2512-FW-R680ELF | Bourns Inc | - Tape and Reel (Alt: CRL2512-FW-R680ELF) RoHS : Compliant |
| 0 | ||
| CRL2512-JW-R220ELF | Bourns Inc | - Tape and Reel (Alt: CRL2512-JW-R220ELF) RoHS : Compliant |
| 0 | ||
| BRL2518T3R3M | TAIYO YUDEN | - Tape and Reel (Alt: BRL2518T3R3M) RoHS : Compliant |
| 0 | ||
| RL2512FK-070R68L | YAGEO Corporation | SMD Current Sense Resistor, 0.68 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 200ppm/?C, 6.35 mm, 3.2 mm - Tape and Reel (Alt: RL2512FK-070R68L) RoHS : Compliant |
| 0 | ||
| CMF-RL25U-0 | Bourns Inc | - Bulk (Alt: CMF-RL25U-0) RoHS : Compliant |
| 0 | ||
| RL2512FK-070R022L | YAGEO Corporation | SMD Current Sense Resistor, 0.022 ohm, RL Series, 1 W, ? 1%, Thick Film, ? 1200ppm/?C, 6.35 mm - Tape and Reel (Alt: RL2512FK-070R022L) RoHS : Compliant |
| 0 | ||
![]() Newark | RL2512FK-070R68L | YAGEO Corporation | CURR SENSE RES SMD, 0R68, 1W; RoHS : Compliant |
| 3,825 | |
| RL2512FK-070R68L | YAGEO Corporation | CURR SENSE RES SMD, 0R68, 1W; RoHS : Compliant |
| 3,825 | ||
| RL2512FK-070R068L | YAGEO Corporation | RES, 0R068, 1%, THICK FILM, 2512; RoHS : Compliant |
| 3,300 | ||
RL2512FK-070R06L![]() | YAGEO Corporation | RES, 0R06, 1%, 1W, THICK FILM, 2512; RoHS : Compliant |
| 3,242 | ||
| RL2512FK-070R2L | YAGEO Corporation | RES, 0R2, 1%, 1W, 2512, THICK FILM; RoHS : Compliant |
| 2,907 | ||
| RL2512FK-070R2L | YAGEO Corporation | RES, 0R2, 1%, 1W, 2512, THICK FILM; RoHS : Compliant |
| 2,907 | ||
| RL2512FK-070R75L | YAGEO Corporation | CURR SENSE RES SMD, 0R75, 1W; RoHS : Compliant |
| 530 | ||
| RL2512FK-070R75L | YAGEO Corporation | CURR SENSE RES SMD, 0R75, 1W; RoHS : Compliant |
| 530 | ||
| CRL2512-JW-R220ELF | Bourns Inc | Surface Mount Thick Film Resistor, CRL S; RoHS : Compliant |
| 163 | ||
| CRL2512-JW-R220ELF | Bourns Inc | Surface Mount Thick Film Resistor, CRL S; RoHS : Compliant |
| 163 | ||
| CRL2512-FW-3R90ELF | Bourns Inc | CHIP RES SMD, 3R9, ±1%, 1W; Available until stocks are exhausted Alternative available RoHS : Compliant |
| 146 | ||
| CRL2512-FW-3R90ELF | Bourns Inc | CHIP RES SMD, 3R9, ±1%, 1W; Available until stocks are exhausted Alternative available RoHS : Compliant |
| 146 | ||
| RL2512FK-070R022L | YAGEO Corporation | RES, 0R022, 1%, 1W, 2512, THICK FILM; RoHS : Compliant |
| 143 | ||
| RL2512FK-070R022L | YAGEO Corporation | RES, 0R022, 1%, 1W, 2512, THICK FILM; RoHS : Compliant |
| 143 | ||
| CMF-RL25U-0 | Bourns Inc | MULTIFUSE, RADIAL, CERAMIC; RoHS : Compliant |
| 97 | ||
![]() Analog Devices Inc | AD9273BSVZRL-25![]() | Analog Devices Inc | 12Bit 25 MSPS Octal ADC RoHS : Compliant |
| 0 | |
![]() RS | SM31RL (25725) | Banner Engineering Corp | PHOTOELECTRIC SENSOR, RECEIVER, 30M, 10-30VDC, NPN/PNP, CABLE, MINI-BEAM |
| 22 | |
| RL250 (J216806) | Mersen Electrical Power | FUSE LINK, CLASS H, GENERAL PURPOSE, RENEWABLE, 10KA, 250VAC, 10A |
| 20 | ||
| 5RL-251 | Sifam Tinsley Precision Instrumentation Ltd | OMEGA 30B 5RL ANSI CURRENT TRANSFORMER, DONUT W/ 24" LEADS, 1.56" I.D., 250:5 |
| 2 | ||
| DSRL-25-180-P-FW (30656) | Festo | QUARTER TURN SEMI-ROTARY ACTUATOR, AIR, 180 DEG, 25MM, FLANGED SHAFT, DSR SERIES |
| 2 | ||
| 2RL-251 | TE Connectivity | CURRENT TRANSFORMER ROUND WITH LEADS 1.05"INPUT/SCALING 6 BEZEL SIZE, CROMPTON |
| 1 | ||
| 7RL-251 | TE Connectivity | INDOOR, CT, MODEL-7, RATIO-250-5 A, 10KV BIL, 60HZ, SINGLE, 5VA, 600V, CROMPTON |
| 1 | ||
| 8RL-251 | TE Connectivity | INDOOR, CT, MODEL-8, RATIO-250-5 A, 10KV BIL, 60HZ, SINGLE RATIO, 600V, CROMPTON |
| 1 | ||
| 19RL 252 | Sifam Tinsley Precision Instrumentation Ltd | OMEGA 30 19RL ANSI CURRENT TRANSFORMER, DONUT W/ 24" LEADS, 4.25" I.D., 2500: |
| 1 | ||
| RL-25001B14 | MTE Corp | MTE RL LINE/LOAD REACTOR 208-690V;50-60HZ 250A OPEN 0.045MH |
| 1 | ||
| 8ARL-251 | Sifam Tinsley Precision Instrumentation Ltd | OMEGA 30E 8ARL ANSI CURRENT TRANSFORMER, DONUT W/ 24" LEADS, 3.25" I.D., 250: |
| 0 | ||
| 76RL-251 | Sifam Tinsley Precision Instrumentation Ltd | OMEGA 30 76RL ANSI CURRENT TRANSFORMER, DONUT W/ 24" LEADS, 3" I.D., 250:5 |
| 0 | ||
| PRL250YB-O | Panduit Corp | REFLECTIVE NUMBER, 2.5"H, 'O' (LEGEND), VINYL, YELLOW/BLACK, 25 MARKERS/PACKAG |
| 0 | ||
| PRL250YB-F | Panduit Corp | REFLECTIVE NUMBER, 2.5"H, 'F' (LEGEND), VINYL, YELLOW/BLACK, 25 MARKERS/PACKAG |
| 0 | ||
| CEST2-RL251 | Panduit Corp | CABLE ENTRY SYSTEM, TERMINATED, IP65, ROUND 1.57", SMALL, 5PC |
| 0 | ||
| EVRL252EP22RJE | Ohmite Mfg Co | 350W 22 OHM 5% VIT LIVE LUG |
| 0 | ||
![]() Rochester Electronics | AD9271BSVZRL-25![]() | Analog Devices Inc | Analog Circuit, 1 Func, CMOS, PQFP100 RoHS : Compliant |
| 3,980 | |
| SP6203ER-L-2-5 | Sipex Corporation | Fixed Positive LDO Regulator, 2.5V, CMOS RoHS : Compliant |
| 2,575 | ||
| SPX1587AR-L-2-5/TR | Sipex Corporation | Fixed Positive LDO Regulator, 1.2V Dropout, PSSO2 RoHS : Compliant |
| 2,000 | ||
![]() TME | PCRL250 | Fix&Fasten | Terminal: flat; 6mm; 0.8mm; male; THT; brass; tinned; angled |
| 7,000 | |
| RL2512FK-070R2L | YAGEO Corporation | Resistor: thick film; 200mΩ; SMD; 2512; 1W; ±1%; -55÷125°C RoHS : Compliant |
| 4,112 | ||
| RL2512FK-070R15L | YAGEO Corporation | Resistor: thick film; 150mΩ; SMD; 2512; 1W; ±1%; -55÷155°C RoHS : Compliant |
| 2,497 | ||
| G2RL-2 5VDC | OMRON Electronic Components | Relay: electromagnetic; Ucoil: 5VDC; DPDT; Icontacts max: 8A; G2RL |
| 1,019 | ||
| RL2512FK-070R1L | YAGEO Corporation | Resistor: thin film; 100mΩ; SMD; 2512; 1W; ±1% RoHS : Compliant |
| 450 | ||
| DRL-250MB | Molex | Automation module: switch Ethernet; unmanaged; RJ45; IP20 RoHS : Compliant |
| 3 | ||
| BRL2518T2R2M | TAIYO YUDEN | Inductor: wire; SMD; 1007; 2.2uH; R: 135mΩ; ±20%; BR; 1A; 1.2x1.2mm RoHS : Compliant |
| 0 | ||
| RL254 | Luguang Electronic Technology Co Ltd | Diode: rectifying; THT; 400V; 2.5A; Ifsm: 150A; DO15; tape |
| 0 | ||
| RL2512FK-070R33L | YAGEO Corporation | Resistor: thick film; 330mΩ; SMD; 2512; ±1%; 200V; 1mm; -55÷155°C RoHS : Compliant |
| 0 | ||
| RL256 | Luguang Electronic Technology Co Ltd | Diode: rectifying; THT; 800V; 2.5A; Ifsm: 150A; DO15; tape |
| 0 | ||
| RL255 | Luguang Electronic Technology Co Ltd | Diode: rectifying; THT; 600V; 2.5A; Ifsm: 150A; DO15; tape |
| 0 | ||
| RL253 | Luguang Electronic Technology Co Ltd | Diode: rectifying; THT; 200V; 2.5A; Ifsm: 150A; DO15; tape |
| 0 | ||
| RL252 | Luguang Electronic Technology Co Ltd | Diode: rectifying; THT; 100V; 2.5A; Ifsm: 150A; DO15; tape |
| 0 | ||
| UPX-ARL255H-A10-3200 | AAEON Technology Inc | Single-board computer; x86-64; 9÷36VDC; OS: none |
| 0 | ||
| BRL2518T1R0M | TAIYO YUDEN | Inductor: wire; SMD; 1007; 1uH; R: 80mΩ; ±20%; BR; 1.6A; 1.2x1.2mm RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | RL2512FK070R05L | YAGEO Corporation | AVAILABLE EU | 171 | ||
| RL2512FK070R12L | YAGEO Corporation | AVAILABLE EU | 3,000 | |||
![]() ComSIT USA | RL2512FK070R022L | YAGEO Corporation | LOW OHMIC CHIP RESISTOR Fixed Resistor, Metal Glaze/thick Film, 1W, 0.022ohm, 0.1483V, 1% +/-Tol, 1200ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 4,000 | ||
| RL2512FK070R033L | YAGEO Corporation | Fixed Resistor, Metal Glaze/thick Film, 1W, 0.033ohm, 0.1817V, 1% +/-Tol, 1200ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 4,000 | |||
| G2RL25VDC | OMRON Corporation | PCB POWER RELAY Power/Signal Relay, DPDT, Momentary, 0.08A (Coil), 5VDC (Coil), 400mW (Coil), 8A (Contact), 300VDC (Contact), DC Input, AC/DC Output, Through Hole-Straight Mount RoHS : Compliant | 1,600 | |||
| RL2512FK070R5 | YAGEO Corporation | Electronic Component RoHS : Not Compliant | 100 | |||
| RL2512FK070R33L | YAGEO Corporation | LOW OHMIC CHIP RESISTOR Fixed Resistor, Metal Glaze/thick Film, 1W, 0.33ohm, 0.5745V, 1% +/-Tol, 600ppm/Cel, Surface Mount, 2512 RoHS : Compliant | 0 | |||
| RL2512FK07R33 | not specified | Electronic Component RoHS : Not Compliant | 0 | |||
![]() NexGen Digital | CRL2512-FW-R430ELF | Bourns Inc | RoHS : Compliant | 20,000 | ||
![]() PEI Genesis | TVPS00RL-25-20PA | Amphenol Corporation |
| 0 | ||
| TVPS00RL-25-7PB | Amphenol Corporation |
| 0 | |||
| CTVP00RL-25-187P-LC | Amphenol Corporation |
| 0 | |||
| TVP00RL-25-20S | Amphenol Corporation |
| 0 | |||
| TVP00RL-25-8S | Amphenol Corporation |
| 0 | |||
| TVS06RL-25-7SB | Amphenol Corporation |
| 0 | |||
| TVS07RL-25-20PC | Amphenol Corporation |
| 0 | |||
| TVS07RL-25-7PB | Amphenol Corporation |
| 0 | |||
| TV06RL-25-90PC | Amphenol Corporation |
| 0 | |||
| TV07RL-25-20PA | Amphenol Corporation |
| 0 | |||
| TV07RL-25-8PE | Amphenol Corporation |
| 0 | |||
| TVP00RL-25-20SE | Amphenol Corporation |
| 0 | |||
| TVP00RL-25-8PB | Amphenol Corporation |
| 0 | |||
| TVPS00RL-25-17S | Amphenol Corporation |
| 0 | |||
| TVS07RL-25-20SA | Amphenol Corporation |
| 0 | |||
![]() Rutronik | RL2512FK-070R1L | YAGEO Corporation | RL2512 0,1R 1% 1W TK600 RoHS : Compliant |
| 492,000 | |
| G2RL25DC | OMRON Corporation | POWER RELAY 5V 8A 2CO THT RoHS : Compliant |
| 25,900 | ||
| RL2512FK-070R15L | YAGEO Corporation | RL2512 0,15R 1% 1W TK600 RoHS : Compliant |
| 20,000 | ||
| RL2512FK-070R05L | YAGEO Corporation | RL2512 0,05R 1% 1W TK800 RoHS : Compliant |
| 16,000 | ||
| RL2512FK-070R051L | YAGEO Corporation | RL2512 0,051R 1% 1W TK800 RoHS : Compliant |
| 12,000 | ||
| RL2512FK-070R2L | YAGEO Corporation | RL2512 0,2R 1% 1W TK600 RoHS : Compliant |
| 12,000 | ||
| RL2512FK-070R56L | YAGEO Corporation | RL2512 0,56R 1% 1W TK200 RoHS : Compliant |
| 12,000 | ||
| RL2512FK-070R68L | YAGEO Corporation | RL2512 0,68R 1% 1W TK1000 RoHS : Compliant |
| 8,000 | ||
| RL2512FK-070R015L | YAGEO Corporation | RL2512 0,015R 1% 1W TK1500 RoHS : Compliant |
| 8,000 | ||
| RL2512FK-070R01L | YAGEO Corporation | RL2512 0,01R 1% 1W TK1500 RoHS : Compliant |
| 8,000 | ||
| RL2512FK-070R04L | YAGEO Corporation | RL2512 0,04R 1% 1W TK1200 RoHS : Compliant |
| 8,000 | ||
| RL2512JK-070R1L | YAGEO Corporation | RL2512 0,1R 5% 1W TK600 RoHS : Compliant |
| 8,000 | ||
![]() Chip 1 Exchange | RL2512FK-070R03L | YAGEO Corporation | INSTOCK RoHS : Compliant | 72,800 | ||
| RL2512FK070R62L | YAGEO Corporation | INSTOCK | 8,250 | |||
| RL2512FK-070R39L | YAGEO Corporation | INSTOCK RoHS : Compliant | 5,174 | |||
| RL2512FK-07R39 | YAGEO Corporation | INSTOCK | 4,000 | |||
| RL2512FK-070R33 | YAGEO Corporation | INSTOCK RoHS : Compliant | 4,000 | |||
| RL257 | INSTOCK | 3,081 | ||||
| RL2512FK-070R01L | INSTOCK | 1,533 | ||||
| RL2512FK-070R01L | YAGEO Corporation | INSTOCK RoHS : Compliant | 187 | |||
![]() Avnet Abacus | RL2512FK-070R1L | YAGEO Corporation | SMD Current Sense Resistor 01 ohm RL Series 1 W 1 Thick Film 600ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R1L) RoHS : Compliant | 44,000 | ||
| RL2512FK-070R15L | YAGEO Corporation | SMD Current Sense Resistor 015 ohm RL Series 1 W 1 Thick Film 600ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R15L) RoHS : Compliant | 28,000 | |||
| RL2512FK-070R01L | YAGEO Corporation | SMD Current Sense Resistor 001 ohm RL Series 1 W 1 Thick Film 1500ppmC 635 mm - Tape and Reel (Alt: RL2512FK-070R01L) RoHS : Compliant | 16,000 | |||
| RL2512JK-070R22L | YAGEO Corporation | SMD Current Sense Resistor 022 ohm RL Series 1 W 5 Thick Film 600ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512JK-070R22L) RoHS : Compliant | 16,000 | |||
| RL2512FK-070R05L | YAGEO Corporation | SMD Current Sense Resistor 005 ohm RL Series 1 W 1 Thick Film 800ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R05L) RoHS : Compliant | 12,000 | |||
| RL2512FK-070R39L | YAGEO Corporation | SMD Current Sense Resistor 039 ohm RL Series 1 W 1 Thick Film 300ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R39L) RoHS : Compliant | 12,000 | |||
| RL2512FK-070R022L | YAGEO Corporation | SMD Current Sense Resistor 0022 ohm RL Series 1 W 1 Thick Film 1200ppmC 635 mm - Tape and Reel (Alt: RL2512FK-070R022L) RoHS : Compliant | 12,000 | |||
| RL2512JK-070R1L | YAGEO Corporation | SMD Current Sense Resistor 01 ohm RL Series 1 W 5 Thick Film 600ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512JK-070R1L) RoHS : Compliant | 8,000 | |||
| RL2512FK-070R22L | YAGEO Corporation | SMD Current Sense Resistor 022 ohm RL Series 1 W 1 Thick Film 600ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R22L) RoHS : Compliant | 8,000 | |||
| RL2512FK-070R2L | YAGEO Corporation | SMD Current Sense Resistor 02 ohm RL Series 1 W 1 Thick Film 600ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R2L) RoHS : Compliant | 4,000 | |||
| RL2512FK-070R68L | YAGEO Corporation | SMD Current Sense Resistor 068 ohm RL Series 1 W 1 Thick Film 200ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R68L) RoHS : Compliant | 4,000 | |||
| RL2512FK-070R47L | YAGEO Corporation | SMD Current Sense Resistor 047 ohm RL Series 1 W 1 Thick Film 300ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R47L) RoHS : Compliant | 4,000 | |||
| RL2512FK-070R33L | YAGEO Corporation | SMD Current Sense Resistor 033 ohm RL Series 1 W 1 Thick Film 600ppmC 635 mm 32 mm - Tape and Reel (Alt: RL2512FK-070R33L) RoHS : Compliant | 4,000 | |||
| RL2512FK-070R02L | YAGEO Corporation | SMD Current Sense Resistor 002 ohm RL Series 1 W 1 Thick Film 1200ppmC 635 mm - Tape and Reel (Alt: RL2512FK-070R02L) RoHS : Compliant | 4,000 | |||
| CRL2512-FW-R220ELF | Bourns Inc | SMD Chip Resistor 220 MOhm 1 1 W 2512 6332 Metric Thick Film General Purpose - Tape and Reel (Alt: CRL2512-FW-R220ELF) RoHS : Compliant | 4,000 | |||
![]() Avnet Asia | BRL2518T2R2M | TAIYO YUDEN | (Alt: BRL2518T2R2M) RoHS : Compliant | 0 | ||
![]() Chip-Germany GmbH | RL2512FK-070R05L | YAGEO Corporation | RoHS : Compliant | 531 | ||
| RL2512FK-070R05L | Vishay Intertechnologies | 14 | ||||
![]() Component Electronics, Inc | 140-HTRL25V470 | Xicon Passive Components | IN STOCK SHIP TODAY | 300 | ||
| RL-2525-10-T | Renco Electronics Inc | IN STOCK SHIP TODAY RoHS : Compliant | 180 | |||
| RL2510-200-110-120-PT4 | Thermometrics | IN STOCK SHIP TODAY | 59 | |||
| FRL-25 | Honda Tsushin Kogyo Co Ltd | IN STOCK SHIP TODAY | 59 | |||
| 140-HTRL25V2200 | Xicon Passive Components | IN STOCK SHIP TODAY |
| 25 | ||
| RL-2580 | Renco Electronics Inc | IN STOCK SHIP TODAY RoHS : Compliant | 2 | |||
![]() EBV Elektronik | RN5RL25AA-TR-FE | Nisshinbo Micro Devices | (Alt: RN5RL25AA-TR-FE) RoHS : Compliant | 0 | ||
![]() FDH Electronics | TVPS00RL-25-17S | Amphenol Aerospace | Connector 38999 | 3 | ||
| TVPS00RL-25-7S | Amphenol Aerospace | Connector 38999 | 1 | |||
![]() Master Electronics | BRL2518T3R3M | TAIYO YUDEN | Inductor Power Chip Wirewound 3.3uH 20% 7.96MHz Ferrite 0.58A 0.39Ohm DCR 1007 T/R RoHS : Compliant |
| 42,000 | |
| LQBRL2518T3R3M | TAIYO YUDEN | Inductor Power Chip Wirewound 3.3uH 20% 7.96MHz Ferrite 580mA 390mOhm DCR 1007 T/R RoHS : Compliant |
| 42,000 | ||
| CRL2512-FW-R220ELF | Bourns Inc | Res Thick Film 2512 0.22 Ohm 1% 1W ±200ppm/°C Pad SMD T/R RoHS : Compliant |
| 27,473 | ||
| CRL2512-JW-R220ELF | Bourns Inc | Low Value Chip Resistor - 1.0W - 0.22 ohm ±5% - ±200ppm/°C - SMD 2512 RoHS : Compliant |
| 3,065 | ||
| RL252 | Taitron Components Inc | RoHS : Compliant |
| 836 | ||
| BRL2515T4R7MD | TAIYO YUDEN | Inductor Power Chip Wirewound 4.7uH 20% 1MHz Ferrite 0.7A 0.3445Ohm DCR 1006 T/R RoHS : Compliant |
| 780 | ||
| LQBRL2515T1R5M | TAIYO YUDEN | Inductor Power Chip Wirewound 1.5uH 20% 1MHz Ferrite 1.15A 130mOhm DCR 1006 T/R RoHS : Compliant |
| 250 | ||
| CEST2-RL251 | Panduit Corp | Cable Entry System Terminated IP65 Round 1.57 Small 5PC RoHS : Compliant |
| 120 | ||
| FRL-253-A024/02CS-AC24V | FCL Components Limited | RoHS : Compliant |
| 10 | ||
| FRL-251-DC12/02CS-OC-DC12V | FCL Components Limited | RoHS : Compliant |
| 8 | ||
| LQBRL2518T4R7M | TAIYO YUDEN | Inductor Power Chip Wirewound 4.7uH 20% 7.96MHz Ferrite 470mA 520mOhm DCR 1007 T/R RoHS : Compliant |
| 2 | ||
| CRL2512-FW-R680ELF | Bourns Inc | Res Thick Film 2512 0.68 Ohm 1% 1W ±200ppm/°C Pad SMD T/R RoHS : Compliant |
| 0 | ||
| CMF-RL25U-0 | Bourns Inc | PTC Resettable Fuse 0.06A(hold) 0.15A(trip) 220VAC 3A 0.15s Radial 5.2 X 3.5mm Bulk RoHS : Compliant |
| 0 | ||
| CRL2512-FW-R360ELF | Bourns Inc | Res Thick Film 2512 0.36 Ohm 1% 1W ±200ppm/°C Pad SMD T/R RoHS : Compliant |
| 0 | ||
| CRL2512-JW-R130ELF | Bourns Inc | Low Value Chip Resistor - 1.0W - 0.13 ohm ±5% - ±200ppm/°C - SMD 2512 RoHS : Compliant |
| 0 | ||
![]() Neutron USA | DSRL-25-180-P-FW | Festo | Quarter Turn Semi-Rotary Actuator, Air, 180 deg, 25mm, Flanged Shaft, DSR Series RoHS : Compliant |
| 6 | |
| 19RL 252 | Sifam Tinsley Precision Instrumentation Ltd | Omega 30 19RL ANSI Current Transformer, Donut w/ 24" Leads, 4.25" I.D., 2500 |
| 0 | ||
| 5DRL-251 | Sifam Tinsley Precision Instrumentation Ltd | Omega 30B 5DRL ANSI Current Transformer, Donut w/ 24" Leads, 1.56" I.D., 250: |
| 0 | ||
| 5RL-251 | Sifam Tinsley Precision Instrumentation Ltd | 30B 5RL ANSI Current Transformer, Donut w/ 24" Leads, 1.56" I.D., 250:5 |
| 0 | ||
| RL250 | Mersen Electrical Power | Fuse Link, Class H, General Purpose, Renewable, 10kA, 250VAC, 10A |
| 0 | ||
![]() Sager | CEST2-RL251 | Panduit Corp | Conduit Fittings & Accessories Cable Entry System, Terminated, IP65, Ro | 0 | ||
| ABR-L-250-SSB | ABB Group | AL BOLTED SUBSTATION COUPLER STRT |
| 0 | ||
| NRL2504J3950B1F | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 50K ohm, 3950 B |
| 0 | ||
| NRL2503F3950B1F | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 5K ohm, 3950 B |
| 0 | ||
| SAMHURL25/50FT | ABB Group | Conduit Fittings & Accessories |
| 0 | ||
| NRL2503J3470B1J | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 5K ohm, 3470 B |
| 0 | ||
| NRL2504F3950B1J | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 50K ohm, 3950 B |
| 0 | ||
| NRL2503F3470B1J | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 5K ohm, 3470 B |
| 0 | ||
| NRL2503F3950B1J | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 5K ohm, 3950 B |
| 0 | ||
| NRL2503J3300B2J | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 5K ohm, 3300 B |
| 0 | ||
| NRL2503J3950B1F | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 5K ohm, 3950 B |
| 0 | ||
| NRL2503J3470B1F | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 5K ohm, 3470 B |
| 0 | ||
| NRL2504F3950B1F | Eaton Bussmann | NTC Thermistors Single ended, Epoxy NTC, 50K ohm, 3950 B |
| 0 | ||
