| Moteur de recherche de fiches techniques de composants électroniques |
|
R08API revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() Master Electronics | CR0805-FX-5600ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 560 ohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 150,000 | |
| CR0805-FX-1202ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 12 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-1653ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 165 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-2100ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 210 ohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-2263ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 226 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-2551ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 2.55 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-36R0ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 36 ohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-4421ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 4.42 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-4872ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 48.7 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-51R1ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 51.1 ohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-5231ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 5.23 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-5763ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 576 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-6041ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 6.04 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-6203ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 620 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
| CR0805-FX-6492ELF | Bourns Inc | Thick Film Chip Resistor - 1/8 W - 64.9 Kohm ±1% - ±100ppm/°C - SMD 0805 - RoHS Compliant - Tape&Reel RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | CR0805-FX-5600ELF | Bourns Inc | - Tape and Reel (Alt: CR0805-FX-5600ELF) RoHS : Compliant |
| 45,000 | |
| CR0805-JW-101ELF | Bourns Inc | - Tape and Reel (Alt: CR0805-JW-101ELF) RoHS : Compliant |
| 40,000 | ||
| CR0805-JW-102ELF | Bourns Inc | SMD Chip Resistor, 1 kohm, ? 5%, 125 mW, 0805 [2012 Metric], Thick Film, General Purpose - Tape and Reel (Alt: CR0805-JW-102ELF) RoHS : Compliant |
| 25,000 | ||
| SDR0805-221KL | Bourns Inc | - Tape and Reel (Alt: SDR0805-221KL) RoHS : Compliant |
| 19,000 | ||
| CSR0805FK75L0 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: CSR0805FK75L0) RoHS : Compliant |
| 9,000 | ||
| WSL1206R0800FEA | Vishay Intertechnologies | - Tape and Reel (Alt: WSL1206R0800FEA) RoHS : Compliant |
| 8,000 | ||
| TPST226K010R0800V | Kyocera AVX Components | Cap Tant Solid 22uF 10V T CASE 10% (3.5 X 2.8 X 1.2mm) SMD 3528-12 0.8 Ohm 125?C T/R - Tape and Reel (Alt: TPST226K010R0800V) RoHS : Compliant | 7,500 | |||
| WSLP0603R0800FEA | Vishay Intertechnologies | - Tape and Reel (Alt: WSLP0603R0800FEA) RoHS : Compliant |
| 5,000 | ||
| TPSA476K006R0800 | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 47 uF, 6.3 V, 1206 [3216 Metric], ? 10%, 0.8 ohm, 306 mA - Tape and Reel (Alt: TPSA476K006R0800) RoHS : Compliant |
| 2,000 | ||
| WSR3R0800FEA | Vishay Intertechnologies | WSR-3 .08 1% EA e2 - Tape and Reel (Alt: WSR3R0800FEA) RoHS : Compliant |
| 1,500 | ||
| SDR0805-120ML | Bourns Inc | - Tape and Reel (Alt: SDR0805-120ML) RoHS : Compliant |
| 1,000 | ||
| IPDQ65R080CFD7AXTMA1 | Infineon Technologies AG | - Tape and Reel (Alt: IPDQ65R080CFD7AXTMA1) RoHS : Compliant |
| 750 | ||
| PHE840MR8100MR08R06L2 | KEMET Corporation | Safety Capacitor, Metallized PP, Radial Box - 2 Pin, 10 uF, ? 20%, X2, Through Hole, 275 VAC - Boxed Product (Development Kits) (Alt: PHE840MR8100MR08R06L2) RoHS : Compliant |
| 161 | ||
| AR0830CSSM11SMKA1-CP2 | onsemi | Image Sensor, 8.3 MP, Rolling Shutter, Hyperlux LP 8.3MP 1/2.9", Mono, 11 deg CRA, CSP Package, Low MOQ" - Trays (Alt: AR0830CSSM11SMKA1-CP2) RoHS : Compliant |
| 50 | ||
| AR0822NPSC10SMTAH3-GEVB | onsemi | Evaluation Board with 8MP Color 10deg Rolling Shutter CMOS Image Sensor - Boxed Product (Development Kits) (Alt: AR0822NPSC10SMTAH3-GEVB) RoHS : Compliant |
| 2 | ||
![]() Newark | CR0805-FX-5600ELF | Bourns Inc | Res, 560R, 1%, 0805, Thick Film; |Bourns, Inc. CR0805-FX-5600ELF RoHS : Compliant |
| 72,670 | |
| CR0805-FX-5600ELF | Bourns Inc | Fixed Res, 560R, 150V, 0805, Thick Film; |Bourns, Inc. CR0805-FX-5600ELF RoHS : Compliant |
| 25,000 | ||
| CR0805-JW-152ELF | Bourns Inc | Res, 1K5, 5%, 0805, Thick Film; |Bourns, Inc. CR0805-JW-152ELF RoHS : Compliant |
| 22,550 | ||
| CR0805-JW-152ELF | Bourns Inc | Fixed Res, 1K5, 150V, 0805, Thick Film; |Bourns, Inc. CR0805-JW-152ELF RoHS : Compliant |
| 10,000 | ||
| RR0816P-102-B-T5 | Susumu Co Ltd | Chip Res Smd, 1K, ±0.1%, 63Mw; |Susumu RR0816P-102-B-T5 RoHS : Compliant |
| 7,601 | ||
| RR0816P-102-B-T5 | Susumu Co Ltd | Chip Res Smd, 1K, ±0.1%, 63Mw; |Susumu RR0816P-102-B-T5 RoHS : Compliant |
| 7,601 | ||
| MCWR08X1301FTL | SPC Multicomp | Res, 1K3, 1%, 0.125W, Thick Film; |Multicomp Pro MCWR08X1301FTL RoHS : Compliant |
| 5,000 | ||
| MCWR08W7R50FTL | SPC Multicomp | Res, 7R5, 1%, 0.125W, Thick Film; |Multicomp Pro MCWR08W7R50FTL RoHS : Compliant |
| 4,137 | ||
| MCWR08W7R50FTL | SPC Multicomp | Res, 7R5, 1%, 0.125W, Thick Film; |Multicomp Pro MCWR08W7R50FTL RoHS : Compliant |
| 4,137 | ||
| B65813P0000R087 | TDK Corporation | Transformer Core, Rm 10Lp, N87, 33.9Mm; |Tdk B65813P0000R087 RoHS : Compliant |
| 789 | ||
| CR0805-FX-1202ELF | Bourns Inc | Chip Res Smd, 12K, ±1%, 125Mw; |Bourns, Inc. CR0805-FX-1202ELF RoHS : Compliant |
| 470 | ||
| CR0805-FX-1202ELF | Bourns Inc | Chip Res Smd, 12K, ±1%, 125Mw; |Bourns, Inc. CR0805-FX-1202ELF RoHS : Compliant |
| 470 | ||
| B65811J0000R087 | TDK Corporation | Ferrite Core, Rm, N87; |Tdk B65811J0000R087 RoHS : Compliant |
| 289 | ||
| B65841A0000R087 | TDK Corporation | Transformer Cores, Ep, Ep10, N87, 19.2 M; |Tdk B65841A0000R087 RoHS : Compliant |
| 109 | ||
| R08 | Weller Hand Tools GmbH | Soldering Iron Tip, Bent Round, 2 Mm; |Weller (Apex Tool Group) R08 RoHS : Not Compliant |
| 21 | ||
![]() RS | PAR08ROUNDL7.38 | POBCO Inc | STAINLESS SUPPORT ROD WITH PLASTIC CLIP END, 1/2IN DIAMETER X 7IN LENGTH |
| 84 | |
| HE4WPR/08 | Altech Corporation | CONN TERM STRIP EURO 8 10 MM DBL 24-10 AWG OPAQUE WHITE 30 A 300 V |
| 50 | ||
| HE6WPR/08 | Altech Corporation | CONN TERM STRIP EURO 8 12 MM DBL 20-10 AWG OPAQUE WHITE 40 A 300 V |
| 19 | ||
| BCS0055 (BCS R08RR01-PSM80C-EP00,2-GS49) | Balluff Inc | CAPACITIVE PROXIMITY SENSOR, FLUSH, 8MM, PNP, NO, M8 X 1, IP67, BCS SERIES |
| 18 | ||
| BA2R08MV1 | Crouzet | TIME DELAY RELAY, ON-DELAY, DPDT, 0.5 S TO 240 HRS, DIN RAIL, BA2R SERIES |
| 14 | ||
| IR0816L1200TR | Siemens | LOAD CENTER INT 08S 16C ML 200A FEED THRU |
| 8 | ||
| MXR08U3 | Crouzet | DIGITAL EXPANSION MODULE, 4 DI, 4 RO, 110-240 VDC, MILLENIUM SERIES |
| 4 | ||
| 1SET411253R0000 (WD-1-CH-GR080) | TE Connectivity | WIRING DUCT COVER, PC-ABS, GRAY, 2000 X 80 X 11.48 MM |
| 4 | ||
| P2R-08A | OMRON Industrial Automation | G2R-2-1 SOCKET/SOLDER TERM. |
| 3 | ||
| MXR08D7 | Crouzet | PLC EXPANSION MODULE, 4 DI 4DO, 12-24 VDC, MILLENIUM SERIES |
| 3 | ||
| BR080W200 | Delta Electronics Inc | RESISTOR 80W 200 OHM |
| 2 | ||
| SR085-30-02-02-21302-V100 | Fritz Kuebler Gmbh | SLIP RING; 30MM BORE; 2 48V / 2A; 2 240V / 25A; IP50 |
| 2 | ||
| K2G10-115V-BR-08 | Warner Linear (Altra) | B-TRACK LINEAR ACTUATOR;115 VAC;600 LB. RATED LOAD;8" STROKE |
| 1 | ||
| BCS008H (BCS R08RR01-PSMFAC-EP02) | Balluff Inc | SENSOR, CAPACITIVE, 16X34X8 MM, FLUSH SMARTLEVEL 15, PP, PNP, NO, 2M PUR CABLE |
| 1 | ||
| BCS012Z (BCS R08RRE-PSMFHC-EP00,3-GS75) | Balluff Inc | BCS - CAPACITIVE SENSORS, BCS R08RRE-PSMFHC-EP00,3-GS75 |
| 1 | ||
![]() Microchip Technology Inc | SR087SG-G | Microchip Technology Inc | ADJUSTABLE OFF-LINE INDUCTORLESS SWITCHING REGULATOR, SOIC, Projected EOL: 2036-03-29 RoHS : Compliant |
| 15,000 | |
| SR086SG-G | Microchip Technology Inc | ADJUSTABLE OFF-LINE INDUCTORLESS SWITCHING REGULATOR, SOIC, Projected EOL: 2036-03-23 RoHS : Compliant |
| 3,965 | ||
| SR086DB1 | Microchip Technology Inc | SR086DB1 Demo Board, Projected EOL: |
| 17 | ||
| WLR089U0-I/RM | Microchip Technology Inc | Low Power Long Range LoRa Module (863-928 MHz), MODULE, Projected EOL: 2046-08-28 RoHS : Compliant |
| 0 | ||
![]() Bisco Industries | NP132CR080R4BO | 4,646 | ||||
| CR0805F2001T1 | MISC. RESISTORS | 1,000 | ||||
| 010632R087 | Micro Plastics Inc | 300 | ||||
| 40R08-M07-F09 | UNICORP | 100 | ||||
| R080B188 | MACHINE SCREWS | 92 | ||||
| 16XR08201S | Colson Group | 48 | ||||
| AES14R086312DR2LP3 | SOCKET SCREWS | 43 | ||||
| BACN10JR08F | Boeing | 29 | ||||
| BACN10JR08F | Republic Electronics Corp | 29 | ||||
| CPWBLR3-42-P2.99-R0.8-HC-4 | PINS | 25 | ||||
| LTR 085N 01 M | Lee Spring Company | 22 | ||||
| BACS12ER08K26 | Boeing | 10 | ||||
| 18XR08229SFBE | Colson Group | 8 | ||||
| 340L-100R-08C | Birtcher Products | 7 | ||||
| NAS1221R08E7 | NAS Bolts | 6 | ||||
![]() Rochester Electronics | AR0822NPSC10SMTA0-DP2 | onsemi | Image Sensor Color CMOS 3840H x 2160V 8MP 75-BGA RoHS : Compliant |
| 50 | |
| FS900R08A2P2B32BOSA1 | Infineon Technologies AG | IGBT MOD 750V 550A 1.546kW Module Tray RoHS : Compliant |
| 218 | ||
| BCR08PNH6327XTSA1 | Infineon Technologies AG | Digital BJT Array 50V 100mA 250mW SOT-363 T/R RoHS : Compliant |
| 2,882,000 | ||
| FS820R08A6P2LBBPSA1 | Infineon Technologies AG | FS820R08A6P2LB - Hybrid Pack Drive RoHS : Compliant |
| 717 | ||
| FS770R08A6P2LBBPSA1 | Infineon Technologies AG | IGBT MOD 750V 450A 654W Module Tray RoHS : Compliant |
| 10 | ||
| IPDQ65R080CFD7AXTMA1 | Infineon Technologies AG | IPDQ65R080CFD7 - 650 V CoolMOS CFD7 superjunction MOSFET AUTOMOTIVE high power topologies RoHS : Not Compliant |
| 599 | ||
| AIMBG120R080M1XTMA1 | Infineon Technologies AG | MOSFET N-Channel 1.2kV 30.6A (Tc) TO-263-8 T/R RoHS : Compliant |
| 3,544 | ||
| AIMW120R080M1XKSA1 | Infineon Technologies AG | SIC_DISCRETE RoHS : Compliant |
| 8,141 | ||
| IPB60R080P7ATMA1 | Infineon Technologies AG | IPB60R080 - 600V CoolMOS N-Channel Power MOSFET RoHS : Compliant |
| 432 | ||
| IPDQ65R080CFD7XTMA1 | Infineon Technologies AG | MOSFET N-Channel 650V 36A (Tc) 22-SOP T/R RoHS : Compliant |
| 6,447 | ||
| 7B47-R-08-2 | Analog Devices Inc | Sensor Amplifier General Purpose Analog RoHS : Not Compliant |
| 16 | ||
PTR08100WVD![]() | Texas Instruments | DC/DC CONVERTER 1 OUT 600mV to 5.5V 10A 55W 5-SIP Tray RoHS : Compliant |
| 18,391 | ||
ATR0849-PFQG![]() | Atmel Corporation | Laser Driver Laser Diode Driver (CD/DVD) 4 CH 24-QFN RoHS : Compliant |
| 509,939 | ||
| MPR084EJR2 | Freescale Semiconductor | Proximity Sensor RoHS : Compliant |
| 11,188 | ||
| BCR08AM-14A#C05 | Renesas Electronics Corporation | TRIAC Logic - Sensitive Gate 700V 800mA TO-226-3 RoHS : Compliant |
| 112 | ||
![]() Sager | FJH-06-R-08.00-4 | Samtec Inc | FFC / FPC Jumper Cables Flat Flexible Cable Jumper, 0.50 mm Pitch RoHS : Compliant |
| 0 | |
| EPM6051V-12R-084SH | Eaton Bussmann | Isolated DC/DC Converters - SMD EPM6 1W 5Vin 12Vout 84mA 2kV |
| 0 | ||
| EB3C-R08D | IDEC Corporation | Industrial Relays Discrete input isolator 8CH | 0 | |||
| 2455R--08210002 | Honeywell Sensing and Control | Thermostats COMMERCIAL THERMAL | 0 | |||
| 109R0824F401 | Sanyo-Denki Co Ltd | DC Fans DC Axial Fan, 80x80x25mm, 24VDC, 32.5CFM, 26dBA, 2600RPM, Lead Wires, Tachometer RoHS : Compliant |
| 0 | ||
| 109R0824F4D01 | Sanyo-Denki Co Ltd | DC Fans Axial Fan, 80x80x25mm, 24VDC, 32.5CFM, 1.44W, 26dBA, Ball, 3 Wire, Lock Sensor |
| 0 | ||
| MHR0844SA507F70 | Murata Power Solutions | Thick Film Resistors - Through Hole |
| 0 | ||
| P2R-08A | OMRON Electronic Components | Relay Sockets & Hardware Socket Bacl Mnt For G2R-2 SER |
| 0 | ||
| TFR0805AFD1070NR | Littelfuse Inc | TFR 0805 10PPM 0.125W 107 OHM�0.05% |
| 0 | ||
| TFR0805AFD1151NR | Littelfuse Inc | TFR 0805 10PPM 0.125W 1.15K OHM�0.05% |
| 0 | ||
| TFR0805AFD15R8NR | Littelfuse Inc | TFR 0805 10PPM 0.125W 15.8 OHM�0.05% |
| 0 | ||
| TFR0805AFD1601NR | Littelfuse Inc | TFR 0805 10PPM 0.125W 1.6K OHM�0.05% |
| 0 | ||
| TFR0805AFD3302NR | Littelfuse Inc | TFR 0805 10PPM 0.125W 33K OHM�0.05% |
| 0 | ||
| TFR0805AFD37R4NR | Littelfuse Inc | TFR 0805 10PPM 0.125W 37.4 OHM�0.05% |
| 0 | ||
| TFR0805AHD1023NR | Littelfuse Inc | TFR 0805 25PPM 0.125W 102K OHM�0.05% |
| 0 | ||
![]() Coilcraft Direct | DR0810-683L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 2,320 | |
| DR0810-684L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 1,167 | ||
| DR0810-474L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 992 | ||
| DR0810-472L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 531 | ||
| DR0810-473L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 432 | ||
| DR0810-184L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 119 | ||
| DR0810-104L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 50 | ||
| DR0810-103L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 36 | ||
| DR0810-393L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 10 | ||
| DR0810-123L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 9 | ||
| DR0810-563L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 8 | ||
| DR0810-562L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 3 | ||
| DR0810-274L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 0 | ||
| DR0810-223L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 0 | ||
| DR0810-823L | Coilcraft Inc | Power inductor, 10/20% tol, RoHS RoHS : Compliant |
| 0 | ||
![]() TME | CR0805-FX-51R1ELF | Bourns Inc | Resistor: thick film; 51.1Ω; SMD; 0805; 125mW; ±1%; 2x1.25x0.5mm RoHS : Compliant |
| 115,000 | |
| CR0805F-240KFPB | TT Electronics plc | Resistor: thick film |
| 3,200 | ||
| CR0805F-3K3FPB | TT Electronics plc | Resistor: thick film |
| 2,564 | ||
| CR0805F-348KBI | TT Electronics plc | Resistor: thick film |
| 308 | ||
| AP836 R08 J | The Heico Companies LLC | Resistor: thick film; 80mΩ; 10.41x4.82x15mm; -65÷150°C |
| 300 | ||
| ERJ8BWFR082V | Panasonic Electronic Components | Resistor: thick film; 82mΩ; SMD; 1206; 1W; ±1%; ERJ8BWF; -55÷155°C RoHS : Compliant |
| 259 | ||
| B65811J0000R087 | TDK Corporation | Core: ferrite; RM; N87; 3300nH; 2430mm3; 64mm2; Permeability: 1560 RoHS : Compliant |
| 169 | ||
| MHR0844SA507F70 | Murata Manufacturing Co Ltd | Resistor: thick film; 500MΩ; 2.5W; ±1%; -40÷125°C RoHS : Compliant |
| 40 | ||
| EPM6051V-12R-084SH | Eaton Electronics | Converter: DC/DC; 1W; Uin: 4.5÷5.5VDC; Uout: 12VDC; Iout: 84mA; SIP4 |
| 0 | ||
| BCR08PNH6327XTSA1 | Infineon Technologies AG | Transistor: NPN / PNP; bipolar; 50V; 100mA; 250mW; SC88,SOT363 RoHS : Compliant |
| 0 | ||
| 2CDS252001R0825 | ABB Low Voltage Products and Systems | Circuit breaker; 230/400VAC; Inom: 100A; Poles: 2; Charact: B; 6kA |
| 0 | ||
| SDR0805-181KL | Bourns Inc | Inductor: wire; SMD; 180uH; 51mA; ±10%; Ø: 8mm; 770mΩ; H: 5mm RoHS : Compliant |
| 0 | ||
| MLR080505FR003 | Cyg Wayon Circuit Protection Co Ltd | Resistor: thick film; 3mΩ; sensing; SMD; 0805; 500mW; ±1%; -55÷155°C |
| 0 | ||
| P2R-08A | OMRON Corporation | Socket; PIN: 8; 5A; 250VAC; soldered; for soldering; -55÷70°C RoHS : Not Compliant |
| 0 | ||
| SL28SMDTHR08312G | Fischer Elektronik GmbH & Co KG | Connector: pin strips; pin header; male; data; PIN: 12; SMT,THT; 3A |
| 0 | ||
![]() Ameya Holding Limited | MCR25LJQPFSR082 | ROHM Semiconductor | 3225(1210)尺寸、大功率厚膜贴片电阻器/低阻值 (AEC-Q200 合格) |
| 12,000 | |
| MCR10LEQPJSR082 | ROHM Semiconductor | 2012(0805)尺寸 大功率保证型 方形贴片电阻器(符合AEC-Q200标准) RoHS : Compliant |
| 10,000 | ||
| MCR10LEQPFSR082 | ROHM Semiconductor | 2012(0805)尺寸 大功率保证型 方形贴片电阻器(符合AEC-Q200标准) RoHS : Compliant |
| 10,000 | ||
| MCR18LEQPJSR082 | ROHM Semiconductor | 3216(1206)尺寸 大功率保证型 方形贴片电阻器(符合AEC-Q200标准) RoHS : Compliant |
| 10,000 | ||
| MCR18LEQPFSR082 | ROHM Semiconductor | 3216(1206)尺寸 大功率保证型 方形贴片电阻器(符合AEC-Q200标准) RoHS : Compliant |
| 10,000 | ||
| LTR18EZPJSR082 | ROHM Semiconductor | High Power Chip Resistors <Wide Terminal Type> RoHS : Compliant |
| 5,000 | ||
| UCR10EVHFSR082 | ROHM Semiconductor | Thick Film Low Ohmic Chip Resistors For Current Detection RoHS : Compliant |
| 5,000 | ||
| LTR100LJZPFSR082 | ROHM Semiconductor | 大功率贴片电阻器/长边电极型 RoHS : Compliant |
| 4,000 | ||
| MCR100LJQPFSR082 | ROHM Semiconductor | 6432(2512)尺寸、大功率厚膜贴片电阻器/低阻值(AEC-Q200认证) |
| 4,000 | ||
| MCR25LJQPJSR082 | ROHM Semiconductor | 3225(1210)尺寸,大功率厚膜贴片电阻器/低阻值 (AEC-Q200 合格) |
| 4,000 | ||
| HPC65R080BC1T-G | Shanghai Huahong (Group) Co Ltd | 570 | ||||
| RS6R085CHTB1 | ROHM Semiconductor | N沟道 150V 85A, HSOP8, 功率MOSFET RoHS : Compliant |
| 100 | ||
![]() ComSIT USA | WR08X1053FTL | AVAILABLE EU | 86,731 | |||
| WR08X5901FTL | Walsin Technology Corporation | AVAILABLE EU RoHS : Compliant | 817,664 | |||
| CR08058W2210FT | VENKEL CORP | AVAILABLE EU | 3,642 | |||
| BM15FR0822DP035V51 | Hirose Electric Co Ltd | AVAILABLE EU | 109,407 | |||
| MR08X100JTLV | Walsin Technology Corporation | AVAILABLE EU | 849,332 | |||
| MR08X10R0FTL | Walsin Technology Corporation | AVAILABLE EU RoHS : Compliant | 70,210 | |||
| MR08X18R0FTLV | Walsin Technology Corporation | AVAILABLE EU | 249,507 | |||
| EMR0820083LF | AVAILABLE EU | 1,881 | ||||
| WR08X2002FTL | AVAILABLE EU | 95,369 | ||||
| TFCR080510WE8251DT | VENKEL LTD | AVAILABLE EU | 28,044 | |||
| MR08W6R80FTL | Walsin Technology Corporation | AVAILABLE EU RoHS : Compliant | 63,233 | |||
| RR0816P393D | Susumu Co Ltd | AVAILABLE EU | 65,418 | |||
| WR08X5231FTL | AVAILABLE EU | 128,542 | ||||
| WR08X100JTL | AVAILABLE EU | 3,750 | ||||
| MR08X30R0FTL | Walsin Technology Corporation | AVAILABLE EU RoHS : Compliant | 980,810 | |||
![]() ComSIT USA | WR08X102JTL | Walsin Technology Corporation | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 1000ohm, 150V, 5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 15,000 | ||
| WR08X1R2JQL | Walsin Technology Corporation | THICK FILM GENERAL PURPOSE CHIP RESISTOR Fixed Resistor, Metal Glaze/thick Film, 0.125W, 1.2ohm, 150V, 5% +/-Tol, -200,400ppm/Cel, Surface Mount, 0805 RoHS : Compliant | 10,000 | |||
| MR08X000PTL | Walsin Technology Corporation | THICK FILM GENERAL PURPOSE CHIP RESISTOR Metal Glaze/thick Film, 0.25W, 0ohm, Surface Mount, 0805 RoHS : Compliant | 10,000 | |||
| ATR0807PEQG | Atmel Corporation | THREE CHANNEL LASER DRIVER WITH RF OSCILLATOR AND TWO OUTPUTS Interface Circuit RoHS : Not Compliant | 7,691 | |||
| CR0805FW2432ELF | Bourns Inc | Resistor RoHS : Compliant | 2,716 | |||
| TPSB156K016R0800 | Kyocera AVX Components | TANTALUM SOLID CHIP CAPACITOR Tantalum Capacitor, Polarized, Tantalum (dry/solid), 16V, 10% +Tol, 10% -Tol, 15uF, Surface Mount, 1210 RoHS : Compliant | 1,735 | |||
| XLR08V | JST Manufacturing | Combination Line Connector, 8 Contact(s), Male, Crimp Terminal, Receptacle RoHS : Compliant | 1,244 | |||
| SR0805470KSB | ABC Taiwan Electronics Corp | Electronic Component RoHS : Not Compliant | 1,000 | |||
MCR08BT1![]() | onsemi | REVERSE BLOCKING SENSITIVE GATE SILICON CONTROLLED RECTIFIER THYRISTOR Silicon Controlled Rectifier, 0.8A I(T)RMS, 200V V(DRM), 200V V(RRM), 1 Element, TO-261AA RoHS : Not Compliant | 945 | |||
| 3215HR08BB | Molex | RECT CONN Through Hole 3.96mm Tin Bag RoHS : Not Compliant | 800 | |||
| ATR0826TCQW | Atmel Corporation | Electronic Component RoHS : Not Compliant | 474 | |||
| DMR08T | diptr. | SPST STANDARD DIP SWITCH Slide Dip Switch, 8 Switches, SPST, On-off, Latched, 0.025A, 24VDC, Solder Terminal, Surface Mount-straight RoHS : Compliant | 308 | |||
| RA3ESH9R080 | MEC Switches A/S | KEYPAD SWITCH Keypad Switch, 1 Switches, SPST, Momentary, 0.05A, 24VDC, 3N, Solder Terminal, Surface Mount-straight RoHS : Compliant | 250 | |||
| ATR0809PRQG | Atmel Corporation | FOUR CHANNEL LASER DRIVER WITH RF OSCILLATOR AND TWO OUTPUTS Interface Circuit RoHS : Not Compliant | 65 | |||
| RR0816P104BT5 | Susumu Co Ltd | ULTRA-PRECISION METAL FILM CHIP RESISTOR Fixed Resistor, Metal Film, 0.0625W, 100000ohm, 75V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0603 RoHS : Not Compliant | 22 | |||
![]() Interstate Connecting Components | FRCIR08A2818SF80T12 | ITT Interconnect Solutions | FRCIR08A-28-18S-F80-T12 | 0 | ||
| FRCIR08AF1819SF80VO | ITT Interconnect Solutions | FRCIR08AF-18-19S-F80-VO | 0 | |||
| FRCIR08AGG2410SF80VO | ITT Interconnect Solutions | FRCIR08AGG-24-10S-F80-VO | 0 | |||
