| Moteur de recherche de fiches techniques de composants électroniques |
|
ME56ZAD-R revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() TME | MCT0603ME5691BP100 | Vishay Intertechnologies | Resistor: thin film; 5.69kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | |
| MCT0603ME5690BP100 | Vishay Intertechnologies | Resistor: thin film; 569Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5690BP500 | Vishay Intertechnologies | Resistor: thin film; 569Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5691BPW00 | Vishay Intertechnologies | Resistor: thin film; 5.69kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5609BP500 | Vishay Intertechnologies | Resistor: thin film; 56Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5690BPW00 | Vishay Intertechnologies | Resistor: thin film; 569Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5620BPW00 | Vishay Intertechnologies | Resistor: thin film; 562Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5691BP500 | Vishay Intertechnologies | Resistor: thin film; 5.69kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5692BPW00 | Vishay Intertechnologies | Resistor: thin film; 56.9kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5620BP500 | Vishay Intertechnologies | Resistor: thin film; 562Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5621BPW00 | Vishay Intertechnologies | Resistor: thin film; 5.62kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5692BP500 | Vishay Intertechnologies | Resistor: thin film; 56.9kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5609BP100 | Vishay Intertechnologies | Resistor: thin film; 56Ω; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5621BP500 | Vishay Intertechnologies | Resistor: thin film; 5.62kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
| MCT0603ME5622BPW00 | Vishay Intertechnologies | Resistor: thin film; 56.2kΩ; SMD; 0603; 0.21W; ±0.1%; MCT0603; M; 75V RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | MCU0805ME5602BP100 | Vishay Intertechnologies | MCU 0805-15 0.1% AT P1 56K - Tape and Reel (Alt: MCU0805ME5602BP100) RoHS : Compliant |
| 0 | |
| MCT0603ME5602BPW00 | Vishay Intertechnologies | MCT 0603-15 0.1% AT PW 56K - Tape and Reel (Alt: MCT0603ME5602BPW00) RoHS : Compliant |
| 0 | ||
| DPX4ME-56-33S-23 | ITT Interconnect Solutions | - Bulk (Alt: DPX4ME-56-33S-23) RoHS : Not Compliant | 0 | |||
| MCU0805ME5622BP100 | Vishay Intertechnologies | - Tape and Reel (Alt: MCU0805ME5622BP100) RoHS : Compliant | 0 | |||
| MCT0603ME5602BP100 | Vishay Intertechnologies | MCT 0603-15 0.1% AT P1 56K - Tape and Reel (Alt: MCT0603ME5602BP100) RoHS : Compliant |
| 0 | ||
| MCT0603ME5602BP500 | Vishay Intertechnologies | MCT 0603-15 0.1% AT P5 56K - Tape and Reel (Alt: MCT0603ME5602BP500) RoHS : Compliant |
| 0 | ||
| MCT0603ME5621BP100 | Vishay Intertechnologies | MCT 0603-15 0.1% AT P1 5K62 - Tape and Reel (Alt: MCT0603ME5621BP100) RoHS : Compliant |
| 0 | ||
| MCT0603ME5621BP500 | Vishay Intertechnologies | MCT 0603-15 0.1% AT P5 5K62 - Tape and Reel (Alt: MCT0603ME5621BP500) RoHS : Compliant |
| 0 | ||
| MCT0603ME5622BP100 | Vishay Intertechnologies | - Tape and Reel (Alt: MCT0603ME5622BP100) RoHS : Compliant |
| 0 | ||
| MCU0805ME5601BP100 | Vishay Intertechnologies | MCU 0805-15 0.1% AT P1 5K6 - Tape and Reel (Alt: MCU0805ME5601BP100) RoHS : Compliant |
| 0 | ||
![]() RS | ME560C9W | Mennekes Electric | CONNECTOR, 60A, 3 PHASE Y 120/208 VAC, 4 POLES, 5 WIRES, 67 IP, 4X NEMA |
| 3 | |
| ME560P6W | Mennekes Electric | PIN AND SLEEVE WATERTIGHT PLUG, 60A, 4-POLES, 5 WIRES, 400V, RED, NEMA 4X |
| 2 | ||
| ME560R9W | Mennekes Electric | RECEPTACLE, 60A, 3 PHASE Y 120/208 VAC, 4 POLES, 5 WIRES, 67 IP, 4X NEMA |
| 1 | ||
| ME560P9W | Mennekes Electric | PLUG, 60A, 3 PHASE Y 120/208 VAC, 4 POLES, 5 WIRES, 67 IP, 4X NEMA |
| 1 | ||
| ME560C7W | Mennekes Electric | PIN AND SLEEVE WATERTIGHT CONNECTOR, 60A, 277/480VAC, 4-POLES, RED, NEMA 4X |
| 0 | ||
| ME560C6W | Mennekes Electric | PIN AND SLEEVE WATERTIGHT CONNECTOR, 60A/63AMP, 5 WIRES, 200/346V, NEMA 4X |
| 0 | ||
| ME560P7W | Mennekes Electric | PIN AND SLEEVE WATERTIGHT PLUG, 60A, 5 WIRES, 277/480VAC, 4-POLES, RED, NEMA 4X |
| 0 | ||
| ME563P6-13112 | Mennekes Electric | MENNEKES, PLUG POWERTOP XTRA PLUG, 63A 5P SCREW TERM, NICKEL PLATED |
| 0 | ||
| VACC-S18-35-K4-3U-EX4ME (562899) | Festo | SOLENOID COIL, 230VDC 3.5W, 230VAC 3.5VA, M20, ATEX, TUV, IP65 |
| 0 | ||
| VACC-S13-18-K4-1U-EX4ME (562893) | Festo | SOLENOID COIL, 24VDC 1.8W, 24VAC 1.8VA, M20, ATEX, TUV |
| 0 | ||
| VACC-S13-18-K4-2U-EX4ME (562894) | Festo | SOLENOID COIL, 110VDC 1.8W, 110VAC 1.8VA, M20, ATEX, TUV, IP64 |
| 0 | ||
| VACC-S18-35-K4-1U-EX4ME (562897) | Festo | SOLENOID COIL, 24VDC 3.5W, 24VAC 3.5VA, M20, ATEX, TUV, IP65 |
| 0 | ||
| VACC-S13-18-K4-3U-EX4ME (562895) | Festo | SOLENOID COIL, 230VDC 1.8W, 230VAC 1.8VA, M20, ATEX, TUV, IP64 |
| 0 | ||
| VACC-S18-35-K4-2U-EX4ME (562898) | Festo | SOLENOID COIL, 110VDC 3.5W, 110VAC 3.5VA, M20, ATEX, TUV, IP65 |
| 0 | ||
![]() Chip 1 Exchange | FP-2R5ME561M-SAR-ALC | INSTOCK | 1,317 | |||
| FP-2R5ME561M-SAR | INSTOCK | 1,166 | ||||
| FP-2R5ME561M-SAR | Nichicon Corporation | INSTOCK RoHS : Compliant | 179 | |||
![]() Avnet Abacus | MCU0805ME5601BP100 | Vishay Intertechnologies | MCU 080515 01 AT P1 5K6 - Tape and Reel (Alt: MCU0805ME5601BP100) RoHS : Compliant | 0 | ||
| MCT0603ME5622BP100 | Vishay Intertechnologies | MCT 060315 01 AT P1 56K2 - Tape and Reel (Alt: MCT0603ME5622BP100) RoHS : Compliant | 0 | |||
![]() Avnet Asia | SC60CEYM-E56-UGND | Quectel Wireless Solutions Co Ltd | QUESC60CEYM-E56-UGND MULTI MODE SMART BT (Alt: SC60CEYM-E56-UGND) RoHS : Compliant | 0 | ||
![]() Component Electronics, Inc | MVG6.3VC100ME56TP | Samyoung Electronics Co Ltd | IN STOCK SHIP TODAY | 1,000 |
| ALLDATASHEET vous a-t-il été utile ? [ DONATE ] |
À propos de Alldatasheet | Publicité | Contactez-nous | Politique de confidentialité | Lien vers la fiche technique | Echange de liens | Fabricants All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |