| Moteur de recherche de fiches techniques de composants électroniques |
|
EPA-12M14-R revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() NexGen Digital | MAX3442EEPA+![]() | Maxim Integrated Products | RoHS : Compliant | 400 | ||
![]() Chip 1 Exchange | BTS7080-2EPA | Infineon Technologies AG | INSTOCK RoHS : Compliant | 60,000 | ||
MAX709LEPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 7,835 | |||
MAX1273EPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 2,515 | |||
| MAX8212EPA | INSTOCK | 2,060 | ||||
MAX703EPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 1,500 | |||
MAX707EPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 1,450 | |||
MAX819LEPA+![]() | Maxim Integrated Products | INSTOCK RoHS : Compliant | 500 | |||
| MAX4544EPA | Analog Devices Inc | INSTOCK RoHS : Not Compliant | 235 | |||
| XC3S1600E - DUAL USE PART | INSTOCK | 1 | ||||
| EP4CE115F29C7N-DUAL USE PART | INSTOCK | 1 | ||||
| XC3S400-4FGG-DUAL USE PART | INSTOCK | 1 | ||||
| 5962-8983903RA-DUAL USE PART | INSTOCK | 1 | ||||
| XC7VX690T - DUAL USE PART | INSTOCK | 1 | ||||
| EP4CE30 - DUAL USE PART | INSTOCK | 1 | ||||
| EP4CE30F23C7N - DUAL USE PART | INSTOCK | 1 | ||||
![]() Avnet Asia | PMN100EPAX | Nexperia | (Alt: PMN100EPAX) RoHS : Compliant | 0 | ||
PMEG6020EPASX![]() | Nexperia | Schottky Rectifier, 60 V, 2 A, Single, DFN2020D, 3 Pins, 575 mV (Alt: PMEG6020EPASX) RoHS : Compliant | 0 | |||
PMV100EPAR![]() | Nexperia | Power MOSFET, P Channel, 60 V, 2.2 A, 130 Milliohms, TO-236AB (SOT-23), 3 Pins, Surface Mount (Alt: PMV100EPAR) RoHS : Compliant | 0 | |||
| PJQ4453EP-AU | PanJit Semiconductor | (Alt: PJQ4453EP-AU) RoHS : Compliant | 0 | |||
PMEG2010EPASX![]() | Nexperia | Schottky Rectifier, 20 V, 1 A, Single Dual Anode, SOT-1061, 3 Pins, 375 mV (Alt: PMEG2010EPASX) RoHS : Compliant | 0 | |||
PMEG4020EPASX![]() | Nexperia | Schottky Rectifier, 40 V, 2 A, Single Dual Anode, SOT-1061, 3 Pins, 535 mV (Alt: PMEG4020EPASX) RoHS : Compliant | 0 | |||
PMEG6020EPA,115![]() | Nexperia | (Alt: PMEG6020EPA,115) RoHS : Compliant | 0 | |||
![]() Avnet Silica | PMV100EPAR![]() | Nexperia | Power MOSFET P Channel 60 V 22 A 130 Milliohms TO236AB SOT23 3 Pins Surface Mount (Alt: PMV100EPAR) RoHS : Compliant | 27,000 | ||
| PJQ4453EP-AU_R2_002A1 | PanJit Semiconductor | Power MOSFET P Channel 40 V 55 A 116 Milliohms DFN3333 8 Pins Surface Mount (Alt: PJQ4453EP-AU_R2_002A1) RoHS : Compliant | 15,000 | |||
TC4429EPA![]() | Microchip Technology Inc | MOSFET DRVR 6A 1OUT Lo Side Inv 8Pin PDIP Tube (Alt: TC4429EPA) RoHS : Compliant | 180 | |||
TC4426EPA![]() | Microchip Technology Inc | MOSFET DRVR 15A 2OUT Lo Side Inv 8Pin PDIP Tube (Alt: TC4426EPA) RoHS : Compliant | 120 | |||
TC428EPA![]() | Microchip Technology Inc | MOSFET DRVR 15A 2OUT Lo Side InvNonInv 8Pin PDIP Tube (Alt: TC428EPA) RoHS : Compliant | 60 | |||
TC426EPA![]() | Microchip Technology Inc | MOSFET DRVR 15A 2OUT Lo Side Inv 8Pin PDIP Tube (Alt: TC426EPA) RoHS : Compliant | 0 | |||
| TC620CEPA | Microchip Technology Inc | (Alt: TC620CEPA) RoHS : Compliant | 0 | |||
TC649BEPA![]() | Microchip Technology Inc | PWM Fan Motor Speed Controller 8Pin PDIP Tube (Alt: TC649BEPA) RoHS : Compliant | 0 | |||
| TC621CEPA | Microchip Technology Inc | (Alt: TC621CEPA) RoHS : Compliant | 0 | |||
TC4432EPA![]() | Microchip Technology Inc | MOSFET DRVR 15A 1OUT Hi Side NonInv 8Pin PDIP Tube (Alt: TC4432EPA) RoHS : Compliant | 0 | |||
TC7660EPA![]() | Microchip Technology Inc | Charge Pump INV 10V to 15V 20mA 8Pin PDIP Tube (Alt: TC7660EPA) RoHS : Compliant | 0 | |||
TC1413NEPA![]() | Microchip Technology Inc | MOSFET DRVR 3A 1OUT Lo Side NonInv 8Pin PDIP Tube (Alt: TC1413NEPA) RoHS : Compliant | 0 | |||
TC4427AEPA![]() | Microchip Technology Inc | (Alt: TC4427AEPA) RoHS : Compliant | 0 | |||
PMEG2020EPA,115![]() | Nexperia | (Alt: PMEG2020EPA,115) RoHS : Compliant | 0 | |||
| PJQ4451EP-AU_R2_002A1 | PanJit Semiconductor | Power MOSFET P Channel 40 V 60 A 98 Milliohms DFN3333 8 Pins Surface Mount (Alt: PJQ4451EP-AU_R2_002A1) RoHS : Compliant | 0 | |||
![]() Chip-Germany GmbH | PMN100EPAX | Nexperia | RoHS : Compliant | 30,000 | ||
| PMN100EPA | 30,000 | |||||
![]() Component Electronics, Inc | EPA3571G-RC | PCA Electronics Inc | IN STOCK SHIP TODAY RoHS : Compliant | 200 | ||
| EPA796 | PCA Electronics Inc | IN STOCK SHIP TODAY | 64 | |||
| EPA2727G | PCA Electronics Inc | IN STOCK SHIP TODAY | 45 | |||
MAX638AEPA![]() | Maxim Integrated Products | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 44 | ||
| EPA2100 | PCA Electronics Inc | IN STOCK SHIP TODAY | 40 | |||
MAX666EPA+![]() | Maxim Integrated Products | IN STOCK SHIP TODAY RoHS : Compliant |
| 30 | ||
| EPA-201D-12 | ENG | IN STOCK SHIP TODAY | 25 | |||
| CLP-120-02-G-D-BE-PA | Samtec Inc | IN STOCK SHIP TODAY RoHS : Compliant |
| 21 | ||
| EPA618AH | PCA Electronics Inc | IN STOCK SHIP TODAY | 20 | |||
| EPA3357G | PCA Electronics Inc | IN STOCK SHIP TODAY | 16 | |||
| EPA1829C | PCA Electronics Inc | IN STOCK SHIP TODAY | 15 | |||
| EPA1829B | PCA Electronics Inc | IN STOCK SHIP TODAY | 9 | |||
MAX774EPA+![]() | Maxim Integrated Products | IN STOCK SHIP TODAY RoHS : Compliant |
| 5 | ||
EPA1140-25![]() | PCA Electronics Inc | IN STOCK SHIP TODAY RoHS : Not Compliant |
| 5 | ||
| EPA-101MU-05A | ENG | IN STOCK SHIP TODAY |
| 1 | ||
![]() DB Roberts | FLW1/2-316SS-SAE-PAS | FLAT WASHER | Flat Washer 316 STAINLESS SAE |
| 350 | |
| AE804-REPAIR2 | PennEngineering (PEM) | 0 | ||||
| AE804-B2327-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE45-0047-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE45UN-0413-REPAIR | PennEngineering (PEM) | 0 | ||||
| RIV938-REPAIR | PennEngineering (PEM) | 0 | ||||
| REPAIR-804 | PennEngineering (PEM) | 0 | ||||
| AE804-REPAIR3 | PennEngineering (PEM) | 0 | ||||
| RIV942-REPAIR-X | PennEngineering (PEM) | 0 | ||||
| AE802-338951C-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE802-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE808-5013-REPAIR | PennEngineering (PEM) | 0 | ||||
| AE803-2520-REPAIR | PennEngineering (PEM) | 0 | ||||
| TOOL/REPAIR#100152 | PennEngineering (PEM) | 0 | ||||
| TOOL-REPAIR | PennEngineering (PEM) | 0 | ||||
![]() EBV Elektronik | BTS70101EPAXUMA1 | Infineon Technologies AG | Power Load Distribution Switch IC High Side 1 Channel 28 V 77 A 95 Milliohms 14 Pins (Alt: SP001225120) RoHS : Compliant | 24,000 | ||
| BTS70402EPAXUMA1 | Infineon Technologies AG | Power Load Distribution Switch IC High Side 2 Channels 28 V 46 A 19 Milliohms 14 Pins (Alt: SP001225134) RoHS : Compliant | 3,000 | |||
| BTS71202EPAXUMA1 | Infineon Technologies AG | Power Load Distribution Switch Active High 1 Output 135V 0061 ohm TSSOPEP14 (Alt: SP001225138) RoHS : Compliant | 3,000 | |||
TC1232EPA![]() | Microchip Technology Inc | Processor Supervisor 462V437V 45V to 475V 8Pin PDIP (Alt: TC1232EPA) RoHS : Compliant | 300 | |||
TC962EPA![]() | Microchip Technology Inc | (Alt: TC962EPA) RoHS : Compliant | 60 | |||
TC426EPA![]() | Microchip Technology Inc | MOSFET DRVR 15A 2OUT Lo Side Inv 8Pin PDIP Tube (Alt: TC426EPA) RoHS : Compliant | 0 | |||
| TC620CEPA | Microchip Technology Inc | (Alt: TC620CEPA) RoHS : Compliant | 0 | |||
TC4429EPA![]() | Microchip Technology Inc | MOSFET DRVR 6A 1OUT Lo Side Inv 8Pin PDIP Tube (Alt: TC4429EPA) RoHS : Compliant | 0 | |||
| TC621CEPA | Microchip Technology Inc | (Alt: TC621CEPA) RoHS : Compliant | 0 | |||
TC1413NEPA![]() | Microchip Technology Inc | MOSFET DRVR 3A 1OUT Lo Side NonInv 8Pin PDIP Tube (Alt: TC1413NEPA) RoHS : Compliant | 0 | |||
TC4427AEPA![]() | Microchip Technology Inc | (Alt: TC4427AEPA) RoHS : Compliant | 0 | |||
| BTN70301EPAXUMA1 | Infineon Technologies AG | HalfBridge Motor Driver Brushed DC 1Output 6 V to 18 V 7 A 14 Pins TSDSOEP (Alt: SP003429138) RoHS : Compliant | 0 | |||
| BTS70081EPAXUMA1 | Infineon Technologies AG | (Alt: SP001225118) RoHS : Compliant | 0 | |||
| BTS71202EPADAUGHBRDTOBO1 | Infineon Technologies AG | Daughter Board with Switch PROFET2 12V Motherboards Automotive Load Drive (Alt: SP001782710) RoHS : Compliant | 0 | |||
| SIM_IMEI_A7681E_S2-10EPA-Z33Q1 | SIMCom | LTE CAT (Alt: SIM_IMEI_A7681E_S2-10EPA-Z33Q1) RoHS : Compliant | 0 | |||
![]() FDH Electronics | 91353-00011-REPAIR | ELECTRO ENTERPRISES INC | Data Bus | 3,120 | ||
| 280-057S4-8P8MEPA | Glenair Inc | Backshells & Ac RoHS : Compliant |
| 3 | ||
| REPAIR/MAINT 01 | FDH Electronics | Wire Placehldr | 2 | |||
| 91295-45_REPAIR | AFTRMK | Aftermarket | 1 | |||
![]() Flip Electronics | M30302MEP-A97FP#U3 | Renesas Electronics Corporation | Stock | 1,320 | ||
![]() Relay Specialties | JTN1AE-PA-F-DC12V | Panasonic Electronic Components | Power Relay; 12VDC 12 VDC; 1A SPST-NO; 30 Amps Single Side Stable; PC Pin |
| 145 | |
| JTN1E-PA-F-DC12V | Panasonic Electronic Components | Power Relay; 12VDC 12 VDC; 1C SPDT; 20 Amps Single Side Stable; PC Pin |
| 9 |
| ALLDATASHEET vous a-t-il été utile ? [ DONATE ] |
À propos de Alldatasheet | Publicité | Contactez-nous | Politique de confidentialité | Lien vers la fiche technique | Echange de liens | Fabricants All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |