| Moteur de recherche de fiches techniques de composants électroniques |
|
E09-SL-27-R revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() TME | L717SDE09P | Amphenol Communications Solutions | Connector: D-Sub; PIN: 9; plug; male; data transfer; for cable; 5A RoHS : Compliant |
| 7,438 | |
| EC11E09244AQ | Alps Alpine Co Ltd | Encoder: incremental; THT; 9imp/revol; Pos: 18; two phase A and B RoHS : Compliant |
| 355 | ||
| FCE17E09PM490 | Amphenol Corporation | Connector: D-Sub; plug; male; data transfer; straight; soldering |
| 100 | ||
| L717SDE09PA4CH4F48 | Amphenol Corporation | Connector: D-Sub; PIN: 9; plug; male; data transfer; angled; brass |
| 90 | ||
| T599B336M010ATE090 | KEMET Corporation | Capacitor: tantalum-polymer; low ESR; 33uF; 10VDC; 1311; SMD; T599 RoHS : Compliant |
| 60 | ||
| L17DTZF09-RG+L77DE09SST | Amphenol Communications Solutions | Connector: D-Sub; PIN: 9; female; data transfer; straight; UNC 4-40 |
| 48 | ||
| DE09-PL-24 | Adam Technologies Inc | Connector: D-Sub; PIN: 9; socket; male; data transfer; angled 90° RoHS : Compliant |
| 22 | ||
| L17DTPK-M-09+L717SDE09P | Amphenol Communications Solutions | Connector: D-Sub; PIN: 9; male; data transfer; straight; soldering |
| 21 | ||
| L17D45ZK09+L717SDE09P | Amphenol Communications Solutions | Connector: D-Sub; PIN: 9; male; data transfer; angled 45°; UNC 4-40 |
| 10 | ||
| LC1E0910BD | Schneider Electric | Contactor: 3-pole; NO x3; Auxiliary contacts: NO; 24VDC; 9A; W: 45mm |
| 10 | ||
| 2T8E_0912S1U | GAPTEC Electronic GmbH & Co. KG | Converter: DC/DC; 2W; Uin: 9VDC; Uout: 12VDC; Iout: 167mA; SMT8; SMT |
| 0 | ||
| 3S4AE_0912S1UP | GAPTEC Electronic GmbH & Co. KG | Converter: DC/DC; 3W; Uin: 9VDC; Uout: 12VDC; Iout: 250mA; SIP4; THT |
| 0 | ||
| D2E097BE0165 | ebm-papst | Fan: AC; 162x165x180mm; radial; 230VAC; ball; 1200rpm; IP22; 20AWG |
| 0 | ||
| LC1E0910Q5 | Schneider Electric | Contactor: 3-pole; NO x3; Auxiliary contacts: NO; 380VAC; 9A; 690V |
| 0 | ||
| TE0901640000G | Amphenol Anytek | Connector: PCB terminal block; terminal; power supply; TE; 10A |
| 0 | ||
![]() Avnet Americas | T495D336K025ATE090![]() | KEMET Corporation | Surface Mount Tantalum Capacitor, 33 uF, 25 V, 2817 [7143 Metric], ? 10%, 90 mohm, 1.291 A - Tape and Reel (Alt: T495D336K025ATE090) RoHS : Compliant |
| 3,500 | |
| D55342K07B9E09RS2 | Vishay Intertechnologies | SMD Chip Resistor, 9.09 kohm, ? 1%, 250 mW, 1206 [3216 Metric], Thin Film, Established Reliability - Tape and Reel (Alt: D55342K07B9E09RS2) RoHS : Not Compliant |
| 1,000 | ||
T521D106M050ATE090![]() | KEMET Corporation | - Tape and Reel (Alt: T521D106M050ATE090) RoHS : Compliant |
| 500 | ||
| L77SDE09SA4CH4F | Amphenol Corporation | - Trays (Alt: L77SDE09SA4CH4F) RoHS : Not Compliant |
| 440 | ||
| DE09S064HTLF | Amphenol Corporation | - Trays (Alt: DE09S064HTLF) RoHS : Compliant |
| 315 | ||
| FCE17E09SM250 | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: FCE17E09SM250) RoHS : Not Compliant |
| 200 | ||
| L717DE09P | Amphenol Corporation | - Bag (Alt: L717DE09P) RoHS : Compliant |
| 200 | ||
| FCE17E09AD290 | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: FCE17E09AD290) RoHS : Not Compliant |
| 120 | ||
| DE09P065TXLF | Amphenol Corporation | - Trays (Alt: DE09P065TXLF) RoHS : Compliant |
| 115 | ||
| FCE17E09PM290 | Amphenol Corporation | D Sub Connector, Filtered, Plug, FCE17, 9 Contacts, DE, Solder Cup - Boxed Product (Development Kits) (Alt: FCE17E09PM290) RoHS : Not Compliant |
| 104 | ||
| FCE17E09PM450 | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: FCE17E09PM450) RoHS : Not Compliant |
| 100 | ||
| FCE17E09PM250 | Amphenol Corporation | D Sub Connector, Filtered, Plug, FCE17, 9 Contacts, DE, Solder Cup - Boxed Product (Development Kits) (Alt: FCE17E09PM250) RoHS : Not Compliant |
| 60 | ||
| FCE17E09SEA50 | Amphenol Corporation | Connector D-Subminiature Filtered Socket 9 Position Solder Straight Panel Mount - Boxed Product (Development Kits) (Alt: FCE17E09SEA50) RoHS : Not Compliant |
| 60 | ||
| MDBE09SA700 | Amphenol Corporation | - Boxed Product (Development Kits) (Alt: MDBE09SA700) RoHS : Not Compliant |
| 30 | ||
| PCIE-098-02-F-D-EMS2 | Samtec Inc | - Rail/Tube (Alt: PCIE-098-02-F-D-EMS2) RoHS : Compliant |
| 22 | ||
![]() Newark | T521D186M050ATE090 | KEMET Corporation | Cap, 18?f, 50V, 20%; |Kemet T521D186M050ATE090 RoHS : Compliant |
| 949 | |
| T521D186M050ATE090 | KEMET Corporation | Cap, 18?f, 50V, 20%; |Kemet T521D186M050ATE090 RoHS : Compliant |
| 949 | ||
| L717DFE09P1AON | Amphenol Communications Solutions | Connector, D Sub, Plug, 9Pos; |Amphenol Communications Solutions L717DFE09P1AON RoHS : Compliant |
| 638 | ||
| T598X106M063ATE090 | KEMET Corporation | Cap, 10Uf, 63V, Tant, Polymer, Case X; |Kemet T598X106M063ATE090 RoHS : Compliant |
| 467 | ||
| T598X106M063ATE090 | KEMET Corporation | Cap, 10Uf, 63V, Tant, Polymer, Case X; |Kemet T598X106M063ATE090 RoHS : Compliant |
| 467 | ||
| RJE09888A410 | Amphenol Communications Solutions | Rj45 Conn, R/A Jack, 8P8C, 1X8 Gang, Th; Modular Connector Type:Rj45 Jack; Port Configuration:1 X 8 (Ganged); No. Of Positions/Loaded Contacts (Per Port):8P8C; Lan Category:Cat5; Ip Rating:-; Connector Mounting:Through Hole Mount Rohs Compliant: Yes RoHS : Compliant |
| 240 | ||
| T598X106M063ATE090 | KEMET Corporation | Cap Tant Pol, 10Uf, 63V, 2917; |Kemet T598X106M063ATE090 RoHS : Compliant |
| 180 | ||
| T598X106M063ATE090 | KEMET Corporation | Cap Tant Pol, 10Uf, 63V, 2917; |Kemet T598X106M063ATE090 RoHS : Compliant |
| 180 | ||
| 172-E09-203R011 | NorComp | D Sub Conn, Rcpt, 9Pos, De, Sldr Cup; |Norcomp 172-E09-203R011 RoHS : Compliant |
| 177 | ||
| L177DFE09S | Amphenol Communications Solutions | D Sub Conn, Rcpt, De, 9Pos, Solder Cup; D Sub Connector Type:Standard; Gender:Receptacle; Product Range:Df Series; No. Of Contacts:9Contacts; D Sub Shell Size:De; Contact Termination Type:Solder Cup; Connector Mounting:Panel Mount Rohs Compliant: No RoHS : Not Compliant |
| 126 | ||
| 772-E09-103R001 | NorComp | D Sub, Plug, Ip67, Solder, 9Way, Ip68; |Norcomp 772-E09-103R001 RoHS : Compliant |
| 86 | ||
| 172-E09-103R021 | NorComp | D Sub Conn, Plug, 9Pos, De, Sldr Cup; |Norcomp 172-E09-103R021 RoHS : Compliant |
| 76 | ||
| PCIE-098-02-S-D-RA | Samtec Inc | Connector; |Samtec, Inc. PCIE-098-02-S-D-RA RoHS : Compliant |
| 36 | ||
| L17DTZF09-RG+L717SDE09P | Amphenol Communications Solutions | D Sub Connector, Plug, 9Pos, Solder; |Amphenol Communications Solutions L17DTZF09-RG+L717SDE09P RoHS : Compliant |
| 21 | ||
| 7TE.098.001.000.000 | ODU Steckverbindungssysteme Gmbh & Co Kg | Conn Accessory, Nut Driver, Slotted; |Odu-Usa 7TE.098.001.000.000 RoHS : Compliant |
| 4 | ||
![]() RS | RJE09-288-0410-H | Amphenol Commercial | CONNECTOR, 8P8C, NO SHIELD, NO FILTER, TWOPORT |
| 1,295 | |
| L717S-DE09P | Amphenol Commercial | CONNECTOR D-SUB FIXED CONTACT SOLDER CUP PLUG 9 STAMPED AND FORMED PIN CONTACT |
| 466 | ||
| L717-DE09P | Amphenol Commercial | CONNECTOR D-SUBMINIATURE FIXED MACHINEDCONTACT SOLDER CUP 9 PIN CONTACT PLUG |
| 315 | ||
| C271E09500 | Northern Technologies Corporation | CONN D-SUB KIT 9 CONTACT RECEPTACLE W/CONTACTS SHIELDED METAL HOOD |
| 72 | ||
| FCE17-E09AD-290 | Amphenol Commercial | CONNECTOR FILTERED D-SUB ADAPTER 9 PIN CONT PLUG TO 9 SOCKET CONT RECEPT 5600PF |
| 71 | ||
| MB06HE09-10SN(072) | Amphenol Industrial Operations | PLUG, 9 10-WAY, N KEYWAY SOCKET, HS TUBING, GRAY, ZNNI, MICRO-BAYONET SERIES |
| 50 | ||
| MB01HE09-10PN(072) | Amphenol Industrial Operations | IN-LINE RECEPTACLE, 9 10-WAY, N KEYWAY PIN, HS TUBING, MICRO-BAYONET SERIES |
| 50 | ||
| ZCKE096 | Telemechanique Sensors | SWITCH PART, LIMIT SW HEAD, ROTARY SHAFT WITHOUT LEVER, FITS TO XCKL, XCKM, XCKS |
| 23 | ||
| DT04-6P-CE09 | TE Connectivity | RECEPTACLE, HOUSING FOR MALE TERMINALS, CONTACTS 6, BLACK, PA GF, DT SERIES RoHS : Compliant |
| 14 | ||
| FCE17-E09AD-240 | Amphenol Commercial | CONNECTOR FILTERED D-SUB ADAPTER 9 PIN CONT PLUG TO 9 SOCKET CONT RECEPT 820PF |
| 12 | ||
| 87121222 (KDT/ZE 09) | Murrplastik Systemtechnik GmbH | CABLE ENTRY GROMMET, FOR TERMINATED CABLES, 9-10MM, IP54, UR/CURUS, KDT/ZE |
| 10 | ||
| L717DE09PU | Amphenol Commercial | CONN D-SUB PLUG 9-PIN L7 SERIES SOLDER TINNED SHELL |
| 8 | ||
| DE09S064HTLF | Amphenol FCi | CONN D-SUB CABLESOCKET STRAIGHT SOLDER 9-CNTS SHIELDINGTERMFINGERS RoHS : Compliant |
| 3 | ||
| DPE09G7 | Schneider Electric | EASY TESYS DPE IEC CONTACTOR, 9A, 3P, 3 HP AT 480 VAC, NONREVERSING, 120V 50/60 RoHS : Compliant |
| 2 | ||
| DPE09B7 | Schneider Electric | EASY TESYS DPE IEC CONTACTOR, 9A, 3P, 3 HP AT 480 VAC, NONREVERSING, 24V 50/60 RoHS : Compliant |
| 1 | ||
![]() Microchip Technology Inc | VMK3-1EE-09-32K7680000TR | Microchip Technology Inc | VMK3-1EE-09-32K7680000TR, CDFP, Projected EOL: 2051-02-06 RoHS : Compliant |
| 111,000 | |
| PL123E-09SC-R | Microchip Technology Inc | Low Skew 1:9 Zero Delay Buffer, SOIC, Projected EOL: 2040-11-07 RoHS : Compliant |
| 15,000 | ||
| PL123E-09HSC | Microchip Technology Inc | Low Skew 1:9 Zero Delay Buffer, SOIC, Projected EOL: 2041-08-22 RoHS : Compliant |
| 0 | ||
| PL123E-09HSC-R | Microchip Technology Inc | Low Skew 1:9 Zero Delay Buffer, SOIC, Projected EOL: 2026-10-23 - Contact for Pricing RoHS : Compliant | 0 | |||
| VXN1-1EE-09-32M0000000 | Microchip Technology Inc | VXN1-1EE-09-32M0000000, CDFP, Projected EOL: 2045-12-21 RoHS : Compliant |
| 0 | ||
| VXN1-1DE-09-32M0000000 | Microchip Technology Inc | Crystal Oscillator, 1.6x1.2mm, -40C- +85C, +/-15ppm, 32MHz, CDFP, Projected EOL: 2051-04-14 RoHS : Compliant |
| 0 | ||
| VMK3-1EE-09-32K7680000 | Microchip Technology Inc | VMK3-1EE-09-32K7680000, CDFP, Projected EOL: 2051-02-06 RoHS : Compliant |
| 0 | ||
| VMK5-1EE-09-32K7680000TR | Microchip Technology Inc | VMK5-1EE-09-32K7680000TR, CDFP, Projected EOL: 2051-05-15 RoHS : Compliant |
| 0 | ||
| VXN1-1DE-09-32M0000000TR | Microchip Technology Inc | Crystal Oscillator, 1.6x1.2mm, -40C- +85C, +/-15ppm, 32MHz, CDFP, Projected EOL: 2051-04-14 RoHS : Compliant |
| 0 | ||
| VXN1-1EE-09-32M0000000TR | Microchip Technology Inc | VXN1-1EE-09-32M0000000TR, CDFP, Projected EOL: 2045-12-21 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | LP8556TME-E09/NOPB![]() | Texas Instruments | LED Driver ICs DC DC Regulator 25mA 20-BGA T/R RoHS : Compliant |
| 4,098 | |
TPS3106E09DBVT![]() | Texas Instruments | Supervisory Circuit 860mV SOT-23-6 T/R RoHS : Compliant |
| 31,125 | ||
TPS3110E09DBVT![]() | Texas Instruments | Voltage Supervisor/Reset IC, Fixed, 1 Channel, +0.86V, CMOS, PDSO6 RoHS : Compliant |
| 21,250 | ||
TPS3110E09DBVR![]() | Texas Instruments | Supervisory Circuit 860mV SOT-23-6 T/R RoHS : Compliant |
| 15,000 | ||
LP8556SQE-E09/NOPB![]() | Texas Instruments | LED Driver ICs DC DC Regulator 25mA 24-QFN T/R RoHS : Compliant |
| 340 | ||
![]() Sager | BCS-147-L-D-PE-093 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | ||
| BCS-150-L-D-DE-097 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| BCS-150-L-D-HE-093 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| ATS-18E-09-C2-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T766 |
| 0 | ||
| BSE-090-01-F-D | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| BSE-090-01-L-D-A | Samtec Inc | Board to Board & Mezzanine Connectors 0.80 mm Basic Blade & Beam Socket Strip RoHS : Compliant |
| 0 | ||
| XF2E-0915-1 | Aratas Corporation | FFC & FPC Connectors | 0 | |||
| D2E097-BK66-02 | ebm-papst | Blowers & Centrifugal Fans AC Centrifugal Blower, 161x165mm, 230VAC |
| 0 | ||
| BCS-149-L-D-TE-097 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| BCS-150-L-D-DE-093 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| ATS-20E-09-C3-R0 | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,FINE-PITCH,XCUT, HOLE PATTERN:4-CORNER,BLUE,T412 RoHS : Compliant |
| 0 | ||
| F3SG-4RE0910P30 | OMRON Electronic Components | Safety Light Curtains Global Light Curtain, Economy | 0 | |||
| BCS-147-L-D-HE-093 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| BCS-149-L-D-PE-095 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
| BCS-149-L-D-TE-091 | Samtec Inc | Headers & Wire Housings RoHS : Compliant | 0 | |||
![]() ComSIT USA | HCME0995331IV | Delta Electronics Inc | AVAILABLE EU | 4,902 | ||
| HCME0995101IV | Delta Electronics Inc | AVAILABLE EU | 7,473 | |||
![]() ComSIT USA | 773E09113R011 | nor | D Subminiature Connector, 9 Contact(s), Male, 0.108 inch Pitch, Solder Terminal, #4-40 RoHS : Compliant | 14,268 | ||
| NBB1E47ZME09TBLF28NC | Aihua Technology Group Co Ltd | Electronic Component RoHS : Compliant | 10,000 | |||
| FG100M050E090ETCHRZ | Capxon Electronic Technology Co Ltd | Electronic Component RoHS : Compliant | 7,500 | |||
| ST7FLITE09M6TR | STMicroelectronics | 8-BIT MCU WITH SINGLE VOLTAGE FLASH MEMORY, ADC, TIMER Microcontroller, 8-Bit, FLASH, 8MHz, CMOS, PDSO16 RoHS : Compliant | 5,800 | |||
| ST7FLITE09M6 | SGS Semiconductor Ltd | 8-BIT MCU WITH SINGLE VOLTAGE FLASH MEMORY, ADC, TIMER Microcontroller, 8-Bit, FLASH, 8MHz, CMOS, PDSO16 RoHS : Not Compliant | 775 | |||
| L717SDE09P1ACH4RC309 | Amphenol Corporation | D Subminiature Connector RoHS : Compliant | 434 | |||
TPS3110E09DBVT![]() | Texas Instruments | ULTRALOW SUPPLY-CURRENT/SUPPLY-VOLTAGE SUPERVISORY CIRCUIT Power Supply Management Circuit, Fixed, 1 Channel, CMOS, PDSO6 RoHS : Not Compliant | 183 | |||
ST7FLITE09Y0M6![]() | STMicroelectronics | Microcontroller, 8-Bit, FLASH, ST72 CPU, 16MHz, CMOS, PDSO16 RoHS : Compliant | 82 | |||
| FCE17E09SA440 | TE Connectivity | FILTERED D-SUB CONNECTOR D Subminiature Connector, 9 Contact(s), Female, Solder Terminal RoHS : Compliant | 60 | |||
| 09A01DEE09900012 | HUBER+SUHNER | Electronic Component RoHS : Compliant | 12 | |||
![]() Interstate Connecting Components | 772-E09-103R001 | NorComp | RoHS : Compliant |
| 1,561 | |
| L777DFE09PV | Amphenol Commercial | DSUB, MACHINED PIN 7.5A, STRAI |
| 50 | ||
| L717SDE09PA4CH4FC309 | Amphenol Commercial |
| 0 | |||
| L777SDE09PA4CH3R | Amphenol Commercial | DSUB, STAMPED SIGNAL 3A, RIGHT | 0 | |||
| L77DFE09S1BON | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, RI | 0 | |||
| L77DFE09SAJ4RM6VF | Amphenol Commercial | DSUB, MACHINED SIGNAL 7.5A, RI | 0 | |||
| DE09S565GTLF | Amphenol FCi | DE09S565GTLF-DSUB RA STB 9SOCK RoHS : Compliant | 0 | |||
| L717SDE09P1ACH3F | Amphenol Commercial | DSUB, STAMPED SIGNAL 3A, RIGHT | 0 | |||
| GKE09 | TE Connectivity | GKE09 | 0 | |||
| FCE17E09PC29B | Amphenol Commercial | FILTER CONNECTOR, 9PIN, PIN, . | 0 | |||
| FCE17E09SAE8BG | Amphenol Commercial | FILTER D, 9 SCKT, RA, .318, BR | 0 | |||
| FCE17E09SM240 | Amphenol Commercial | CONN D SUB FILTERED 9 POS RCPT SOLDER CUP |
| 0 | ||
| 500T010A37E09 | Glenair Inc | EMI/RFI MICRO-D BACKSHELL TOP ENTRY RoHS : Not Compliant |
| 0 | ||
| PLA1G623E09 | ITT Interconnect Solutions | PLA1G623E09 | 0 | |||
| RJE092885310 | Amphenol Commercial | 8P8C, RA, TWO PORT, WITH SHIEL | 0 | |||
![]() NexGen Digital | VE09M00750K | Kyocera AVX Components | RoHS : Not Compliant | 454 | ||
| DSM-318-E-09-P-F-FB-MJ | Samtec Inc | RoHS : Unknown | 157 | |||
T521D106M050ATE090![]() | KEMET Corporation | RoHS : Compliant | 6 | |||
![]() PEI Genesis | 24F5002RE0904CN-102B | SOURIAU-SUNBANK |
| 0 | ||
| L717SDE09PA4CH4FC309 | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| MP16M12E09G30 | Amphenol Sine Systems |
| 0 | |||
| MS16M12E09G15 | Amphenol Sine Systems |
| 0 | |||
| FCC17-E09PM-EE0G | Amphenol Corporation | RoHS : Not Compliant |
| 0 | ||
| FCE17-E09PM-EE0G | Amphenol Corporation | RoHS : Compliant |
| 0 | ||
| SB01B1E0904W2 | SOURIAU-SUNBANK |
| 0 | |||
| SE16E0908F1.5E30S | SOURIAU-SUNBANK |
| 0 | |||
| SE6E0910A1.5-34 | SOURIAU-SUNBANK |
| 0 | |||
| FCE17E09AD293 | Amphenol Corporation |
| 0 | |||
| EN3545E09FXB00A | Amphenol PCD |
| 0 | |||
| S1556E0912EA3.0-4 | SOURIAU-SUNBANK |
| 0 | |||
| S4108E0906A-04-2 | SOURIAU-SUNBANK |
| 0 | |||
| MP20W12E09G15 | Amphenol Sine Systems |
| 0 | |||
| MDBE09SA700 | Amphenol Corporation |
| 0 | |||
![]() PUI | 7906-E09FYA | 1,616 | ||||
![]() Chip 1 Exchange | E09585-000 | TE Connectivity | INSTOCK | 16,373 | ||
| RME095CN125172750 | INSTOCK | 9,780 | ||||
| RME095CN12517274K | INSTOCK | 9,464 | ||||
| DE0905979R4712KP778 | INSTOCK | 7,461 | ||||
| L77SDE09S1ACH4R | Amphenol Corporation | INSTOCK RoHS : Compliant | 6,698 | |||
| E09873-000 | TE Connectivity | INSTOCK RoHS : Compliant | 5,135 | |||
| DT04-2P-CE09 | TE Connectivity | INSTOCK RoHS : Compliant | 4,959 | |||
| RME095CN107150YX0 | INSTOCK | 4,939 | ||||
| FTE09G04 | TE Connectivity | INSTOCK RoHS : Compliant | 2,458 | |||
| WACE096FE | INSTOCK | 1,613 | ||||
| FCC17E09SE650 | TE Connectivity | INSTOCK | 780 | |||
| T495D336K025ATE090 | INSTOCK | 500 | ||||
ST7FLITE09Y0M6![]() | STMicroelectronics | INSTOCK RoHS : Compliant | 92 | |||
| EC11E09244AQ | INSTOCK | 59 | ||||
| FCE17E09SA410 | INSTOCK | 36 | ||||
![]() Avnet Abacus | DE09P065TXLF | Amphenol Corporation | D Sub Connector Standard Plug FCI D Series 9 Contacts DE Solder Cup (Alt: DE09P065TXLF) RoHS : Compliant | 3,465 | ||
| DT04-2P-CE09 | TE Connectivity | Automotive Connector Housing DT Receptacle 2 Ways DT Series Pin Contacts Thermoplastic Body (Alt: DT04-2P-CE09) RoHS : Compliant | 2,400 | |||
| T521D226M050ATE090 | KEMET Corporation | Tantalum Polymer Capacitor 22 uF 20 50 V D Size Code 09 Ohm 2817 7143 Metric 73 mm - Tape and Reel (Alt: T521D226M050ATE090) RoHS : Compliant | 2,000 | |||
| EC11E09244AQ | Alpine Electronics (Asia) Ltd | 11mm Incremental Encoder 3Pin Tray (Alt: EC11E09244AQ) RoHS : Compliant | 1,320 | |||
| DE09S364TLF | Amphenol Corporation | D Sub Connector Standard Receptacle FCI D Series 9 Contacts DE Solder (Alt: DE09S364TLF) RoHS : Compliant | 1,260 | |||
| L77SDE09S | Amphenol Corporation | D Sub Connector DB9 Standard Receptacle SD 9 Contacts DE Solder Cup (Alt: L77SDE09S) RoHS : Compliant | 1,050 | |||
| DE09P364TXLF | Amphenol Corporation | D Sub Connector Standard Plug D Series 9 Contacts DE Solder (Alt: DE09P364TXLF) RoHS : Compliant | 945 | |||
| DE09S065HTLF | Amphenol Corporation | D Sub Connector Standard Receptacle D Series 9 Contacts DE Solder Cup (Alt: DE09S065HTLF) RoHS : Compliant | 945 | |||
| DT04-6P-CE09 | TE Connectivity | (Alt: DT04-6P-CE09) RoHS : Compliant | 593 | |||
| L77SDE09SA4CH4F | Amphenol Corporation | D Sub Connector Standard Receptacle SD 9 Contacts DE Through Hole (Alt: L77SDE09SA4CH4F) RoHS : Compliant | 540 | |||
| L777RRE09P | Amphenol Corporation | D Sub Connector Housing 9 Ways D Sub DE RR Plug Metal Body (Alt: L777RRE09P) RoHS : Compliant | 350 | |||
| L77DE09S | Amphenol Corporation | D Sub Connector DB9 Standard Receptacle 17D 9 Contacts DE Solder Cup (Alt: L77DE09S) RoHS : Compliant | 300 | |||
| L717SDE09P1ACH4R | Amphenol Corporation | D Sub Connector Standard Plug SD 9 Contacts DE Solder (Alt: L717SDE09P1ACH4R) RoHS : Compliant | 180 | |||
| FCE17-E09SM-290 | Amphenol Corporation | D Sub Connector Filtered Receptacle FCE17 9 Contacts DE Solder Cup (Alt: FCE17-E09SM-290) RoHS : Compliant | 110 | |||
| FCE17-E09PA-440 | Amphenol Corporation | D Sub Connector Right Angle Filtered Plug FCE17 9 Contacts DE Solder (Alt: FCE17-E09PA-440) RoHS : Compliant | 60 | |||
![]() Avnet Asia | 10-F1127PA050SC-L169E09 | MACOM | (Alt: 10-F1127PA050SC-L169E09) RoHS : Compliant | 0 | ||
| RJE091JD0010 | Amphenol Corporation | (Alt: RJE091JD0010) RoHS : Compliant | 0 | |||
| FCE17-E09SA-490 | Amphenol Corporation | (Alt: FCE17-E09SA-490) RoHS : Compliant | 0 | |||
| T521D565M050ATE090 | KEMET Corporation | Tantalum Polymer Capacitor, 5.6 uF, ? 20%, 50 V, D Size Code, 0.9 Ohm, 2817 [7143 Metric], 7.3 mm (Alt: T521D565M050ATE090) RoHS : Compliant |
| 0 | ||
| L77SDE09S1ACH4R | Amphenol Corporation | (Alt: L77SDE09S1ACH4R) RoHS : Compliant | 0 | |||
| L77SDE09SA4CH3F | Amphenol Corporation | (Alt: L77SDE09SA4CH3F) RoHS : Compliant | 0 | |||
| L177RRE09SVF | Amphenol Corporation | (Alt: L177RRE09SVF) RoHS : Compliant | 0 | |||
| FCE17-E09PM-290G | Amphenol Corporation | FCIFCE17-E09PM-290G FILTER D-SUB CONNECT (Alt: FCE17-E09PM-290G) RoHS : Compliant | 0 | |||
| FCE17-E09SC-49B | Amphenol Corporation | (Alt: FCE17-E09SC-49B) RoHS : Compliant | 0 | |||
| MDB-E09PE-765 | Amphenol Corporation | (Alt: MDB-E09PE-765) RoHS : Compliant | 0 | |||
| DE09P065TXLF | Amphenol Corporation | (Alt: DE09P065TXLF) RoHS : Compliant | 0 | |||
T521D106M050ATE090![]() | KEMET Corporation | (Alt: T521D106M050ATE090) RoHS : Compliant | 0 | |||
| L717SDE09PVF | Amphenol Corporation | (Alt: L717SDE09PVF) RoHS : Compliant | 0 | |||
| 30-F2127PA075SC-L178E09 | MACOM | (Alt: 30-F2127PA075SC-L178E09) RoHS : Compliant | 0 | |||
| RJE091JD0018 | Amphenol Corporation | (Alt: RJE091JD0018) RoHS : Compliant | 0 | |||
![]() Avnet Silica | L2C5-22801203E0900 | Lumileds | (Alt: L2C5-22801203E0900) RoHS : Compliant | 0 | ||
| L2C5-35801203E0900 | Lumileds | (Alt: L2C5-35801203E0900) RoHS : Compliant | 0 | |||
| L2C5-40801204E0900 | Lumileds | (Alt: L2C5-40801204E0900) RoHS : Compliant | 0 | |||
| L2C5-40701204E0900 | Lumileds | (Alt: L2C5-40701204E0900) RoHS : Compliant | 0 | |||
| L2C2-27801202E0900 | Lumileds | LED UniColor White 879lm 2700K Chip LED 2Pin SMD Tube (Alt: L2C2-27801202E0900) RoHS : Compliant | 0 | |||
| L2C2-30901203E0900 | Lumileds | LED UniColor White 1161lm 3000K Chip LED 2Pin SMD Tube (Alt: L2C2-30901203E0900) RoHS : Compliant | 0 | |||
| L2C5-30HG1202E0900 | Lumileds | (Alt: L2C5-30HG1202E0900) RoHS : Compliant | 0 | |||
| L2C2-27801203E0900 | Lumileds | LED UniColor White 1283lm 2700K Chip LED 2Pin SMD Tube (Alt: L2C2-27801203E0900) RoHS : Compliant | 0 | |||
| L2C2-40801202E0900 | Lumileds | (Alt: L2C2-40801202E0900) RoHS : Compliant | 0 | |||
| L2C5-30HG1203E0900 | Lumileds | (Alt: L2C5-30HG1203E0900) RoHS : Compliant | 0 | |||
| L2C2-30701203E0900 | Lumileds | (Alt: L2C2-30701203E0900) RoHS : Compliant | 0 | |||
| L2C5-32901204E0900 | Lumileds | (Alt: L2C5-32901204E0900) RoHS : Compliant | 0 | |||
| VMK3-1EE-0932K7680000 | Microchip Technology Inc | (Alt: VMK31EE0932K7680000) RoHS : Compliant | 0 | |||
| L2C5-30801204E0900-CUS 405847 | Lumileds | (Alt: L2C5-30801204E0900) RoHS : Compliant | 0 | |||
| L2C5-40801204E0900-CUS 405847 | Lumileds | (Alt: L2C5-40801204E0900) RoHS : Compliant | 0 | |||
![]() Chip-Germany GmbH | C40E-0903AG300 1027959 | Sicmer | 1 | |||
