| Moteur de recherche de fiches techniques de composants électroniques |
|
2AMS2-2D-R revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() ComSIT USA | GLS85LP1002AMCLBTEND000 | Greenliant Systems Ltd | AVAILABLE EU | 726 | ||
| ECMF022AMX6 | STMicroelectronics | AVAILABLE EU | 450 | |||
| KST2222AMTF | ONDA RADIO | AVAILABLE EU | 65 | |||
| OS81092AMR | Microchip Technology Inc | AVAILABLE EU | 3,260 | |||
![]() ComSIT USA | DE2E3KY102MN2AM01F![]() | Murata Manufacturing Co Ltd | CERAMIC CAPACITOR Ceramic Capacitor, Ceramic, 20% +Tol, 20% -Tol, E, -55/+20ppm/Cel TC, 0.001uF, Through Hole Mount, 2820 RoHS : Compliant | 138,000 | ||
| 210T1A00V2T11192AM9G | suzhou | Electronic Component RoHS : Compliant | 6,000 | |||
KST2222AMTF![]() | Fairchild Semiconductor Corporation | NPN EPITAXIAL SILICON TRANSISTOR Small Signal Bipolar Transistor, 0.6A I(C), 40V V(BR)CEO, 1-Element, NPN, Silicon RoHS : Not Compliant | 5,590 | |||
| SPMWHF32AMD5XAW0S0 | Samsung Electronics Co. Ltd | Single Color LED, Warm White, 2.6mm RoHS : Compliant | 4,000 | |||
| DE2E3KY222MN2AM01 | Murata Manufacturing Co Ltd | Ceramic Capacitor, Ceramic, 20% +Tol, 20% -Tol, E, -55/+20% TC, 0.0022uF, Through Hole Mount, 3220 RoHS : Not Compliant | 2,000 | |||
ST25C02AM1013TR![]() | STMicroelectronics | 2.5V SERIAL ACCESS CMOS 2K (256 X 8) EEPROM EEPROM, 256X8, Serial, CMOS, PDSO8 RoHS : Not Compliant | 1,990 | |||
| ELBG250ETS602AM25Z | Chemi-Con | Electronic Component RoHS : Not Compliant | 1,000 | |||
| 1N6072AM | Discrete Semiconductor Industries | Electronic Component RoHS : Compliant | 1,000 | |||
| EEETK1A472AM | Panduit Corp | ALUMINUM ELECTROLYTIC CAPACITOR Aluminum Electrolytic Capacitor, Polarized, Aluminum (wet), 10V, 20% +Tol, 20% -Tol, 4700uF, Surface Mount, 7575 RoHS : Compliant | 500 | |||
| UC3842AM | Microwave Semiconductor | CURRENT MODE PWM CONTROLLER Switching Controller, Current-mode, 1A, 500kHz Switching Freq-Max, BIPolar, PDIP8 RoHS : Compliant | 100 | |||
| LM4132AMF25NOPB | Texas Instruments | IC VOL REF Series Fixed 2.5V 20mA �0.05% SOT-23-5 T/R RoHS : Compliant | 51 | |||
| AM26LS32AMY | Texas Instruments | Electronic Component RoHS : Not Compliant | 38 | |||
| REC52405DRWH2AMSMD | RECOM Power GmbH | DC-DC Regulated Power Supply Module, 2 Output, 5W, Hybrid RoHS : Compliant | 30 | |||
TLE2072AMJG![]() | Texas Instruments | EXCALIBUR LOW-NOISE HIGH-SPEED JFET-INPUT OPERATIONAL AMPLIFIER Operational Amplifier, 2 Func, 3500uV Offset-Max, BIFET, CDIP8 RoHS : Not Compliant | 30 | |||
| REC102433SRWH2AM | RECOM Power GmbH | DC-DC converter, Recom, 2W, SIP package RoHS : Compliant | 10 | |||
![]() GLYN GmbH & Co. KG | TLP172AM(TPL,E(T | Toshiba America Electronic Components | SO6 3000 | 1,000 | ||
![]() NexGen Digital | ECA-2AM221 | Panasonic Electronic Components | 91 | |||
MAX532AMJE![]() | Maxim Integrated Products | RoHS : Not Compliant | 25 | |||
PI7C8152AMAE![]() | Pericom Semiconductor Corporation | RoHS : Compliant | 10 | |||
![]() PEI Genesis | GTC06CF32-AMP-025 | Amphenol Corporation |
| 0 | ||
| AR2A-M683-40104159 | Amphenol Corporation |
| 0 | |||
| WA22AM | Daniels Manufacturing Corporation (DMC) |
| 0 | |||
| GTC06CF32-AMPW-025 | Amphenol Corporation |
| 0 | |||
| BVIRA-U182-AM | Microsemi Storage OTN and Networking Solutions (now Microchip) |
| 0 | |||
| GTC030R32-AMS-025 | Amphenol Corporation |
| 0 | |||
![]() Richardson RFPD | REC3-1215DRW/H2/A/M/SMD-R | RECOM Power GmbH | Module DC-DC 12VIN 2-OUT -15V/15V -0.1A/0.1A 3W Me RoHS : Compliant |
| 0 | |
| REC3-1215DRW/H2/A/M/SMD/CTRL-R | RECOM Power GmbH | Module DC-DC 12VIN 2-OUT 15V/-15V 0.1A/-0.1A 3W Me RoHS : Compliant |
| 0 | ||
| REC3-123.3SRW/H2/A/M/SMD | RECOM Power GmbH | Module DC-DC 12VIN 1-OUT 3.3V 0.9A 3W Medical 17-P RoHS : Compliant |
| 0 | ||
| REC3-2409SRWZ/H2/A/M/CTRL/X2 | RECOM Power GmbH | Module DC-DC 24VIN 1-OUT 9V 0.33A 3W 8-Pin DIP Mod RoHS : Compliant |
| 0 | ||
| REC3-2412SRW/H2/A/M/SMD/CTRL | RECOM Power GmbH | Module DC-DC 24VIN 1-OUT 12V 0.25A 3W Medical 18-P RoHS : Compliant |
| 0 | ||
| REC3-2415DRW/H2/A/M/SMD/CTRL | RECOM Power GmbH | Module DC-DC 24VIN 2-OUT -15V/15V -0.1A/0.1A 3W Me RoHS : Compliant |
| 0 | ||
| REC3-4805DRWZ/H2/A/M/SMD/CTRL-R | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT 5V/-5V 0.3A/-0.3A 3W Medi RoHS : Compliant |
| 0 | ||
| REC3-4809DRWZ/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT -9V/9V -0.165A/0.165A 3W RoHS : Compliant |
| 0 | ||
| REC3-4809DRWZ/H2/A/M/SMD-R | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT 9V/-9V 3W Medical 17-Pin RoHS : Compliant |
| 0 | ||
| REC3-4809SRWZ/H2/A/M/CTRL/X2 | RECOM Power GmbH | Module DC-DC 48VIN 1-OUT 9V 0.33A 3W 8-Pin DIP Mod RoHS : Compliant |
| 0 | ||
| REC3-4812DRWZ/H2/A/M/SMD/CTRL-R | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT 12V/-12V 0.125A/-0.125A 3 RoHS : Compliant |
| 0 | ||
| REC3-4812SRW/H2/A/M/SMD/CTRL | RECOM Power GmbH | Module DC-DC 48VIN 1-OUT 12V 0.25A 3W Medical 18-P RoHS : Compliant |
| 0 | ||
| REC3-4815DRW/H2/A/M/SMD/CTRL | RECOM Power GmbH | Module DC-DC 48VIN 2-OUT -15V/15V -0.1A/0.1A 3W Me RoHS : Compliant |
| 0 | ||
| REC3-4815SRW/H2/A/M/CTRL | RECOM Power GmbH | Module DC-DC 48VIN 1-OUT 15V 0.2A 3W Medical 9-Pin RoHS : Compliant |
| 0 | ||
| REC5-2412SRWZ/H2/A/M/CTRL/X2 | RECOM Power GmbH | Module DC-DC 24VIN 1-OUT 12V 0.42A 5W 8-Pin DIP Mo RoHS : Compliant |
| 0 | ||
![]() Rutronik | SPMWHD32AMD5XAV3SK | Samsung LED | LM301B WHITE LED 4000K CRI80 RoHS : Compliant |
| 4,000 | |
| REC7.5-2415DRW/H2/A/M | RECOM Power GmbH | DC/DC Mod 18-36V to +/-15V 7.5W 2kV THT RoHS : Compliant |
| 30 | ||
| BD63002AMUV-E2 | ROHM Semiconductor | 3Ph Drv 28V 2A VQFN028V5050 RoHS : Compliant |
| 10 | ||
![]() Maritex | CT8122AM-HS3 | Allegro MicroSystems LLC | Solid State Relays (SSR); CT8122AM-HS3; ALLEGRO MICROSYSTEMS RoHS : Compliant |
| 2,959 | |
| NCS2202AMUTBG | onsemi | Voltage Comparators; NCS2202AMUTBG; ON SEMICONDUCTOR; 17 �A; 1; General Purpose; 6 RoHS : Compliant |
| 2,850 | ||
| S9S12ZVL32AMLFR | NXP Semiconductors | Microcontrollers (MCU); S9S12ZVL32AMLFR; NXP SEMICONDUCTORS |
| 2,000 | ||
| S9S12ZVL32AMLCR | NXP Semiconductors | Microcontrollers (MCU); S9S12ZVL32AMLCR; NXP SEMICONDUCTORS |
| 1,999 | ||
| NCP1342AMDCDAD1R2G | onsemi | AC DC Converters; NCP1342AMDCDAD1R2G; ON SEMICONDUCTOR RoHS : Compliant |
| 1,955 | ||
LM4132AMF-2.5/NOPB![]() | Texas Instruments | Voltage References; LM4132AMF-2.5/NOPB; TEXAS INSTRUMENTS; 5; SOT-23; 20 mA; Series RoHS : Compliant |
| 1,527 | ||
| S912ZVL12AMLF | NXP Semiconductors | Microcontrollers (MCU); S912ZVL12AMLF; NXP SEMICONDUCTORS |
| 1,250 | ||
| S9S12ZVL32AMLC | NXP Semiconductors | Microcontrollers (MCU); S9S12ZVL32AMLC; NXP SEMICONDUCTORS |
| 1,248 | ||
| S9S12ZVL32AMLF | NXP Semiconductors | Microcontrollers (MCU); S9S12ZVL32AMLF; NXP SEMICONDUCTORS |
| 1,248 | ||
| S9KEAZN32AMLC | NXP Semiconductors | Microcontrollers (MCU); S9KEAZN32AMLC; NXP SEMICONDUCTORS; 4 kB; 40 MHz; 28; 32 kB RoHS : Compliant |
| 1,168 | ||
| S9KEAZN32AMLCR | NXP Semiconductors | Microcontrollers (MCU); S9KEAZN32AMLCR; NXP SEMICONDUCTORS RoHS : Compliant |
| 1,088 | ||
![]() Venkel Ltd. | PWCR0402-AM-16R2FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;16.2R;�1% RoHS : Compliant | 0 | ||
| PWCR0402-AM-1R80FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;1.8R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-3R24FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;3.24R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-1R0JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;1R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-1R62FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;1.62R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-5R6JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;5.6R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-6R49FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;6.49R;�1% RoHS : Compliant | 0 | |||
| SWCR0402-AM-3R6MT | VENKEL LTD | Surge Withstanding CR;0402;1/5W;�300PPM;3.6R;�20% RoHS : Compliant | 0 | |||
| PWCR0402-AM-14R0FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;14R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-1R40FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;1.4R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R49FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.49R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-2R94FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;2.94R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-4R3JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;4.3R;�5% RoHS : Compliant | 0 | |||
| PWCR0402-AM-11R3FT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;11.3R;�1% RoHS : Compliant | 0 | |||
| PWCR0402-AM-1R6JT | VENKEL LTD | Pulse Withstanding CR;0402;1/5W;�300PPM;1.6R;�5% RoHS : Compliant | 0 |
| ALLDATASHEET vous a-t-il été utile ? [ DONATE ] |
À propos de Alldatasheet | Publicité | Contactez-nous | Politique de confidentialité | Lien vers la fiche technique | Echange de liens | Fabricants All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |