| Moteur de recherche de fiches techniques de composants électroniques |
|
1DHKP revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() TME | LQM21DH100M70L | Murata Manufacturing Co Ltd | Inductor: multilayer; SMD; 0805; 10uH; 300mA; R: 0.845Ω; ±20%; LQM RoHS : Compliant |
| 4,947 | |
| SI1411DH-T1-GE3 | Vishay Intertechnologies | Transistor: P-MOSFET; unipolar; -150V; -0.38A; 0.81W RoHS : Compliant |
| 0 | ||
| TFR0201DHA0300KR | Littelfuse Inc | Resistor: thin film; 30Ω; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA1273KR | Littelfuse Inc | Resistor: thin film; 127kΩ; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA2001KR | Littelfuse Inc | Resistor: thin film; 2kΩ; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA2371KR | Littelfuse Inc | Resistor: thin film; 2.37kΩ; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA24R3KR | Littelfuse Inc | Resistor: thin film; 24.3Ω; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA2740KR | Littelfuse Inc | Resistor: thin film; 274Ω; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA5620KR | Littelfuse Inc | Resistor: thin film; 562Ω; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA7321KR | Littelfuse Inc | Resistor: thin film; 7.32kΩ; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA8870KR | Littelfuse Inc | Resistor: thin film; 887Ω; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA9310KR | Littelfuse Inc | Resistor: thin film; 931Ω; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA9761KR | Littelfuse Inc | Resistor: thin film; 9.76kΩ; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA1431KR | Littelfuse Inc | Resistor: thin film; 1.43kΩ; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
| TFR0201DHA1800KR | Littelfuse Inc | Resistor: thin film; 180Ω; precise; SMD; 0201; 50mW; ±0.5%; TFR |
| 0 | ||
![]() Avnet Americas | ES1DHE3_A/H![]() | Vishay Intertechnologies | Fast / Ultrafast Diode, 200 V, 1 A, Single, 920 mV, 25 ns, 30 A - Tape and Reel (Alt: ES1DHE3_A/H) RoHS : Compliant |
| 210,600 | |
ES1DHE3_A/I![]() | Vishay Intertechnologies | Diode Ultrafast Recovery Rectifier 200V 1A 2-Pin DO-214AC Plastic T/R - Tape and Reel (Alt: ES1DHE3_A/I) RoHS : Compliant |
| 7,500 | ||
| ESH1DHE3_A/I | Vishay Intertechnologies | - Tape and Reel (Alt: ESH1DHE3_A/I) RoHS : Compliant |
| 7,500 | ||
| S29GL256S11DHV020 | Infineon Technologies AG | - Trays (Alt: S29GL256S11DHV020) RoHS : Not Compliant |
| 0 | ||
| RCMA0284501DHS03 | Vishay Intertechnologies | - Bag (Alt: RCMA0284501DHS03) RoHS : Not Compliant |
| 0 | ||
| RCMT0113301DHS03 | Vishay Intertechnologies | - Bag (Alt: RCMT0113301DHS03) RoHS : Not Compliant |
| 0 | ||
| RCMT0215001DHS03 | Vishay Intertechnologies | - Bag (Alt: RCMT0215001DHS03) RoHS : Not Compliant |
| 0 | ||
| RCMT0230101DHS03 | Vishay Intertechnologies | - Bag (Alt: RCMT0230101DHS03) RoHS : Not Compliant |
| 0 | ||
| RCMT0297601DHS03 | Vishay Intertechnologies | - Bag (Alt: RCMT0297601DHS03) RoHS : Not Compliant |
| 0 | ||
| RCMT0835201DHS03 | Vishay Intertechnologies | - Bag (Alt: RCMT0835201DHS03) RoHS : Not Compliant |
| 0 | ||
| S29GL01GS11DHB023 | Infineon Technologies AG | Flash Memory, Parallel NOR, 1 Gbit, 64M x 16bit, CFI/Parallel, 64 Pins, FBGA - Tape and Reel (Alt: S29GL01GS11DHB023) RoHS : Compliant |
| 0 | ||
| S29GL128S11DHBV20 | Infineon Technologies AG | NOR Flash 128Mbit 8M X 16Bit Parallel 110ns 64-Pin FBGA Tray - Trays (Alt: S29GL128S11DHBV20) RoHS : Compliant |
| 0 | ||
| S29GL256S11DHV020 | Infineon Technologies AG | - Trays (Alt: S29GL256S11DHV020) RoHS : Compliant |
| 0 | ||
| SI1411DH-T1-GE3 | Vishay Intertechnologies | P-CHANNEL 150-V (D-S) MOSFET - Tape and Reel (Alt: SI1411DH-T1-GE3) RoHS : Compliant |
| 0 | ||
| XC6701DH02PR-G | Torex Semiconductor LTD | Linear Voltage Regulator, Fixed, 1 Output, 17V, 2 V to 28 V, 150mA, SOT-89, 3 Pins, Surface Mount - Tape and Reel (Alt: XC6701DH02PR-G) RoHS : Compliant |
| 0 | ||
![]() Newark | LQM21DH100M70L | Murata Manufacturing Co Ltd | Inductor, Aec-Q200, 10Uh, 27Mhz, 0805; |Murata Manufacturing Co., Ltd. LQM21DH100M70L RoHS : Compliant |
| 25,754 | |
| LQM21DH100M70L | Murata Manufacturing Co Ltd | Inductor, Aec-Q200, 10Uh, 27Mhz, 0805; |Murata Manufacturing Co., Ltd. LQM21DH100M70L RoHS : Compliant |
| 25,754 | ||
| LQM21DH150M70L | Murata Manufacturing Co Ltd | Inductor, 15Uh, 0.25A, Multilayer; |Murata Manufacturing Co., Ltd. LQM21DH150M70L RoHS : Compliant |
| 3,125 | ||
| LQM21DH150M70L | Murata Manufacturing Co Ltd | Inductor, 15Uh, 0.25A, Multilayer; |Murata Manufacturing Co., Ltd. LQM21DH150M70L RoHS : Compliant |
| 3,125 | ||
| LQM21DH470M70L | Murata Manufacturing Co Ltd | Inductor, Aec-Q200, 47Uh, 12Mhz, 0805; |Murata Manufacturing Co., Ltd. LQM21DH470M70L RoHS : Compliant |
| 2,410 | ||
| LQM21DH470M70L | Murata Manufacturing Co Ltd | Inductor, Aec-Q200, 47Uh, 12Mhz, 0805; |Murata Manufacturing Co., Ltd. LQM21DH470M70L RoHS : Compliant |
| 2,410 | ||
| SI1411DH-T1-GE3 | Vishay Intertechnologies | Mosfet, P-Ch, 150V, 0.42A, Sot-363; |Vishay SI1411DH-T1-GE3 RoHS : Compliant |
| 1,749 | ||
| SI1411DH-T1-GE3 | Vishay Intertechnologies | Mosfet, P-Ch, 150V, 0.42A, Sot-363; |Vishay SI1411DH-T1-GE3 RoHS : Compliant |
| 1,749 | ||
MP2481DH-LF-P![]() | Monolithic Power Systems | Led Driver, Buck, 1.4Mhz, Hmsop; |Monolithic Power Systems (Mps) MP2481DH-LF-P RoHS : Compliant |
| 554 | ||
MP2481DH-LF-P![]() | Monolithic Power Systems | Led Driver, Buck, 1.4Mhz, Hmsop; |Monolithic Power Systems (Mps) MP2481DH-LF-P RoHS : Compliant |
| 554 | ||
| S29GL01GS11DHIV10.. | Infineon Technologies AG | Memory, Flash, 1Gb, 3V, 64Fbga; |Infineon Technologies S29GL01GS11DHIV10.. RoHS : Compliant |
| 523 | ||
| ELVH-001D-HNNH-C-N2A4 | All Sensors Corporation | Pressure Sensor, Differential, +/-1Psi; Pressure Type:Differential; Operating Pressure Min:-1Psi; Operating Pressure Max:1Psi; Supply Voltage Min:3.135Vdc; Supply Voltage Max:3.465Vdc; Sensor Case/Package:Sip; No. Of Pins:4Pins Rohs Compliant: Yes RoHS : Compliant |
| 20 | ||
| ELVH-L01D-HRRD-I-NAB4 | All Sensors Corporation | Pressure Sensor, Diff, +/-1Inch-H2O; Pressure Type:Differential; Operating Pressure Min:-1Inch-H2O; Operating Pressure Max:1Inch-H2O; Supply Voltage Min:3.135Vdc; Supply Voltage Max:3.465Vdc; Sensor Case/Package:Dip Rohs Compliant: Yes RoHS : Compliant |
| 13 | ||
| LH1D-H2HQ4C30RG | IDEC Corporation | Pilot Light, Red/Grn, 24Vac/Vdc; |Idec LH1D-H2HQ4C30RG RoHS : Compliant |
| 3 | ||
| ELVH-001D-HRRJ-I-N2A4 | All Sensors Corporation | Pressure Sensor, Diff, -1 To 1Psi, Sip; |Amphenol All Sensors ELVH-001D-HRRJ-I-N2A4 RoHS : Compliant |
| 1 | ||
![]() RS | 1SET411109R0000 (WD-1-DH-GR6080) | TE Connectivity | WIRING DUCT, PC-ABS, 80MM H, 2M L, 60MM W, GRAY, FLAME-RETARDANT, -25 TO 90 DEG |
| 115 | |
| 1SET411102R0000 (WD-1-DH-GR2540) | TE Connectivity | WIRING DUCT, PC-ABS, LENGTH 2M, GRAY, 40MM H X 25MM W, FLAME-RETARDANT |
| 50 | ||
| 1SET411101R0000 (WD-1-DH-GR2530) | TE Connectivity | WIRING DUCT, PC-ABS, 30MM H, 2M L, 25MM W, GRAY, FLAME-RETARDANT, -25 TO 90C DEG |
| 29 | ||
| 1SET411104R0000 (WD-1-DH-GR4040) | TE Connectivity | WIRING DUCT, PC-ABS, GRAY, LENGTH 78.74 IN, H 40X W 40MM, -25 TO 90 C |
| 20 | ||
| 1SET411106R0000 (WD-1-DH-GR4080) | TE Connectivity | WIRING DUCT, PC-ABS, GRAY, 2 M LENGTH, FLAME-RETARDANT, 40 X 80 MM |
| 19 | ||
| 1SET411107R0000 (WD-1-DH-GR6040) | TE Connectivity | SLOTTED WIRE DUCT, GRAY, 2 M L, 40MM H, 60MM W, SCREW MOUNT, FLAME RETARDANT |
| 18 | ||
| 1SET411110R0000 (WD-1-DH-GR8060) | TE Connectivity | WIRING DUCT, PC-ABS, GRAY, 60 MM HEIGHT, 80 MM WIDTH, 2 M LENGTH, FLAME-RETARDAN |
| 14 | ||
| 4-1393127-9 (PRD-11DH0-24) | TE Connectivity | RELAY, E-MECH, POWER, DPDT, 20A, 24DC, VOL-RTG 125DC, SCREW, PRD SERIES |
| 6 | ||
| 32251 (DH 30) | icotek Corporation | DH 30 FOR MULTI-LAYER MOUNTING OF STRAIN RELIEF PLATES |
| 4 | ||
| H7CC-R11D (H7CCR11D) | OMRON Industrial Automation | TACHOMETER, 1-STAGE (1 INPUT/OUTPUT), 12-48VDC, CONTACT OUTPUT SPDT |
| 3 | ||
| H7CC-A11D (H7CCA11D) | OMRON Industrial Automation | COUNTER,1-STAGE/TOTAL/PRESET,11-PIN SOCKET,12-48VDC, CONTACT OUTPUT (SPDT) |
| 3 | ||
| LH1D-H2HQ4C10-RG | IDEC Corporation | FLAT LENS 24V AC/DC 1M CABLE LENGTH ALTERNATE: RED GREEN COLOR IP67 |
| 2 | ||
| SV431DHD4KU | StarTech | STARTECH.COM 4-PORT DUAL MONITOR HDMI KVM SWITCH WITH AUDIO & USB 3.0 HUB - 4K |
| 1 | ||
| GA3-B0-21-660-1D-HE (GA3B0216601DHE | GA3-B0-21-660-1D-HE | GA3B0216601DHE) | Carling Technologies | CIRCUIT BREAKER, G-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
| GA3-B0-26-663-1D-HC (GA3B0266631DHC | GA3-B0-26-663-1D-HC | GA3B0266631DHC) | Carling Technologies | CIRCUIT BREAKER, G-SERIES, HYDRAULIC-MAGNETIC |
| 0 | ||
![]() Microchip Technology Inc | MTD6501D-HC1 | Microchip Technology Inc | 12v, 3-phase full-wave drivers for brushless sensorless DC motors, MSOP, Projected EOL: 2028-09-20 RoHS : Compliant |
| 0 | |
| VXM7-1DH-08-25M0000000 | Microchip Technology Inc | VXM7-1DH-08-25M0000000, VDFN, Projected EOL: 2051-10-14 RoHS : Compliant |
| 0 | ||
| VXM7-1DH-08-25M0000000TR | Microchip Technology Inc | VXM7-1DH-08-25M0000000TR, VDFN, Projected EOL: 2051-10-14 RoHS : Compliant |
| 0 | ||
| EX-381-DHF-107A-11M6800000 | Microchip Technology Inc | EX-381-DHF-107A-11M6800000, Projected EOL: 2028-11-17 - Contact for Pricing | 0 | |||
![]() Bisco Industries | B1831DH020004N | Ideal Fasteners Inc | 500 | |||
| B1831DH060016D | MISC. INDUSTRIAL HRD | 388 | ||||
| B1831DH030008N | SOCKET SCREWS | 380 | ||||
| B1831DH030040N | SOCKET SCREWS | 150 | ||||
| B1831DH060025N | Ideal Fasteners Inc | 125 | ||||
| B1831DH030025N | MISC. INDUSTRIAL HRD | 100 | ||||
| B1831DH030012B | SOCKET SCREWS | 100 | ||||
| B1831DH050016N | SOCKET SCREWS | 95 | ||||
| B1831DH080018N | SOCKET SCREWS | 82 | ||||
| B1831DH025006N | SOCKET SCREWS | 82 | ||||
| B1831DH030016N | SOCKET SCREWS | 52 | ||||
| B1831DH060025D | CBS Fasteners Inc | 46 | ||||
| P1-DHRSS-120 | Southco | 12 | ||||
| B1831DH080016L | SOCKET SCREWS | 5 | ||||
| B1831DH050080N | SOCKET SCREWS | 2 | ||||
![]() Rochester Electronics | S29GL128S11DHBV20 | Infineon Technologies AG | FLASH - NOR (SLC) 128Mbit 8M x 16 2.7V - 3.6V CFI 110ns 60ns 64-BGA Tray RoHS : Compliant |
| 0 | |
| S29GL512S11DHA023 | Infineon Technologies AG | FLASH - NOR (SLC) 512Mbit 32M x 16 2.7V - 3.6V CFI 110ns 60ns 64-BGA T/R RoHS : Compliant |
| 2,102 | ||
| S29GL512T11DHIV13 | Infineon Technologies AG | FLASH - NOR (SLC) 512Mbit 32M x 16, 64M x 8 2.7V - 3.6V CFI 110ns 60ns 64-BGA T/R RoHS : Compliant |
| 2,200 | ||
| S29GL01GS11DHB013 | Infineon Technologies AG | FLASH - NOR (SLC) 1Gbit 64M x 16 2.7V - 3.6V CFI 110ns 60ns 64-BGA T/R RoHS : Compliant |
| 2,200 | ||
| S29GL01GS11DHI010 | Infineon Technologies AG | FLASH - NOR (SLC) 1Gbit 64M x 16 2.7V - 3.6V CFI 110ns 60ns 64-BGA Tray RoHS : Compliant |
| 1,907 | ||
| S29GL01GS11DHV010 | Infineon Technologies AG | Flash, 64MX16, 110ns, PBGA64 RoHS : Compliant |
| 13,815 | ||
| S29GL512T11DHB020 | Infineon Technologies AG | FLASH - NOR (SLC) 512Mbit 32M x 16, 64M x 8 2.7V - 3.6V CFI 110ns 60ns 64-BGA Tray RoHS : Not Compliant |
| 5,651 | ||
| S29GL512S11DHI020 | Infineon Technologies AG | FLASH - NOR (SLC) 512Mbit 32M x 16 2.7V - 3.6V CFI 110ns 60ns 64-BGA Tray RoHS : Compliant |
| 2,884 | ||
| S29GL01GT11DHIV23 | Infineon Technologies AG | FLASH - NOR (SLC) 1Gbit 64M x 16, 128M x 8 2.7V - 3.6V CFI 110ns 60ns 64-BGA T/R RoHS : Compliant |
| 2,200 | ||
| S29GL512S11DHV010 | Infineon Technologies AG | Flash, 32MX16, 110ns, PBGA64 RoHS : Compliant |
| 253 | ||
| S29GL01GS11DHI010 | Cypress Semiconductor | FLASH - NOR (SLC) 1Gbit 64M x 16 2.7V - 3.6V CFI 110ns 60ns 64-BGA Tray RoHS : Compliant |
| 47 | ||
| S29GL512S11DHV010 | Cypress Semiconductor | Flash, 32MX16, 110ns, PBGA64 RoHS : Compliant |
| 47 | ||
| S29GL512T11DHV013 | Cypress Semiconductor | FLASH - NOR (SLC) 512Mbit 32M x 16, 64M x 8 2.7V - 3.6V CFI 110ns 60ns 64-BGA T/R RoHS : Compliant |
| 2,200 | ||
S29GL01GS11DHI010![]() | Spansion | FLASH - NOR (SLC) 1Gbit 64M x 16 2.7V - 3.6V CFI 110ns 60ns 64-BGA Tray RoHS : Compliant |
| 23 | ||
| S29GL512S11DHV020A | Spansion | FLASH - NOR (SLC) 512Mbit 32M x 16 2.7V - 3.6V CFI 110ns 60ns 64-BGA Tray RoHS : Compliant |
| 1,062 | ||
![]() Sager | V251DHB34 | Littelfuse Inc | DHB VARISTOR 34MM ROHS / LEAD FREE RoHS : Compliant |
| 0 | |
| V6D1DHH4-1KK5U-15W | Carling Technologies | Rocker Switches V6D1DHH41KK5U15W RoHS : Compliant |
| 0 | ||
| VDD1DHH1-1DE00-3XX-XLCK1 | Carling Technologies | Rocker Switches | 0 | |||
| VDD1DHH1-6AA5U-15W | Carling Technologies | Rocker Switches VDD1DHH16AA5U15W RoHS : Compliant |
| 0 | ||
| VDD1DHHB-GHC00-000 | Carling Technologies | Rocker Switches VDD1DHHBGHC00000 RoHS : Compliant |
| 0 | ||
| VJD1DHHB-CHC00-000 | Carling Technologies | Rocker Switches VJD1DHHBCHC00000 RoHS : Compliant |
| 0 | ||
| VLD1DHHC-BHC00-000 | Carling Technologies | Littelfuse VLD1DHHCBHC00000 |
| 0 | ||
| L11D1DH01-3AZM7-100 | Carling Technologies | Rocker Switches L11D1DH013AZM7100 |
| 0 | ||
| L11E1DH01-3AZ50-100 | Carling Technologies | Rocker Switches L11E1DH013AZ50100 |
| 0 | ||
| L11E1DH01-AHZ5C-100 | Carling Technologies | Rocker Switches ROCKER SWITCH |
| 0 | ||
| LH1D-H2HQ4C30-A | IDEC Corporation | LED Panel Mount Indicators LED Surface Mnt Spider Light |
| 0 | ||
| LH1D-H2HQ4C50-S | IDEC Corporation | LED Panel Mount Indicators LED Surface Mnt Spider Light |
| 0 | ||
| VJD1DHN1-11F00-000 | Carling Technologies | Rocker Switches VJD1DHN111F00000 RoHS : Compliant |
| 0 | ||
| V151DHB34 | Littelfuse Inc | DHB VARISTOR 34MM ROHS / LEAD FREE RoHS : Compliant |
| 0 | ||
| V4D1DHNC-AAC3H-2A7-XCA1 | Carling Technologies | Rocker Switches RoHS : Compliant | 0 | |||
![]() ComSIT USA | ES1DHE3AI | Vishay Intertechnologies | SURFACE-MOUNT ULTRAFAST PLASTIC RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 1A, 200V V(RRM), Silicon, DO-214AC RoHS : Compliant | 52,780 | ||
| ES1DHE361T | Vishay Intertechnologies | SURFACE MOUNT ULTRAFAST PLASTIC RECTIFIER Rectifier Diode, 1 Phase, 1 Element, 1A, 200V V(RRM), Silicon, DO-214AC RoHS : Compliant | 9,655 | |||
| ESH1DHE3AI | Vishay Intertechnologies | Rectifier Diode, 1 Phase, 1 Element, 1A, 200V V(RRM), Silicon, DO-214AC RoHS : Compliant | 7,500 | |||
| MMA1251DHR2 | Freescale Semiconductor | Electronic Component RoHS : Not Compliant | 3,595 | |||
| SI1411DHT1GE3 | Vishay Intertechnologies | Small Signal Field-Effect Transistor, 0.42A I(D), 150V, 1-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant | 3,000 | |||
| SI1471DHT1E3 | Vishay Intertechnologies | P-CHANNEL 30 V (D-S) MOSFET Small Signal Field-Effect Transistor, 2.8A I(D), 30V, 1-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant | 3,000 | |||
| SI1411DHT1E3 | Vishay Intertechnologies | P-CHANNEL 150 V (D-S) MOSFET Small Signal Field-Effect Transistor, 0.42A I(D), 150V, 1-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET RoHS : Compliant | 1,705 | |||
| FYD4021DH11 | Foryard | Electronic Component RoHS : Compliant | 160 | |||
| AM29LV641DH90REF | AMD | 64 MEGABIT (4 M X 16-BIT) CMOS 3.0 VOLT-ONLY UNIFORM SECTOR FLASH MEMORY WITH VERSATILE I/O CONTROL Flash, 4MX16, 90ns, PDSO48 RoHS : Not Compliant | 88 | |||
| SEMIX241DH16S | SEMIKRON | Silicon Controlled Rectifier, 1600V V(DRM), 1600V V(RRM), 3 Element RoHS : Compliant | 62 | |||
| S29GL01GT11DHB020Y | Infineon Technologies AG | IC GL-T Mirrorbit Flash RoHS : Compliant | 12 | |||
![]() GLYN GmbH & Co. KG | ETML0570F1DHA-K2G | Emerging Display Technolgies | TFT 5.7" VGA, 680 cd/mý LED, TTL, PolyTouch with | 1 | ||
![]() Interstate Connecting Components | ELVH-L01D-HRRD-I-NAB4 | All Sensors Corporation | 1INH2O DIFF RR LID DIP INDUS NO COATING ANALOG 3.3V |
| 2 | |
| ELVH-001D-HNNH-C-N2A4 | All Sensors Corporation | 1 PSI DIFF NN LID SIP COMM NO COATING I2C 3.3V |
| 2 | ||
| ELVH-001D-HRRJ-I-N2A4 | All Sensors Corporation | 1 PSI DIFF RR LID SMT INDUST NO COATING I2C 3.3V |
| 2 | ||
| ELVH-B001D-HNND-C-NAA4 | All Sensors Corporation | 1 BAR DIFF NN LID DIP COMM NO COATING ANALOG 3.3V |
| 2 | ||
| ELVH-001D-HAAH-C-NAA5 | All Sensors Corporation | 1 PSI DIFF AA LID SIP COMM NO COATING ANALOG 5V |
| 2 | ||
| ELVH-001D-HRRD-I-NAA5 | All Sensors Corporation | 1 PSI DIFF RR LID DIP INDUST NO COATING ANALOG 5V |
| 2 | ||
| ELVH-001D-HRRJ-I-NAA4 | All Sensors Corporation | 1 PSI DIFF RR LID SMT INDUST NO COATING ANALOG 3.3V |
| 2 | ||
| ELVH-L01D-HRRD-C-N2A5 | All Sensors Corporation | 1 INH2O DIFF RR LID DIP COMM NO COATING I2C 5V |
| 2 | ||
| GSB129121DHEU | Amphenol Commercial | USB2.0 A RECEPT,RIGHT ANGLE, S | 0 | |||
| 233-261-DH7Z125P-8SN-01-429J | Glenair Inc | 233-261-DH7Z125P-8SN-01-429J ADD $650 FOR NASA SCREEN | 0 | |||
| 507T296M51DHL | Glenair Inc | D-SUB BACKSHELL RoHS : Compliant | 0 | |||
| C215 1DH11 150 01 | Amphenol Sine Systems | POWERMATE 500 KABELSTECKER GER | 0 | |||
| G809114521DHR | Amphenol Commercial | PCB SOCKET 1.27MM PITCH,STR DI | 0 | |||
| C215 1DH11 070 01 | Amphenol Sine Systems | POWERMATE 500 KABELSTECKER GER | 0 | |||
| 507T296M31DH | Glenair Inc | RoHS : Compliant | 0 | |||
![]() PEI Genesis | J1731DH-34 | SOURIAU-SUNBANK |
| 0 | ||
| J1731DH-02-1 | SOURIAU-SUNBANK |
| 0 | |||
| J1731DH-34S-1 | SOURIAU-SUNBANK |
| 0 | |||
| J1567-1DH-12 | SOURIAU-SUNBANK |
| 0 | |||
| J1731DH-12 | SOURIAU-SUNBANK |
| 0 | |||
![]() PUI | ES1D-HF | 5,000 | ||||
![]() Chip 1 Exchange | ES1DHE3_A/H![]() | Vishay Intertechnologies | INSTOCK RoHS : Compliant | 79,200 | ||
| LD1807V-S5AY1DH | Foxconn | INSTOCK | 33,099 | |||
| US1D-HT | INSTOCK | 10,080 | ||||
| ES1D-HF | Comchip Technology Corporation Ltd | INSTOCK RoHS : Compliant | 5,000 | |||
| SAB82526HV2.1DHSCX1 | Infineon Technologies AG | INSTOCK | 1,847 | |||
| LD1807V-S5AZ1DH | Foxconn | INSTOCK | 1,800 | |||
| MM1761DHBE | INSTOCK | 600 | ||||
| SAF82525H V2.1D HSCX | Infineon Technologies AG | INSTOCK | 145 | |||
| LD1807V-S5AY1DH | INSTOCK | 21 | ||||
| LD1807V-S5AY1DH | Foxconn | INSTOCK | 14 | |||
![]() Avnet Abacus | LQM21DH100M70L | Murata Manufacturing Co Ltd | (Alt: LQM21DH100M70L) RoHS : Compliant | 6,000 | ||
| CWR11DH106KC | Vishay Intertechnologies | Surface Mount Tantalum Capacitor 10 uF 6 V 1411 352821 Metric 10 35 Ohm B Size Code - Tape and Reel (Alt: CWR11DH106KC) RoHS : Not Compliant | 0 | |||
| LQM21DH150M70L | Murata Manufacturing Co Ltd | (Alt: LQM21DH150M70L) RoHS : Compliant | 0 | |||
| LQM21DH470M70L | Murata Manufacturing Co Ltd | (Alt: LQM21DH470M70L) RoHS : Compliant | 0 | |||
| ALV70D201DH700 | KEMET Corporation | Cap Alu 85C 200F 700VDC (Alt: ALV70D201DH700) RoHS : Compliant | 0 | |||
| F881DH104M300L | KEMET Corporation | Safety Capacitor Metallized PP Radial Box 2 Pin 01 uF 20 Y2 Through Hole 300 VAC - Tape and Reel (Alt: F881DH104M300L) RoHS : Compliant | 0 | |||
| ALV70E181DH750 | KEMET Corporation | Cap Alu 85C 180F 750VDC (Alt: ALV70E181DH750) RoHS : Compliant | 0 | |||
| ALV70C181DH750 | KEMET Corporation | Cap Alu 85C 180F 750VDC (Alt: ALV70C181DH750) RoHS : Compliant | 0 | |||
| ALH82A271DH600 | KEMET Corporation | Electrolytic Capacitor 270 uF 600 V 20 SnapIn 3000 hours 105 C Polar ALH82 Series (Alt: ALH82A271DH600) RoHS : Compliant | 0 | |||
| ALV70A201DH700 | KEMET Corporation | Cap Alu 85C 200F 700VDC (Alt: ALV70A201DH700) RoHS : Compliant | 0 | |||
| ALV70F181DH750 | KEMET Corporation | Cap Alu 85C 180F 750VDC (Alt: ALV70F181DH750) RoHS : Compliant | 0 | |||
| TNPW080512R1DHEA | Vishay Intertechnologies | - Tape and Reel (Alt: TNPW080512R1DHEA) RoHS : Compliant | 0 | |||
| RCMT0833201DHS09 | Vishay Intertechnologies | Resistor 332 kOhm 05 500 mW Axial Leaded Metal Film High Stability (Alt: RCMT0833201DHS09) RoHS : Compliant | 0 | |||
| TNPW06033K01DHEA | Vishay Intertechnologies | - Tape and Reel (Alt: TNPW06033K01DHEA) RoHS : Compliant | 0 | |||
| CRCW120668K1DHEAP | Vishay Intertechnologies | - Tape and Reel (Alt: CRCW120668K1DHEAP) RoHS : Compliant | 0 | |||
![]() Avnet Asia | ELUA2835TG0-P6070SC33040150-VA1D(HM) | Everlight Electronics Co Ltd | (Alt: ELUA2835TG0-P6070SC33040150-VA1D(HM)) RoHS : Compliant |
| 2,000 | |
| LNK3771D-H004-TL | Power Integrations | 6 W (85-265 VAC) (Alt: LNK3771D-H004-TL) RoHS : Compliant | 0 | |||
| LQM21DH470M70L | Murata Manufacturing Co Ltd | (Alt: LQM21DH470M70L) RoHS : Compliant | 0 | |||
| G823ME04211DHR | Amphenol Corporation | CONN,HEADER,SHROUDED,2X2,V/T,BLA,2MM,15U (Alt: G823ME04211DHR) RoHS : Compliant | 0 | |||
| US1DHE3_A/H | Vishay Intertechnologies | (Alt: US1DHE3_A/H) RoHS : Compliant | 0 | |||
| S1DHE3_A/H | Vishay Intertechnologies | (Alt: S1DHE3_A/H) RoHS : Compliant | 0 | |||
ES1DHE3_A/I![]() | Vishay Intertechnologies | Diode Ultrafast Recovery Rectifier 200V 1A 2-Pin DO-214AC Plastic T/R (Alt: ES1DHE3_A/I) RoHS : Compliant | 0 | |||
ES1DHE3_A/H![]() | Vishay Intertechnologies | Fast / Ultrafast Diode, 200 V, 1 A, Single, 920 mV, 25 ns, 30 A (Alt: ES1DHE3_A/H) RoHS : Compliant | 0 | |||
![]() Avnet Silica | US1D_HF | Diodes Incorporated | (Alt: US1D_HF) RoHS : Compliant | 0 | ||
MP3801DH-Z![]() | Monolithic Power Systems | MSOP8I190Vpp High Voltage EL Lamp Driver (Alt: MP3801DH-Z) RoHS : Compliant | 0 | |||
LM4041DH5TA![]() | Diodes Incorporated | Voltage Reference Shunt Fixed 20ppmC 1225 V 1 40 to 125 C SC705 LM4041 (Alt: LM4041DH5TA) RoHS : Compliant | 0 | |||
MP2481DH-LF-P![]() | Monolithic Power Systems | LED DRVR BuckBoost 1CH AnalogPWM 12A 8Pin MSOP EP TR (Alt: MP2481DH-LF-P) RoHS : Compliant | 0 | |||
MP2361DH-LF-Z![]() | Monolithic Power Systems | (Alt: MP2361DH-LF-Z) RoHS : Compliant | 0 | |||
| MP3801DH-LF-P | Monolithic Power Systems | High Voltage EL Lamp Driver 8Pin MSOP TR (Alt: MP3801DH-LF-P) RoHS : Compliant | 0 | |||
