| Moteur de recherche de fiches techniques de composants électroniques |
|
10TK-536-R revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() TME | 6210924 PC125/10T / II 125/10 T | FIBOX | Cover; polycarbonate; 130x130x10mm; MNX; transparent |
| 140 | |
| 0201WMF2610TEE | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 261Ω; SMD; 0201; 50mW; ±1%; 25V; -55÷125°C |
| 0 | ||
| 0603WAF9310T5E | Royal Electronic Factory (Thailand) Co Ltd | Resistor: thick film; 931Ω; SMD; 0603; 100mW; ±1%; 75V; -55÷125°C RoHS : Compliant |
| 0 | ||
| 087-1-011-0-T-XS0-2140 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 11; THT; straight RoHS : Compliant |
| 0 | ||
| 087-1-031-0-T-XS0-1380 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 31; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-021-0-T-XS0-1080 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 21; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-081-0-T-XS0-1470 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 81; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-081-0-T-XS0-2280 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 81; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-111-0-T-XS0-1470 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 111; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-111-0-T-XS0-2280 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 111; THT; straight RoHS : Compliant |
| 0 | ||
| 088-1-021-0-T-XS0-1890 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 21; THT; angled; 1x21 RoHS : Compliant |
| 0 | ||
| 088-1-031-0-T-XS0-1380 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 31; THT; angled; 1x31 RoHS : Compliant |
| 0 | ||
| 088-3-021-0-T-XS0-1000 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 21; THT; angled; 3x7 RoHS : Compliant |
| 0 | ||
| 088-3-051-0-T-XS0-1890 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 51; THT; angled; 3x17 RoHS : Compliant |
| 0 | ||
| 089-3-051-0-T-XS0-1770 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 51; THT; straight RoHS : Compliant |
| 0 | ||
![]() Chip-Germany GmbH | S29GL01GS10TFI010 | Infineon Technologies AG | RoHS : Compliant | 10,000 | ||
| MG10ADA10TE | Toshiba America Electronic Components | 10,000 | ||||
| B72510T40M62 | TDK Electronics | 3,000 | ||||
| HNP10T-050 | Phihong USA | 96 | ||||
11LC010T-I/TT![]() | Microchip Technology Inc | RoHS : Compliant | 45 | |||
![]() Pasternack Enterprises US | PEW10TR0002 | Pasternack Enterprises | Key Specifications, Maximum Power: 50 Watt, Waveguide Size: WR-10, Minimum Frequency: 75 GHz, Maximum Frequency: 110 GHz. 50 Watts WR-10 Waveguide Load 75 to 110 GHz Copper with UG-387/U-M Flange. The PEW10TR0002 from Pasternack is a waveguide termination within a wide selection of waveguide components we supply. This waveguide termination is designed to operate within a frequency range of 75 GHz to 110 GHz. Our waveguide terminator comes with a WR-10 waveguide interface along with 50 Watts of input power (CW). Make your online purchase right now to take advantage of our same business day shipping. The PEW10TR0002 WR-10 waveguide termination from Pasternack has an operating temperature ranging from -40 deg C to 70 deg C. This waveguide termination is built with gold plated brass copper waveguide and features a grey paint finish. The maximum VSWR of this waveguide terminator is 1.35:1. Our waveguide termination measures 4.09 inches in length, 1.18 inches in width, and 1.18 inches in height. Additional specifications and dimensions of our termination can be found on its PDF specification datasheet and CAD drawings. Pasternack’s waveguide termination with is in stock and currently available for purchase. Our WR-10 waveguide terminator is part of over one million RF, microwave, and millimeter wave components ready for same-business-day shipment anywhere in the world. For further information on similar products, our expert technical support and trained sales team can get you to the ideal waveguide termination as per your requirements. |
| 3 | |
| PE-W10TW1003 | Pasternack Enterprises |
| 3 | |||
| PE-W10TW1001 | Pasternack Enterprises |
| 1 | |||
| PE-W10TS12001A | Pasternack Enterprises |
| 1 | |||
| PE-W10TS12001 | Pasternack Enterprises |
| 0 | |||
| FMW10TR0001 | Pasternack Enterprises |
| 0 | |||
| PEW10TR0001 | Pasternack Enterprises | Key Specifications, Maximum Power: 0.4 Watt, Waveguide Size: WR-10, Minimum Frequency: 75 GHz, Maximum Frequency: 110 GHz. |
| 0 | ||
| PE3W10310/TN/HS | Pasternack Enterprises | 0 | ||||
![]() Teledyne HiRel | 5962-8855210TA![]() | Teledyne HiRel | STATIC RAM, 32K X 8, LOW-POWER, 20 NS ACCESS TIME RoHS : Not Compliant | 0 | ||
![]() Venkel Ltd. | TA010TCR226KBR0700 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;22uF;10%;B;700mohm RoHS : Compliant | 8,000 | ||
| TA010TCM687MER | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;680uF;�20%;E RoHS : Compliant | 0 | |||
| TA010TCR107KDR0050 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;100uF;10%;D;50mohm RoHS : Compliant | 0 | |||
| TA010TCR107MDR0065 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;100uF;20%;D;65mohm RoHS : Compliant | 0 | |||
| TA010TCR475MBR1400 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;4.7uF;20%;B;1400mohm RoHS : Compliant | 0 | |||
| TA010TCR477KER0200 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;470uF;10%;E;200mohm RoHS : Compliant | 0 | |||
| TA010TCR686MCR0200 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;68uF;20%;C;200mohm RoHS : Compliant | 0 | |||
| TA010TCM227MDR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;220uF;�20%;D RoHS : Compliant | 0 | |||
| TA010TCM336MCR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;33uF;�20%;C RoHS : Compliant | 0 | |||
| TA010TCM337KDR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;330uF;�10%;D RoHS : Compliant | 0 | |||
| TA010TCR157MDR0085 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;150uF;20%;D;85mohm RoHS : Compliant | 0 | |||
| TA010TCR477KER0100 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;470uF;10%;E;100mohm RoHS : Compliant | 0 | |||
| TA010TCR686MCR0100 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;68uF;20%;C;100mohm RoHS : Compliant | 0 | |||
| TA010TCM686MCR | VENKEL LTD | Tantalum Chip Capacitor;10V;TCM;68uF;�20%;C RoHS : Compliant | 0 | |||
| TA010TCR157MDR0100 | VENKEL LTD | Tantalum Chip Capacitor;10V;TCR;150uF;20%;D;100mohm RoHS : Compliant | 0 | |||
![]() Vyrian | FQB34P10TM-F085 | onsemi | Power Field-Effect Transistor, 33.5A I(D), 100V, 0.06ohm, 1-Element, P-Channel, Silicon, Metal-oxide Semiconductor FET, TO-263AB RoHS : Compliant | 12,505 | ||
| AD810TRZ-EP | Analog Devices Inc | Operational Amplifier, 1 Func, 15000uV Offset-Max, 80MHz Band Width, PDSO8 RoHS : Compliant | 12,325 | |||
| DS1867E-010-T-R | Analog Devices (Maxim Integrated) | 9,166 | ||||
| DS1804X-010-T-R | Analog Devices (Maxim Integrated) | 8,495 | ||||
| MSCSM70DUM10T3AG | Microchip Technology Inc | Power Field-Effect Transistor RoHS : Compliant | 7,687 | |||
| ACMD-7410-TR1 | Broadcom Limited | RF and Baseband Circuit RoHS : Compliant | 6,861 | |||
| DS1817-10-T-R | Analog Devices (Maxim Integrated) | 6,136 | ||||
AD9610TH![]() | Analog Devices Inc | Operational Amplifier, 1 Func, 1000uV Offset-Max, Hybrid, MBCY12 RoHS : Not Compliant | 5,832 | |||
| DS1848E-010+TR | Analog Devices (Maxim Integrated) | 5,219 | ||||
| DS1233AZ-10+T&R | Analog Devices Inc | Power Supply Support Circuit, Fixed, 1 Channel, +2.88V, CMOS, PDSO4 RoHS : Compliant | 5,047 | |||
MT28F200B1SG-10T![]() | Micron Technology Inc | Flash, 256KX8, 100ns, PDSO44 RoHS : Not Compliant | 4,533 | |||
| EPF6010TC100-3 | Intel / Altera | Field Programmable Gate Array, 800-Cell, CMOS, PQFP100 | 3,706 | |||
| EP1K10TC144-3N | Intel / Altera | Loadable PLD, 0.7ns, CMOS, PQFP144 | 2,751 | |||
| EP1K10TC100-1X | Intel / Altera | Field Programmable Gate Array, 576-Cell, CMOS, PQFP100 | 2,023 | |||
| 72V275L10TFG8 | Integrated Device Technology Inc | FIFO, 32KX18, 6.5ns, Synchronous, CMOS, PQFP64 RoHS : Compliant | 745 | |||
![]() Waytek, Inc. | 2010T1015-4 | Unified Wire and Cable Inc | 20GA Yellow MTW/AWM Wire Tinned Copper 600V, 1000V DISC WAY |
| 3,000 | |
| 10T1100X0000 | Kalas Wire & Cable | 1/0GA EPDM Black Welding Cable 988/.010 Stranding 100' Box -50C to 105C |
| 800 | ||
| 10T3100X0000 | Kalas Wire & Cable | 1/0GA EPDM Red Welding Cable 988/.010 Stranding 100' Box -50C to 105C |
| 400 | ||
![]() Wuhan P&S | SIHLL110TR-GE3 | Vishay Intertechnologies | 100V,76m��,1.5A,N-Channe Power MOSFET RoHS : Compliant |
| 160,000 | |
BCP56-10T1G![]() | onsemi | NPN Silicon Epitaxial Transistor RoHS : Compliant |
| 68,000 | ||
IRFL210TRPBF![]() | Vishay Intertechnologies | 200V,1.5��,0.96A,N-Channel Power MOSFET RoHS : Compliant |
| 30,000 | ||
SBCP56-10T1G![]() | onsemi | - RoHS : Compliant |
| 6,000 | ||
FQD8P10TM![]() | Fairchild Semiconductor Corporation | -100V,530m��,-6.6A,P-Channel MOSFET RoHS : Compliant |
| 2,500 |
| ALLDATASHEET vous a-t-il été utile ? [ DONATE ] |
À propos de Alldatasheet | Publicité | Contactez-nous | Politique de confidentialité | Lien vers la fiche technique | Echange de liens | Fabricants All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |