| Moteur de recherche de fiches techniques de composants électroniques |
|
10F3L-TN3-R revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() Master Electronics | RMCF1210FT1K00 | SEI Stackpole Electronics Inc | Thick Film Chip Resistor - 1 kohm ±1% - 0.5W - 1210 RoHS : Compliant |
| 28,000 | |
| PN10-10F-L | Panduit Corp | Fork Terminal nylon insulated 12- 10 AWG #10 stud size standard package. RoHS : Compliant |
| 500 | ||
| 606-2311-110F | Dialight | 606 LED PMI 6mm MH Yellow Recessed 2 VDC Straight Leads RoHS : Compliant |
| 189 | ||
| VP10FA-2500 | Honeywell Sensing and Control | Res Wirewound 2.5K Ohm 10% 10W ±100ppm/°C Vitreous Enamel RDL Lug Bolt-On RoHS : Compliant |
| 7 | ||
| R88MK2K010FOS2 | OMRON Industrial Automation | 2KW 480V 1000RPM INC KO M RoHS : Compliant |
| 0 | ||
| Q10F5SYYRG06E | APEM Inc | 10mm dia panel mount indicator - 2 color LED - Flush Mount - Red/Green - 6VDC - Wire Leads - Stainless - - IP67 RoHS : Compliant |
| 0 | ||
| 553-0111-010F | Dialight | 553 Series 3 mm Bi-Level CBI R R Reverse Polarity RoHS : Compliant |
| 0 | ||
| 39TB10F | Marathon Special Products | Conn Terminal Block 20 POS 14.3mm Screw Panel Mount 30A RoHS : Compliant |
| 0 | ||
| ABD110FN-G | IDEC Corporation | TWTD FLUSH PB RoHS : Compliant |
| 0 | ||
| RL73H2ER10FTDF | TE Connectivity | RL73H 2E R10 1% 1K RL RoHS : Compliant |
| 0 | ||
| RMCF1210FT1K82 | SEI Stackpole Electronics Inc | Thick Film Chip Resistor - 1.82 kohm ±1% - 0.5W - SMD 1210 - Tape&Reel RoHS : Compliant |
| 0 | ||
| RMCF1210FT220R | SEI Stackpole Electronics Inc | Thick Film Resistor - 220 ohm ±1% - 0.5W - SMD 1210 - Tape&Reel RoHS : Compliant |
| 0 | ||
| RMCF1210FT301R | SEI Stackpole Electronics Inc | Thick Film Chip Resistor - 301 ohm ±1% - 0.5W - SMD 1210 - Tape&Reel RoHS : Compliant |
| 0 | ||
| RMCF1210FT383R | SEI Stackpole Electronics Inc | Thick Film Chip Resistor - 383 ohm ±1% - 0.5W - SMD 1210 - Tape&Reel RoHS : Compliant |
| 0 | ||
| RMCF1210FT464R | SEI Stackpole Electronics Inc | Thick Film Resistor - 464 ohm ±1% - 0.5W - SMD 1210 - Tape&Reel RoHS : Compliant |
| 0 | ||
![]() Avnet Americas | CRCW04025K10FKED | Vishay Intertechnologies | SMD Chip Resistor, 5.1 kohm, ? 1%, 100 mW, 0402 [1005 Metric], Thick Film, General Purpose - Tape and Reel (Alt: CRCW04025K10FKED) RoHS : Compliant |
| 850,000 | |
| NRC10F28R0TRF | NIC Components Corp | SMD Chip Resistor, 28 ohm, ? 1%, 125 mW, 0805 [2012 Metric], Thick Film, General Purpose, NRC Series - Tape and Reel (Alt: NRC10F28R0TRF) RoHS : Compliant |
| 500,000 | ||
C1210F105K5RACAUTO![]() | KEMET Corporation | SMD Multilayer Ceramic Capacitor, 1 uF, 50 V, 1210 [3225 Metric], ? 10%, X7R - Tape and Reel (Alt: C1210F105K5RACAUTO) RoHS : Compliant |
| 108,000 | ||
| AC1210FR-073K32L | YAGEO Corporation | SMD Chip Resistor, 3.32 kOhm, ? 1%, 500 mW, 1210 [3225 Metric], Thick Film, General Purpose - Tape and Reel (Alt: AC1210FR-073K32L) RoHS : Compliant |
| 35,000 | ||
| RC2010FK-071KL | YAGEO Corporation | SMD Chip Resistor, 1 kOhm, ? 1%, 750 mW, 2010 [5025 Metric], Thick Film, General Purpose, RC Series - Tape and Reel (Alt: RC2010FK-071KL) RoHS : Compliant |
| 20,000 | ||
| RCS12065R10FKEA | Vishay Intertechnologies | RCS1206 100 5R1 1% ET1 e3 - Tape and Reel (Alt: RCS12065R10FKEA) RoHS : Compliant |
| 5,000 | ||
| RCWE1210R510FKEA | Vishay Intertechnologies | - Tape and Reel (Alt: RCWE1210R510FKEA) RoHS : Compliant |
| 5,000 | ||
| RMCF1210FT1K00 | SEI Stackpole Electronics Inc | - Tape and Reel (Alt: RMCF1210FT1K00) RoHS : Compliant |
| 4,000 | ||
PIC10F220T-I/OT![]() | Microchip Technology Inc | - Tape and Reel (Alt: PIC10F220T-I/OT) RoHS : Compliant |
| 3,000 | ||
| QA2410F1A50T | AEM Inc | - Tape and Reel (Alt: QA2410F1A50T) RoHS : Not Compliant |
| 2,000 | ||
| RLR20C3010FRB14 | Vishay Intertechnologies | ERL-20 301 1% T-1 RLR20C3010FR B14 - Bulk (Alt: RLR20C3010FRB14) RoHS : Not Compliant |
| 900 | ||
| RLR20C1210FRB14 | Vishay Intertechnologies | ERL-20 121 1% T-1 RLR20C1210FR B14 - Bulk (Alt: RLR20C1210FRB14) RoHS : Not Compliant |
| 782 | ||
| RWR84S1210FRS73 | Vishay Intertechnologies | Through Hole Resistor, 121 ohm, RWR Series, 7 W, ? 1%, Axial Leaded, Wirewound, ? 30ppm/?C - Tape and Reel (Alt: RWR84S1210FRS73) RoHS : Not Compliant |
| 500 | ||
| RLR07C1210FSB14 | Vishay Intertechnologies | Through Hole Resistor, 121 ohm, RLR Series, 250 mW, ? 1%, Axial Leaded, 250 V, Metal Film - Bulk (Alt: RLR07C1210FSB14) RoHS : Not Compliant |
| 5 | ||
| XC4VFX60-10FFG1152C | AMD | - Trays (Alt: XC4VFX60-10FFG1152C) RoHS : Compliant |
| 4 | ||
![]() Newark | MF1/4DCT52R2610F | KOA Speer Electronics Inc | Res, 261R, 0.25W, Axial, Metal Film; |Koa MF1/4DCT52R2610F RoHS : Compliant |
| 19,210 | |
| RC2010FK-071RL | YAGEO Corporation | Res, Thick Film, 1R, 1%, 0.75W, 2010; |Yageo RC2010FK-071RL RoHS : Compliant |
| 7,110 | ||
| RC2010FK-071RL | YAGEO Corporation | Res, Thick Film, 1R, 1%, 0.75W, 2010; |Yageo RC2010FK-071RL RoHS : Compliant |
| 7,110 | ||
| RC1210FR-0712RL | YAGEO Corporation | Res, 12R, 1%, 0.5W, Thick Film, Smd; |Yageo RC1210FR-0712RL RoHS : Compliant |
| 5,000 | ||
| MAX40010FAUT+T | Analog Devices Inc | Curr Sense Amp, 80Khz, -40 To 125Deg C; |Analog Devices, Inc. MAX40010FAUT+T RoHS : Compliant |
| 2,492 | ||
| MAX40010FAUT+T | Analog Devices Inc | Curr Sense Amp, 80Khz, -40 To 125Deg C; |Analog Devices, Inc. MAX40010FAUT+T RoHS : Compliant |
| 2,492 | ||
| RSJ250P10FRATL | ROHM Semiconductor | Mosfet, Aec-Q101, P-Ch, -100V, To-263; |Rohm RSJ250P10FRATL RoHS : Compliant |
| 2,302 | ||
| RSJ250P10FRATL | ROHM Semiconductor | Mosfet, Aec-Q101, P-Ch, -100V, To-263; |Rohm RSJ250P10FRATL RoHS : Compliant |
| 2,302 | ||
C1210F474K1RACTU![]() | KEMET Corporation | Cap, 0.47?f, 100V, 10%, X7R, 1210; |Kemet C1210F474K1RACTU RoHS : Compliant |
| 2,055 | ||
C1210F474K1RACTU![]() | KEMET Corporation | Cap, 0.47?f, 100V, 10%, X7R, 1210; |Kemet C1210F474K1RACTU RoHS : Compliant |
| 2,055 | ||
| RSJ250P10FRATL | ROHM Semiconductor | Mosfet, Aec-Q101, P-Ch, -100V, To-263; |Rohm RSJ250P10FRATL RoHS : Compliant |
| 1,000 | ||
| MRS25000C1910FCT00 | Vishay Intertechnologies | Res, 191R, 1%, 600Mw, Axial, Metal Film; |Vishay MRS25000C1910FCT00 RoHS : Compliant |
| 628 | ||
| DMA010FM | L-com Inc | D Sub Adapter, Rcpt/Plug, 9-25Pos; |L-Com DMA010FM RoHS : Compliant |
| 236 | ||
| 607-1212-310F | Dialight | 7 Mm Green Led Pmi W Gasket; |Dialight 607-1212-310F RoHS : Compliant |
| 226 | ||
| PN10-10F-L | Panduit Corp | Terminal, Fork, #10, 12-10Awg, Yel; Product Range:Pn Series; Wire Size Awg Min:12Awg; Wire Size Awg Max:10Awg; Conductor Area Csa:6Mm²; Stud Size - Metric:M5; Stud Size - Imperial:#10; Insulator Material:Nylon (Polyamide) Rohs Compliant: Yes RoHS : Compliant |
| 1 | ||
![]() Analog Devices Inc | MAX9610FELT+T | Analog Devices Inc | 1µA, µDFN/SC70, Lithium-Ion Ba RoHS : Compliant |
| 22,890 | |
| LT1999CMS8-10F#PBF | Analog Devices Inc | Hi V, Bi-dir C Sense Amp RoHS : Compliant |
| 4,588 | ||
| LT1999HMS8-10F#PBF | Analog Devices Inc | Hi V, Bi-dir C Sense Amp RoHS : Compliant |
| 4,450 | ||
| MAX40010FAUT+ | Analog Devices Inc | 76V precision Current Sense Am RoHS : Compliant | 994 | |||
| MAX40010FAUT+T | Analog Devices Inc | 76V precision Current Sense Am RoHS : Compliant |
| 801 | ||
| LT1999HMS8-10F#WPBF | Analog Devices Inc | Hi V, Bi-dir C Sense Amp RoHS : Compliant |
| 712 | ||
| MAX9610FELT+ | Analog Devices Inc | 1µA, µDFN/SC70, Lithium-Ion Ba RoHS : Compliant | 651 | |||
| MAX4210FETT+T | Analog Devices Inc | High-Side Power and Current Mo RoHS : Compliant |
| 492 | ||
DAC10FX![]() | Analog Devices Inc | 10-BIT HIGH-SPEED MULTIPL RoHS : Not Compliant |
| 0 | ||
| LT1999HMS8-10F#TRPBF | Analog Devices Inc | Hi V, Bi-dir C Sense Amp RoHS : Compliant |
| 0 | ||
| MAX4210FEUA+T | Analog Devices Inc | High-Side Power and Current Mo RoHS : Compliant |
| 0 | ||
ADM6710FARJZ-REEL7![]() | Analog Devices Inc | Microprocessor Supervisory Cir RoHS : Compliant |
| 0 | ||
| LT1999IMS8-10F#PBF | Analog Devices Inc | Hi V, Bi-dir C Sense Amp RoHS : Compliant |
| 0 | ||
| LT1999HMS8-10F#WTRPBF | Analog Devices Inc | Hi V, Bi-dir C Sense Amp RoHS : Compliant |
| 0 | ||
| LT1999MPMS8-10F#PBF | Analog Devices Inc | Hi V, Bi-dir C Sense Amp RoHS : Compliant |
| 0 | ||
![]() RS | GP50-6810-FTW | RCD Components Inc | RESISTOR;METAL FILM;RES 681 OHMS;PWR-RTG 0.125 W;TOL 1%;AXIAL RoHS : Compliant |
| 4,920 | |
| GP55-1210-FTW | RCD Components Inc | RESISTOR;METAL FILM;RES 121 OHMS;PWR-RTG 0.25 W;TOL 1%;AXIAL RoHS : Compliant |
| 4,022 | ||
| RA18-110F | STA-KON | QUICK DISCONNECT FEMALE 22-18 AWG NYLON INSULATED 0.110 X 0.032 IN. TIN OVE |
| 1,046 | ||
| P7SA-10F-ND DC24 (P7SA10FND DC24) | OMRON Industrial Automation | RELAY SOCKET,10 PIN,4 POLE,24VDC, LED INDICATOR, DIN RAIL, SCREW, FOR G7SA RELAYS |
| 1,038 | ||
| 607-1212-310F | Dialight | PANEL MOUNT INDICATOR, 7MM, GREEN LED WITH GASKET RoHS : Compliant |
| 118 | ||
| P7SA-10F (P7SA10F) | OMRON Industrial Automation | RELAY SOCKET, PCB, 4 POLE, DIN RAIL/PANELMOUNT, 24VDC, 15MA, 100 MEGOHMS |
| 114 | ||
| RN65D3010FB14 | Vishay Dale | RESISTOR, METAL FILM,301 OHMS,0.50 W,+/-1%,350 V, AXIAL,100 PPM/C,900 VAC,1.50" RoHS : Not Compliant |
| 54 | ||
| M12A10FL-12AMR-SDA05 | Amphenol LTW Technology | DOUBLE ENDED CORDSET A CODED M12 FEMALE TO M12 MALE 0.5M 10P PVC M12A SERIES |
| 50 | ||
| BES02WE (BES M12EF1-PSC10F-S04G-S) | Balluff Inc | INDUCTIVE SENSOR, 10 MM RANGE, M12 NON-FLUSH, PNP-NO, 10-30 VDC, BES SERIES |
| 11 | ||
| C10-A10FX/012VDC (R6630) | TURCK Inc | GENERAL PURPOSE RELAY, SPDT, 10A, 12VDC, QC TAB TERMINAL, IRC SERIES |
| 5 | ||
| DMA010FM | L-com Inc | ADAPTER, SLIMLINE AT , DB9 FEMALE TO DB25 MALE, SHIELDED, PBT UL94-V0 RATED RoHS : Compliant |
| 2 | ||
| PHC 12B-1X10FT | SKF | MECHANICAL POWER TRANSMISSION COMPONENT |
| 2 | ||
| R88D-1SN10F-ECT (R88D1SN10FECT) | OMRON Industrial Automation | 1KW, 480V 1S-SERIES SRV DRV |
| 2 | ||
| PN14-10FF-C | Panduit Corp | FLANGED FORK TERMINAL, NYLON INSULATED, 18 - 14 AWG, #10 STUD SIZE RoHS : Compliant |
| 1 | ||
| PS-QS-2210-F | ProSoft Technology | UNIVERSAL QUICKSERVER GATEWAY, 500 |
| 1 | ||
![]() STMicroelectronics | STH310N10F7-2 | STMicroelectronics | N-channel 100 V, 1.9 mOhm typ., 180 A STripFET F7 Power MOSFET in H2PAK-2 package RoHS : Compliant |
| 6,530 | |
| STH315N10F7-6 | STMicroelectronics | Automotive-grade N-channel 100 V, 2.1 mOhm typ., 180 A STripFET F7 Power MOSFET in H2PAK-6 package RoHS : Compliant |
| 4,937 | ||
| STH315N10F7-2 | STMicroelectronics | Automotive-grade N-channel 100 V, 2.1 mOhm typ., 180 A STripFET F7 Power MOSFET in H2PAK-2 package RoHS : Compliant |
| 4,283 | ||
| STM32L010F4P6TR | STMicroelectronics | Ultra-low-power value line Arm Cortex-M0+ MCU with 16-Kbytes of of Flash memory memory and 32 MHz CPU RoHS : Compliant |
| 2,315 | ||
| STD80N10F7 | STMicroelectronics | N-channel 100 V, 0.0085 Ohm typ., 70 A STripFET F7 Power MOSFET in DPAK package RoHS : Compliant |
| 2,103 | ||
| STD45N10F7 | STMicroelectronics | N-channel 100 V, 14.5mOhm typ., 45 A, STripFET F7 Power MOSFETs in DPAK, I2PAK and TO-220 packages RoHS : Compliant |
| 1,660 | ||
| STP100N10F7 | STMicroelectronics | N-channel 100 V, 0.0068 Ohm typ., 80 A STripFET F7 Power MOSFET in TO-220 package RoHS : Compliant |
| 779 | ||
| STH185N10F3-2 | STMicroelectronics | Automotive-grade N-channel 100 V, 3.9 mOhm typ., 180 A STripFET F3 Power MOSFET in H2PAK-2 package RoHS : Compliant |
| 342 | ||
| STH185N10F3-6 | STMicroelectronics | Automotive-grade N-channel 100 V, 3.9 mOhm typ., 180 A STripFET F3 Power MOSFET in H2PAK-6 package RoHS : Compliant |
| 33 | ||
| STL120N10F8 | STMicroelectronics | N-channel 100 V, 4.6 mOhm max., 125 A STripFET F8 Power MOSFET in a PowerFLAT 5x6 package RoHS : Compliant |
| 0 | ||
| STD10P10F6 | STMicroelectronics | P-channel 100 V, 0.136 Ohm typ., 10 A STripFET F6 Power MOSFET in a DPAK package RoHS : Compliant |
| 0 | ||
| STH150N10F7-2 | STMicroelectronics | N-channel 100 V, 3,4mOhm typ., 110 A, STripFET F7 Power MOSFET in a H2PAK-2 package RoHS : Compliant |
| 0 | ||
| STF150N10F7 | STMicroelectronics | N-channel 100 V, 0.0036 Ohm typ., 65 A STripFET F7 Power MOSFET in a TO-220FP package RoHS : Compliant |
| 0 | ||
| STH130N10F3-2 | STMicroelectronics | N-channel 100 V, 7.8 mOhm typ., 120 A STripFET(TM) Power MOSFET in H2PAK-2 package RoHS : Compliant |
| 0 | ||
ST10F276Z5T3![]() | STMicroelectronics | 16-BIT MICROCONTROLLER WITH MAC UNIT, UP TO 832 KBYTES FLASH MEMORY AND UP TO 68 KBYTES RAM RoHS : Compliant |
| 0 | ||
![]() Microchip Technology Inc | MIC94310-FYMT-TR | Microchip Technology Inc | 200mA Ripple Blocker, with Fixed Output Voltage Follower, UDFN, Projected EOL: 2041-03-19 RoHS : Compliant |
| 18,962 | |
PIC10F320-I/P![]() | Microchip Technology Inc | 896 B Flash, 64 B RAM, 4 I/O, 8bit ADC, PWM, CLC, DDS, CWG,, PDIP, Projected EOL: 2041-09-15 RoHS : Compliant |
| 7,626 | ||
PIC32MX210F016D-I/PT![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 44 Pin, USB, 3 Comp, CTMU, RTCC, TQFP, Projected EOL: 2041-10-11 RoHS : Compliant |
| 4,960 | ||
PIC10F320-E/P![]() | Microchip Technology Inc | 896 B Flash, 64 B RAM, 4 I/O, 8bit ADC, PWM, CLC, DDS, CWG,, PDIP, Projected EOL: 2041-09-15 RoHS : Compliant |
| 3,800 | ||
PIC10F202T-E/OT![]() | Microchip Technology Inc | N/A, SOT-23, Projected EOL: 2036-09-03 RoHS : Compliant |
| 3,700 | ||
PIC32MX210F016B-I/ML![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 28 Pin, USB, 3 Comp, CTMU, RTCC, VQFN, Projected EOL: 2041-10-11 RoHS : Compliant |
| 2,867 | ||
PIC32MX210F016B-I/SO![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 28 Pin, USB, 3 Comp, CTMU, RTCC, SOIC, Projected EOL: 2041-10-11 RoHS : Compliant |
| 2,511 | ||
PIC32MX110F016D-I/PT![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 44 Pin, 3 Comp, CTMU, RTCC, TQFP, Projected EOL: 2041-10-11 RoHS : Compliant |
| 1,825 | ||
PIC32MX110F016B-I/SP![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 28 Pin, 3 Comp, CTMU, RTCC, SPDIP, Projected EOL: 2041-10-11 RoHS : Compliant |
| 1,811 | ||
PIC32MX110F016B-V/SS![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 28 Pin, 3 Comp, CTMU, RTCC, SSOP, Projected EOL: 2041-10-18 RoHS : Compliant |
| 1,756 | ||
PIC10F204-I/MC![]() | Microchip Technology Inc | 8 Pin, 384 B Std Flash, 16 RAM, 4 I/O, DFN, Projected EOL: 2036-06-21 RoHS : Compliant |
| 1,350 | ||
PIC32MX210F016D-V/ML![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 44 Pin, USB, 3 Comp, CTMU, RTCC, QFN, Projected EOL: 2041-10-11 RoHS : Compliant |
| 900 | ||
PIC32MX110F016B-I/SS![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 28 Pin, 3 Comp, CTMU, RTCC, SSOP, Projected EOL: 2041-10-17 RoHS : Compliant |
| 580 | ||
PIC10F220T-I/MC![]() | Microchip Technology Inc | 6 Pin, 384 B Std Flash, 16 RAM, DFN, Projected EOL: 2036-05-30 RoHS : Compliant |
| 300 | ||
PIC32MX210F016B-V/ML![]() | Microchip Technology Inc | 32 Bit MCU, 16KB Flash, 4KB RAM, 40 MHz, 28 Pin, USB, 3 Comp, CTMU, RTCC, VQFN, Projected EOL: 2041-10-11 RoHS : Compliant |
| 244 | ||
![]() Bisco Industries | NAS43DD0-10FC | Mini-Mac Inc | 1,126 | |||
| KN14-10F-M | Thomas & Betts | RoHS : Unknown | 1,000 | |||
| NAS42DD6-10FC | Mini-Mac Inc | 887 | ||||
| PS-10F-6-CP-S09GY | MACHINE SCREWS | 249 | ||||
| PN14-10FF-C | Panduit Corp | RoHS : Compliant | 200 | |||
| 1-PFM-10F-200 | MACHINE SCREWS | 150 | ||||
| NAS42DD3-10FC | NAS SPACERS/STANDOFFS/HANDLES | 70 | ||||
| E6-10-6110F-50 | Southco | 66 | ||||
| 39TB10F | Marco | 54 | ||||
| NAS1190E06P10F | NAS Screws | 39 | ||||
| S10FJ131-18TB14AE0301 | ROSAN(HOWMET ARCONIC ALCOA) | 29 | ||||
| NAS42DD6-10FC | NAS SPACERS/STANDOFFS/HANDLES | 7 | ||||
| NAS43DD0-10FC | NAS SPACERS/STANDOFFS/HANDLES | 3 | ||||
| S1673-M10-F21A-M | UNICORP | 1 | ||||
| NA-R10F | MISC SENSORS | 1 | ||||
![]() Rochester Electronics | LPC4310FBD144,551![]() | NXP Semiconductors | RISC Microcontroller, 32-Bit, FLASH, CORTEX-M4 CPU, 180MHz, CMOS, PQFP144 RoHS : Compliant |
| 39 | |
| BZX84W-C10F | Nexperia | Zener Diode Single 10V 275mW SOT-323 T/R RoHS : Compliant |
| 380,000 | ||
| S29GL128P10FFIS10 | Infineon Technologies AG | S29GL128P - 128 Mbit, 3V, Page Flash with 90 nm MirrorBit Process Technology RoHS : Compliant |
| 2,157 | ||
DAC10FX![]() | Analog Devices Inc | IC DAC 1 CONV 10Bits Multiplying DAC Parallel 18-DIP Tube RoHS : Not Compliant |
| 271 | ||
EP1K10FC256-1![]() | Altera Corporation | FPGAs ACEX-1K 12288b 2.375V 136 I/O 256-BGA Tray RoHS : Not Compliant |
| 462 | ||
EGP10F![]() | Fairchild Semiconductor Corporation | Rectifier Single Standard 300V 1A DO41 T/R RoHS : Compliant |
| 97,261 | ||
| PK10FN1M0VMD12 | Freescale Semiconductor | PK10FN1 - Kinetis K10 32-bit MCU, ARM Cortex-M4 core RoHS : Compliant |
| 11 | ||
| PMB8710FV1.3FL | Lantiq | (Telecoms IC) Limted Data Available |
| 3,573 | ||
| PMB9610WV1.0FL | Lantiq | COSICULC: dect Base Station |
| 5,173 | ||
MAX4210FETT![]() | Maxim Integrated Products | MAX4210 High-Side Power and Current Monitor RoHS : Not Compliant |
| 210 | ||
| MAX6710FUT | Maxim Integrated Products | Supervisory Circuit 1.67V, 2.32V, 3.08V, Adj SOT-23-6 T/R RoHS : Not Compliant |
| 9,711 | ||
| MC1910F | Motorola Mobility LLC | Logic IC NOR Gate 4 Element 5V 14-CFP Tray RoHS : Not Compliant |
| 850 | ||
| 74HC10FPEL-E | Renesas Electronics Corporation | Logic IC NAND Gate 3 Element 2.5V, 3.3V, 5V 14-SOIC RoHS : Compliant |
| 2,000 | ||
| AC10FSMA(2)-AZ | Renesas Electronics Corporation | TRIAC, 600V , 10A RoHS : Compliant |
| 293 | ||
| RD10FM(D1)-T1-AZ | Renesas Electronics Corporation | RD10FM - 1W Zener Diode ' RoHS : Compliant |
| 18,000 | ||
![]() Sager | F6E10F-10FM1 | Panduit Corp | Wire Ducting & Raceways LC (keyed F - dark blue) to LC (keyed F RoHS : Compliant | 0 | ||
| PN10-10F-L | Panduit Corp | Terminals Fork Terminal nylon insulated 12 - 10 RoHS : Compliant |
| 0 | ||
| PV-12A10F-CT | Eaton Bussmann | Specialty Fuses 12A 1kV DC INLINE FUSE/HOLDER ASM | 0 | |||
| PV18-10FF-CY | Panduit Corp | Terminals Flanged Fork Term vinyl insuld RoHS : Compliant | 0 | |||
| Q10F5SXXSR24E | IDEC Corporation | LED INDICATOR 10MM |
| 0 | ||
| Q10F5SYYRG06E | IDEC Corporation | LED INDICATOR 10MM |
| 0 | ||
| 1-PW10F | TE Connectivity | TE Connectivity | 0 | |||
| 1/2A24-N20-I10-F-M | UltraVolt Inc | Non-Isolated DC/DC Converters A-Series DC to HVDC Converter, Single output (Unipolar), +24V Input, , -500V DC HVout, 20W, Thru-hole mount, Regulated, I10 Interface 0 to +10 VDC Monitors/Controls, Ripple reduction filter, Mu Metal shield | 0 | |||
| 5026E1111-0-F867 | TE Connectivity | TE Connectivity | 0 | |||
| 6A24-P30-I10-F-E | UltraVolt Inc | Non-Isolated DC/DC Converters A-Series DC to HVDC Converter, Single output (Unipolar), +24V Input, , +6000V DC HVout, 30W, Thru-hole mount, Regulated, I10 Interface 0 to +10 VDC Monitors/Controls, Ripple reduction filter, Eared mounting flange | 0 | |||
| 62112X21-0-F-N-XDC1 | Carling Technologies | Rocker Switches | 0 | |||
| 5613R10KL1.0FS | TT electronics / BI Technologies | Precision Potentiometers |
| 0 | ||
| 5613R1KL1.0FS | TT electronics / BI Technologies | Precision Potentiometers |
| 0 | ||
ATS-10F-176-C1-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,NO TIM |
| 0 | ||
ATS-10F-182-C2-R0![]() | Advanced Thermal Solutions Inc | PUSH PIN HS ASMBLY,COARSE-PITCH,STRAIGHT, HOLE PATTERN:RIGHT-TABBED,BLUE,T766 |
| 0 | ||
![]() TME | NRC10F4752TR10F | Nichicon Corporation | Resistor: thick film |
| 240,000 | |
| NRC10F1212TR10F | Nichicon Corporation | Resistor: thick film |
| 60,000 | ||
| ASK-BL10-F-G-0400-BL10-F-G-GE | Ingun Prufmittelbau GmbH | Connection cable; -20÷80°C; single; ASK; 0.4m; 3.6A |
| 0 | ||
| ASK-BL10-F-G-0400-BL10-F-G-SW | Ingun Prufmittelbau GmbH | Connection cable; -20÷80°C; single; ASK; 0.4m; copper |
| 0 | ||
| ASK-BL10-F-G-0400-BL10-F-G-RT | Ingun Prufmittelbau GmbH | Connection cable; -20÷80°C; single; ASK; soldered; 0.4m |
| 0 | ||
| ASK-BL10-F-G-0400-BL10-F-G-GN | Ingun Prufmittelbau GmbH | Connection cable; -20÷80°C; single; ASK; soldered; 0.4m |
| 0 | ||
| 087-1-031-0-F-XS0-1460 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 31; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-081-0-F-XS0-1020 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 81; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-081-0-F-XS0-1390 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 81; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-111-0-F-XS0-1020 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 111; THT; straight RoHS : Compliant |
| 0 | ||
| 087-3-111-0-F-XS0-1390 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 111; THT; straight RoHS : Compliant |
| 0 | ||
| 088-1-011-0-F-XS0-2100 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 11; THT; angled; 1x11 RoHS : Compliant |
| 0 | ||
| 089-1-031-0-F-XS0-3780 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 31; THT; straight RoHS : Compliant |
| 0 | ||
| 089-3-021-0-F-XS0-2670 | MPE-Garry GmbH | Connector: pin strips; socket; male; data; PIN: 21; THT; straight RoHS : Compliant |
| 0 | ||
| 0ZCH0010FF2E | Bel Fuse | Fuse: PTC polymer; SMD; 100mA; Imax: 10A; 0ZCH; 1210 RoHS : Compliant |
| 0 | ||
![]() Ameya Holding Limited | TPL810F33-5TR | 3peak Incorporated | RoHS : Compliant | 27,000 | ||
| MCR10FZPF1912 | ROHM Semiconductor |
| 10,000 | |||
| IMN10FHT108 | ROHM Semiconductor | Switching Diodes (支持 AEC-Q101) RoHS : Compliant |
| 6,000 | ||
| MINISMDC110F/16-2 | TE Connectivity | RoHS : Compliant | 4,000 | |||
| BD60210FV-E2 | ROHM Semiconductor | 20V 输出电流 1A(连续)2ch 刷式电机驱动器 RoHS : Compliant |
| 2,500 | ||
CC1310F128RGZT![]() | Texas Instruments | RoHS : Compliant | 250 | |||
BA4510F-E2![]() | ROHM Semiconductor | Low Noise Output Full Swing Operational Amplifier RoHS : Compliant |
| 250 | ||
BA4510FV-E2![]() | ROHM Semiconductor | Low Noise Output Full Swing Operational Amplifier RoHS : Compliant |
| 250 | ||
BD6210F-E2![]() | ROHM Semiconductor | 7V Max. H-bridge Drivers RoHS : Compliant |
| 107 | ||
| RSJ400N10FRATL | ROHM Semiconductor | RoHS : Compliant |
| 100 | ||
BH1710FVC-TR![]() | ROHM Semiconductor | RoHS : Compliant |
