| Moteur de recherche de fiches techniques de composants électroniques |
|
0ACT revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() TME | RPZ-3.0A-CT | RECOM Power GmbH | Converter: DC/DC; Uin: 2.75÷6VDC; Uout: 600mVDC÷5.5VDC; Iout: 3A RoHS : Compliant |
| 137 | |
| R-78T12-1.0/AC-TRAY | RECOM Power GmbH | Converter: DC/DC; 12W; Uin: 15÷42VDC; Uout: 12VDC; Iout: 1A; PCB RoHS : Compliant |
| 101 | ||
| P 302 25-30-AC TX | Pass & Seymour | RCD breaker; Inom: 25A; Ires: 30mA; Max surge current: 250A; 400VAC |
| 11 | ||
| P 304 40-30-AC TX | Pass & Seymour | RCD breaker; Inom: 40A; Ires: 30mA; Max surge current: 250A; 400VAC |
| 4 | ||
| REC6-1212DRW/R10/A/CTRL | RECOM Power GmbH | Converter: DC/DC; 6W; Uin: 9÷18VDC; Uout: 12VDC; Uout2: -12VDC; DIP24 RoHS : Compliant |
| 0 | ||
| P 302 25-100-AC TX | Pass & Seymour | RCD breaker; Inom: 25A; Ires: 100mA; Max surge current: 250A; IP20 |
| 0 | ||
| P 304 25-100-AC TX | Pass & Seymour | RCD breaker; Inom: 25A; Ires: 100mA; Max surge current: 250A; IP20 |
| 0 | ||
| REC6-1215DRW/R10/A/CTRL/X1 | RECOM Power GmbH | Converter: DC/DC; 6W; Uin: 9÷18VDC; Uout: 15VDC; Uout2: -15VDC; DIP24 RoHS : Compliant |
| 0 | ||
| P 302 40-300-AC TX | Pass & Seymour | RCD breaker; Inom: 40A; Ires: 300mA; Max surge current: 250A; IP20 |
| 0 | ||
| P 304 63-500-AC TX | Pass & Seymour | RCD breaker; Inom: 63A; Ires: 500mA; Max surge current: 250A; IP20 |
| 0 | ||
| LT1270ACT#PBF | Analog Devices Inc | PMIC; DC/DC converter; Uin: 3.5÷30VDC; Uout: 60VDC; 8A; TO220-5; THT RoHS : Compliant |
| 0 | ||
| P 304 40-100-AC TX | Pass & Seymour | RCD breaker; Inom: 40A; Ires: 100mA; Max surge current: 250A; IP20 |
| 0 | ||
| R-78T3.3-1.0/AC-TRAY | RECOM Power GmbH | Converter: DC/DC; 3.3W; Uin: 7÷42VDC; Uout: 3.3VDC; Iout: 1A; PCB RoHS : Compliant |
| 0 | ||
| P 302 63-100-AC TX | Pass & Seymour | RCD breaker; Inom: 63A; Ires: 100mA; Max surge current: 250A; IP20 |
| 0 | ||
| P 304 63-100-AC TX | Pass & Seymour | RCD breaker; Inom: 63A; Ires: 100mA; Max surge current: 250A; IP20 |
| 0 | ||
![]() Avnet Americas | P568-050-ACT | Tripp Lite | - Bulk (Alt: P568-050-ACT) RoHS : Compliant |
| 0 | |
| EV12AS350ACTPY | Teledyne HiRel | - Bulk (Alt: EV12AS350ACTPY) RoHS : Compliant | 0 | |||
| T-1250ACTNLT | iNRCORE LLC | Pulse Transformer 1:1 1500Vrms 0.2Ohm DCR 6 Terminal Gull Wing Surface Mount T/R - Tape and Reel (Alt: T-1250ACTNLT) RoHS : Not Compliant | 0 | |||
| M200X050ACT | Panduit Corp | - Labels that come on sheets or rolls (Alt: M200X050ACT) RoHS : Compliant |
| 0 | ||
| SSD-100A-C-T | Bourns Inc | SSD-100A-C-T CURRENT SENSOR - Bulk (Alt: SSD-100A-C-T) RoHS : Not Compliant |
| 0 | ||
| SSD-1000A-C-T | Bourns Inc | SSD-1000A-C-T CURRENT SENSOR - Bulk (Alt: SSD-1000A-C-T) RoHS : Not Compliant |
| 0 | ||
| T-330ACTT | iNRCORE LLC | Pulse Transformer 1:1 1500Vrms 0.2Ohm DCR 6 Terminal Gull Wing Surface Mount T/R - Rail/Tube (Alt: T-330ACTT) RoHS : Not Compliant | 0 | |||
| 660R30ACT47 | Vishay Intertechnologies | Capacitor Ceramic 470pF 30KV X7R 20% Solder Through Hole Axial Leaded 85?C - Bulk (Alt: 660R30ACT47) RoHS : Compliant |
| 0 | ||
| EV10AQ190ACTP | Teledyne HiRel | - Trays (Alt: EV10AQ190ACTP) RoHS : Not Compliant |
| 0 | ||
| T-330ACTNL | iNRCORE LLC | Pulse Transformer 1:1 1500Vrms 0.2Ohm DCR 6 Terminal Gull Wing Surface Mount - Rail/Tube (Alt: T-330ACTNL) RoHS : Not Compliant | 0 | |||
| T-400ACT1NL | iNRCORE LLC | - Rail/Tube (Alt: T-400ACT1NL) RoHS : Not Compliant |
| 0 | ||
| SCI30AC-TP | Bel Fuse | DC-DC, 30W, 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A, CAR CH - Boxed Product (Development Kits) (Alt: SCI30AC-TP) RoHS : Not Compliant |
| 0 | ||
| M300X100ACT | Panduit Corp | - Labels that come on sheets or rolls (Alt: M300X100ACT) RoHS : Compliant |
| 0 | ||
| M55342E11B100ACTI | Vishay Intertechnologies | SMD Chip Resistor, 100 ohm, ? 0.1%, 50 mW, 0402 [1005 Metric], Thin Film, Established Reliability - Custom Tape W/Leader (Alt: M55342E11B100ACTI) RoHS : Not Compliant |
| 0 | ||
| SSD-250A-C-T | Bourns Inc | SSD-250A-C-T CURRENT SENSOR - Bulk (Alt: SSD-250A-C-T) RoHS : Not Compliant |
| 0 | ||
![]() Mouser Electronics | ACT1210L-201-2P-TL00 | TDK Corporation | Common Mode Chokes / Filters 200uH 70mA 5.5ohm CAN-BUS AEC-Q200 125degC RoHS : Compliant |
| 153,713 | |
| ACT1210G-800-2P-TL10 | TDK Corporation | Common Mode Chokes / Filters 80uH 2.6ohm 70mA AEC-Q200 VER 2.0 RoHS : Compliant |
| 92,455 | ||
| ACT1210L-101-2P-TL00 | TDK Corporation | Common Mode Chokes / Filters 100uH 150mA 3.7Ohm CAN-BUS AEC-Q200 125degC RoHS : Compliant |
| 88,148 | ||
| ACT45B-101-2P-TL003 | TDK Corporation | Common Mode Chokes / Filters 5000ohms 100uH 150mA CAN-BUS AEC-Q200 150deg RoHS : Compliant |
| 79,013 | ||
| ACT45C-510-2P-TL000 | TDK Corporation | Common Mode Chokes / Filters 2000ohms 51uH 200mA CAN-BUS AEC-Q200 125degC RoHS : Compliant |
| 77,113 | ||
| ACT45B-510-2P-TL003 | TDK Corporation | Common Mode Chokes / Filters 2000ohms 51uH 200mA CAN-BUS AEC-Q200 150degC RoHS : Compliant |
| 55,276 | ||
| ACT1210R-101-2P-TL00 | TDK Corporation | Common Mode Chokes / Filters 100uH 150mA 1.5Ohm CAN-BUS AEC-Q200 125degC RoHS : Compliant |
| 30,991 | ||
| ACT45C-110-2P-TL000 | TDK Corporation | Common Mode Chokes / Filters 700ohms 11uH 250mA CAN-BUS AEC-Q200 125degC RoHS : Compliant |
| 27,229 | ||
| ACT45B-110-2P-TL003 | TDK Corporation | Common Mode Chokes / Filters 700ohms 11uH 250mA CAN-BUS AEC-Q200 150degC RoHS : Compliant |
| 21,053 | ||
| ACT1210-110-2P-TL00 | TDK Corporation | Common Mode Chokes / Filters 11uH 300mA 550ohms CAN-BUS AEC-Q200 125degC RoHS : Compliant |
| 17,011 | ||
| ACT1210E-241-2P-TL00 | TDK Corporation | Common Mode Chokes / Filters 240uH 20% 4.1ohm 70A AEC-Q200, For Ethernet 10BASE-T1S RoHS : Compliant |
| 13,620 | ||
| ACT1210E-131-2P-TL00 | TDK Corporation | Common Mode Chokes / Filters 130uH 2.9Ohm 70mA AEC-Q200, ETHERNET 10Base-T1S RoHS : Compliant |
| 9,228 | ||
| ACT45C-101-2P-TL000 | TDK Corporation | Common Mode Chokes / Filters 5000ohms 100uH 150mA CAN-BUS AEC-Q200 125degC RoHS : Compliant |
| 5,756 | ||
| ACT45C-220-2P-TL000 | TDK Corporation | Common Mode Chokes / Filters 1000ohms 22uH 200mA CAN-BUS AEC-Q200 125degC RoHS : Compliant |
| 2,369 | ||
| SCI30AC-TP | CUI Inc | Battery Chargers dc-dc, 30W, 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A, car charger, USB A inlet and USB C inlet RoHS : Compliant |
| 287 | ||
![]() Newark | LT1270ACT#PBF | Analog Devices Inc | Dc/Dc Conv, Boost/Buck, 60Khz, 70Deg C; |Analog Devices, Inc. LT1270ACT#PBF RoHS : Compliant |
| 17 | |
| WLB92ZCG1100ACT | Banner Engineering Corp | Wlb92 Work Light Bar; |Banner Engineering WLB92ZCG1100ACT RoHS : Compliant |
| 0 | ||
| WLB92ZCWW550ACT | Banner Engineering Corp | Wlb92 Work Light Bar; |Banner Engineering WLB92ZCWW550ACT RoHS : Compliant |
| 0 | ||
| ACR1000A-CTLR2-48 | Black Box Corporation | Kvm Manager Ipath Controller - (48) Endp; |Black Box ACR1000A-CTLR2-48 RoHS : Not Compliant |
| 0 | ||
| REM5E-0515D/R10/A/CTRL | RECOM Power GmbH | Dc-Dc Converter, 2 O/P, 5W; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:5W; No. Of Outputs:2 Output; Output Voltage - Output 1:15V; Output Current - Output 1:166Ma; Width:20.3Mm Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| REM5E-1212S/R10/A/CTRL | RECOM Power GmbH | Dc-Dc Converter, 12V, 0.417A; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:5W; No. Of Outputs:1 Output; Output Voltage - Output 1:12V; Output Current - Output 1:417Ma; Width:20.3Mm Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| REM6E-4815D/R10/A/CTRL | RECOM Power GmbH | Dc-Dc Converter, 2 O/P, 6W; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:6W; No. Of Outputs:2 Output; Output Voltage - Output 1:15V; Output Current - Output 1:200Ma; Width:20.3Mm Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| REM5E-4809S/R10/A/CTRL | RECOM Power GmbH | Dc-Dc Converter, 9V, 0.556A; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:5W; No. Of Outputs:1 Output; Output Voltage - Output 1:9V; Output Current - Output 1:556Ma; Width:20.3Mm Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| REC6-4805SRW/R10/A/CTRL | RECOM Power GmbH | 6W Dc/Dc-Converter Econoline Dip24 10Kv Reg 2:1 Rohs Compliant: Yes |Recom Power REC6-4805SRW/R10/A/CTRL RoHS : Compliant |
| 0 | ||
| REM3.5E-4809S/R10/A/CTRL | RECOM Power GmbH | Dc-Dc Converter, 9V, 0.388A; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:3.5W; No. Of Outputs:1 Output; Output Voltage - Output 1:9V; Output Current - Output 1:388Ma; Width:20.3Mm Rohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| REM3.5E-2405D/R10/A/CTRL | RECOM Power GmbH | Dc-Dc Converter, 2 O/P, 3.5W; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:3.5W; No. Of Outputs:2 Output; Output Voltage - Output 1:5V; Output Current - Output 1:350Ma; Width:20.3Mmrohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| REC6-4805DRW/R10/A/CTRL/X1 | RECOM Power GmbH | 6W Dc/Dc-Converter Econoline Dip24 10Kv Reg 2:1 Rohs Compliant: Yes |Recom Power REC6-4805DRW/R10/A/CTRL/X1 RoHS : Compliant |
| 0 | ||
| REM3.5E-0509D/R10/A/CTRL/X1 | RECOM Power GmbH | Dc-Dc Converter, 2 O/P, 3.5W; Power Supply Applications:Medical; Dc/Dc Converter Type:Dip; Input Ratio:2:1; Output Power Max:3.5W; No. Of Outputs:2 Output; Output Voltage - Output 1:9V; Output Current - Output 1:194Ma; Width:20.3Mmrohs Compliant: Yes RoHS : Compliant |
| 0 | ||
| REM3.5E-1205D/R10/A/CTRL/X1 | RECOM Power GmbH | Dc/Dc Converter, Medical, Dip, 2:1; |Recom Power REM3.5E-1205D/R10/A/CTRL/X1 RoHS : Compliant |
| 0 | ||
REC3.5-2409DRW/R10/A/CTRL/X1![]() | RECOM Power GmbH | 3.5W Dc/Dc-Converter Econoline Dip24 10Kv Reg 2: Rohs Compliant: Yes |Recom Power REC3.5-2409DRW/R10/A/CTRL/X1 RoHS : Compliant |
| 0 | ||
![]() Analog Devices Inc | LTC2640ACTS8-LM12#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B SPI VOUT DACs w RoHS : Compliant |
| 8,000 | |
| LTC2640ACTS8-HZ12#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B SPI VOUT DACs w RoHS : Compliant |
| 7,500 | ||
| LTC2640ACTS8-HM12#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B SPI VOUT DACs w RoHS : Compliant |
| 5,000 | ||
| LT1270ACT#06PBF | Analog Devices Inc | 8A & 10A Hi Eff Sw Regs RoHS : Compliant |
| 700 | ||
| LTC2640ACTS8-HM12#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B SPI VOUT DACs w RoHS : Compliant |
| 66 | ||
| MAX4950ACTX+ | Analog Devices Inc | Dual PCI Express Equalizer/Red RoHS : Compliant |
| 10 | ||
| MAX4940ACTN+ | Analog Devices Inc | Dual/Quad, Unipolar/Bipolar, H RoHS : Compliant |
| 5 | ||
| MAX4950ACTX+T | Analog Devices Inc | Dual PCI Express Equalizer/Red RoHS : Compliant | 0 | |||
| LTC2640ACTS8-LM12#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B SPI VOUT DACs w RoHS : Compliant |
| 0 | ||
| LTC2640ACTS8-LZ12#TRPBF | Analog Devices Inc | 1x 12-/10-/8-B SPI VOUT DACs w RoHS : Compliant |
| 0 | ||
| LTC2640ACTS8-LZ12#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B SPI VOUT DACs w RoHS : Compliant |
| 0 | ||
| LTC2640ACTS8-HZ12#TRMPBF | Analog Devices Inc | 1x 12-/10-/8-B SPI VOUT DACs w RoHS : Compliant |
| 0 | ||
| LT1270ACT#PBF | Analog Devices Inc | 8A & 10A Hi Eff Sw Regs RoHS : Compliant |
| 0 | ||
| MAX4940ACTN+T | Analog Devices Inc | Dual/Quad, Unipolar/Bipolar, H RoHS : Compliant | 0 | |||
![]() RS | ACT+8100 (ACT+8100-BP) | HSI Sensing | ACTUATOR FOR PRX+8000 PRX+8100 SERIES BLACK BULK PACKAGE |
| 611 | |
| ACT+6000 (ACT+6000-BP) | HSI Sensing | ACTUATOR, FOR PRX+5100, 5200, 5300 SERIES, BROWN, UL LISTED, BULK PACKAGE |
| 284 | ||
| ACT+1000 (ACT+1000-0000) | HSI Sensing | ACTUATOR, FOR PRX+1100, PRX+1200, PRX+1300 SERIES, WHITE, BULK PACKAGE |
| 225 | ||
| ACT+9000-0000 (ACT+9000-BP) | HSI Sensing | ACTUATOR FOR PRX+0900 SERIES MATCHED BULK PACK |
| 108 | ||
| ACT+0100 (ACT+0100-BP) | HSI Sensing | ACTUATOR FOR PRX+0700 PRX+0800 PRX+0900 BULK PACKAGE |
| 5 | ||
| N060ACT | BEP | ANALOG AMMETER - AC 0-60A |
| 0 | ||
| N0100ACT | BEP | ANALOG AMMETER - AC 0-100A |
| 0 | ||
| RPZ-3.0A-CT | RECOM Power GmbH | DC-DC CONVERTER, 3.0A OUT, 2.75-6.0VIN, 0.6-5.5VOUT, 18-QFN, BAG OF 10 RoHS : Compliant |
| 0 | ||
| P568-050-ACT | Tripp Lite | TRIPP LITE HIGH SPEED HDMI CABLE ACTIVE W/ BUILT-IN SIGNAL BOOSTER M/M 50FT RoHS : Compliant |
| 0 | ||
| PDC1XST440ACT | Eaton Cutler-Hammer | PDC1 SHUNT TRIP, 380-440VAC, SCREW TERMINAL |
| 0 | ||
| WLB92ZCG1100ACT | Banner Engineering Corp | WLB92 WORK LIGHT BAR;0-10 V DC ANALOG DIMMING;1100MM;100-277VAC;IP40;GREEN |
| 0 | ||
| WLB92ZCWW550ACT | Banner Engineering Corp | WLB92 WORK LIGHT BAR;0-10 V DC ANALOG DIMMING;550MM;100-277VAC;IP40;WARM WHITE |
| 0 | ||
| WLB92ZCR1100ACT | Banner Engineering Corp | WLB92 WORK LIGHT BAR;0-10 V DC ANALOG DIMMING;1100MM;100-277VAC;IP40;RED;CASCAD |
| 0 | ||
| GB750-2.0-A-C-T1 | Fabco-Air | SLIDE TABLE, LINEAR SLIDE, INTERCHANGEABLE, 32MM BORE, GB SERIES |
| 0 | ||
| WLB92ZC1100ACT-803872 | Banner Engineering Corp | WLB92 WORK LIGHT BAR;0-10 V DC ANALOG DIMMING;1100MM;100-277VAC;IP40;WHITE |
| 0 | ||
![]() Microchip Technology Inc | ATSAMD51P20A-CTZT | Microchip Technology Inc | CM4, 100MHz, 1024kB Flash, USB, TFBGA120, T&R, AECQ100 Grade 1, TFBGA, Projected EOL: 2046-06-29 RoHS : Compliant |
| 2,999 | |
| ATSAMD51P20A-CTUT | Microchip Technology Inc | CM4, TFBGA120, 1MFlash,T&R,USB, TFBGA, Projected EOL: 2046-03-06 RoHS : Compliant |
| 358 | ||
| ATSAME54P20A-CTUT | Microchip Technology Inc | CM4, TFBGA120, 1MFlash,T&R,USB,Eth.,CAN, TFBGA, Projected EOL: 2046-03-06 RoHS : Compliant |
| 100 | ||
| ATSAME54P20A-CTZT | Microchip Technology Inc | CM4, 100MHz, 1024kB Flash, USB, Eth., CAN, TFBGA120, T&R, AECQ100 Grade 1, TFBGA, Projected EOL: 2046-06-29 RoHS : Compliant |
| 0 | ||
| DSC6023CI2A-00ACT | Microchip Technology Inc | MEMS OSC, LVCMOS, FREQ SELECT, 25PPM, 1.8-3.3V, -40 to 85C, 3.2 x 2.5mm, VDFN, Projected EOL: 2028-08-23 - Contact for Pricing RoHS : Compliant | 0 | |||
| ATSAMD51P20A-CTFT | Microchip Technology Inc | CM4, TFBGA120, 1MFlash,T&R,USB,Extended Temp, TFBGA, Projected EOL: 2046-08-07 RoHS : Compliant |
| 0 | ||
| DSC6023HI2A-00ACT | Microchip Technology Inc | MEMS OSC, LVCMOS, FREQ SELECT, 25PPM, 1.8-3.3V, -40 to 85C, 1.6 x 1.2mm, VFLGA, Projected EOL: 2028-02-16 - Contact for Pricing RoHS : Compliant | 0 | |||
| DSC6023MI2A-00ACT | Microchip Technology Inc | MEMS OSC, LVCMOS, FREQ SELECT, 25PPM, 1.8-3.3V, -40 to 85C, 2.0 x 1.6mm, VFLGA, Projected EOL: 2028-08-23 - Contact for Pricing RoHS : Compliant | 0 | |||
| DSC6023JI2A-00ACT | Microchip Technology Inc | MEMS OSC, LVCMOS, FREQ SELECT, 25PPM, 1.8-3.3V, -40 to 85C, 2.5 x 2.0mm, VLGA, Projected EOL: 2028-08-23 - Contact for Pricing RoHS : Compliant | 0 | |||
| ATSAME54P20A-CTFT | Microchip Technology Inc | CM4, TFBGA120, 1MFlash,T&R,USB,Eth.,CAN,Extended Temp, TFBGA, Projected EOL: 2046-08-07 RoHS : Compliant |
| 0 | ||
| ATSAMD51P20A-CTZTV08 | Microchip Technology Inc | CM4, 100MHz, 1024kB Flash, USB, TFBGA120, T&R, AECQ100 Grade 1, TFBGA, Projected EOL: 2051-05-18 - Contact for Pricing RoHS : Compliant | 0 | |||
| ATSAME54P20A-CTZTV09 | Microchip Technology Inc | CM4, 100MHz, 1024kB Flash, USB, Eth., CAN, TFBGA120, T&R, AECQ100 Grade 1, TFBGA, Projected EOL: 2051-05-07 - Contact for Pricing RoHS : Compliant | 0 | |||
| ATSAME54P20A-CTUT-EFP | Microchip Technology Inc | CM4, TFBGA120, 1MFlash, T&R, USB, Ethernet, CAN, Extended Flash Performance, TFBGA, Projected EOL: 2046-07-04 RoHS : Compliant |
| 0 | ||
| ATSAMD51P20A-CTUT-EFP | Microchip Technology Inc | CM4, TFBGA120, 1MFlash, T&R, USB, Extended Flash Performance, TFBGA, Projected EOL: 2046-07-04 RoHS : Compliant |
| 0 | ||
![]() Rochester Electronics | CY29940ACT![]() | Cypress Semiconductor | Low Skew Clock Driver, 29940 Series, 18 True Output(s), PQFP32 RoHS : Not Compliant |
| 2,000 | |
CY7C1024AV33-10ACT![]() | Cypress Semiconductor | SRAM 3Mbit 128k x 24 2.97V - 3.63V Parallel 10ns 100-QFP T/R RoHS : Not Compliant |
| 750 | ||
CY7C1334-50ACT![]() | Cypress Semiconductor | ZBT SRAM, 64KX32, 10ns PQFP100 RoHS : Unknown |
| 1,500 | ||
| CY7C1339A-100ACT | Cypress Semiconductor | SYNC RAM |
| 6,750 | ||
| CY7C1340A-100ACT | Cypress Semiconductor | SRAM Chip Sync Single 3.3V 4M-bit 128K x 32 5ns 100-Pin TQFP T/R |
| 4,629 | ||
CY7C1347B-100ACT![]() | Cypress Semiconductor | Cache SRAM, 128KX36, 5.5ns PQFP100 |
| 1,571 | ||
| CY7C1353F-100ACT | Cypress Semiconductor | 256Kx18 3.3V NoBL Sync-FT SRAM (3.3V I/O) |
| 1,948 | ||
| CY7C1357A-100ACT | Cypress Semiconductor | SRAM Chip Sync Single 3.3V 9M-bit 512K x 18 7.5ns 100-Pin TQFP T/R |
| 1,500 | ||
CY7C1360A-150ACT![]() | Cypress Semiconductor | Cache SRAM, 256KX36, 3.5ns PQFP100 |
| 750 | ||
CY7C1361A-100ACT![]() | Cypress Semiconductor | Standard SRAM, 256KX36, 8ns PQFP100 |
| 2,127 | ||
CY7C1362A-150ACT![]() | Cypress Semiconductor | Cache SRAM, 512KX18, 3.5ns, CMOS, PQFP100 |
| 750 | ||
| CY7C1367A-150ACT | Cypress Semiconductor | SRAM Chip Sync Dual 3.3V 9M-bit 512K x 18 3.5ns 100-Pin TQFP T/R |
| 750 | ||
| LM810ACT | Fairchild Semiconductor Corporation | LM810 - 3-Pin Microprocessor Reset Circuits RoHS : Not Compliant |
| 2,000 | ||
| GCIXF440ACT | Intel Corporation | LAN Controller, 8 Channel(s), 12.5MBps, CMOS, PBGA352 RoHS : Not Compliant |
| 1,538 | ||
| SP310ACT | Sipex Corporation | IC INTERFACE Transceiver RS232 240kbps 4.5V - 5.5V 18-SOIC RoHS : Compliant |
| 88 | ||
![]() Sager | REC6-4805SRW/R10/A/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 6W DC/DC 10kV REG 48Vin 5Vout RoHS : Compliant |
| 0 | |
| REM3.5E-0509D/R10/A/CTRL/X1 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W 4.5-9Vin +/-09Vout 194mA RoHS : Compliant |
| 0 | ||
| REM3.5E-1205D/R10/A/CTRL/X1 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W 9-18Vin +/-05Vout 350mA RoHS : Compliant |
| 0 | ||
| REM3.5E-4809S/R10/A/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W 36-75Vin 09Vout 388mA RoHS : Compliant |
| 0 | ||
| REM5E-0515D/R10/A/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 5W 4.5-9Vin +/-15Vout 166mA RoHS : Compliant |
| 0 | ||
| REM5E-1212S/R10/A/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 5W 9-18Vin 12Vout 417mA RoHS : Compliant |
| 0 | ||
| REM6E-4815D/R10/A/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 6W 36-75Vin +/-15Vout 200mA RoHS : Compliant |
| 0 | ||
REC3.5-2409DRW/R10/A/CTRL![]() | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W DC/DC 8kV REG 24Vin +/-9Vout RoHS : Compliant |
| 0 | ||
REC3.5-2409DRW/R10/A/CTRL/X1![]() | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W DC/DC 10kV REG 24Vin +/-9Vout RoHS : Compliant |
| 0 | ||
REC3.5-2424SRW/R10/A/CTRL/X1![]() | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W DC/DC 10kV REG 24Vin 24Vout RoHS : Compliant |
| 0 | ||
| REC6-4805DRW/R10/A/CTRL/X1 | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 6W DC/DC 10kV REG 48Vin +/-5Vout RoHS : Compliant |
| 0 | ||
| REM3.5E-2405D/R10/A/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W 18-36Vin +/-05Vout 350mA RoHS : Compliant |
| 0 | ||
| REM5E-4809S/R10/A/CTRL | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 5W 36-75Vin 09Vout 556mA RoHS : Compliant |
| 0 | ||
| MC4S120ACT | IDEC Corporation | IDEC Corporation | 0 | |||
REC3.5-4805SRW/R10/A/CTRL![]() | RECOM Power GmbH | Isolated DC/DC Converters - Through Hole 3.5W DC/DC 10kV REG 48Vin 5Vout RoHS : Compliant |
| 0 | ||
![]() ComSIT USA | SII150ACT100![]() | Silicon Image Inc | PANELLINK DIGITAL TRANSMITTER Consumer Circuit, CMOS, PQFP100 RoHS : Not Compliant | 270 | ||
| 15KPA30ACT | Littelfuse Inc | TVS DIODE Trans Voltage Suppressor Diode, 15000W, 30V V(RWM), Unidirectional, 1 Element, Silicon RoHS : Compliant | 110 | |||
SII140ACT64![]() | Silicon Image Inc | PANELLINK DIGITAL TRANSMITTER Consumer Circuit, CMOS, PQFP64 RoHS : Not Compliant | 33 | |||
| R78T5010ACTRAY | RECOM Power GmbH | DC-DC converter, 5V output, Recom RoHS : Compliant | 10 | |||
| Z80ACTC | Zilog Inc | Electronic Component RoHS : Not Compliant | 6 | |||
![]() Interstate Connecting Components | D25000ACT20 | Amphenol Positronic | 0 | |||
| D9000ACT20 | Amphenol Positronic | 0 | ||||
| D15000ACT20/AA | Amphenol Positronic | 0 | ||||
| D50000ACT20 | Amphenol Positronic | 0 | ||||
| CBC17W2M110ACT2X/AA | Amphenol Positronic | 0 | ||||
| D37000ACT20 | Amphenol Positronic | 0 | ||||
| D37000ACT20/AA | Amphenol Positronic | 0 | ||||
| D104000ACT20/AA | Amphenol Positronic | 0 | ||||
| D25000ACT20/AA | Amphenol Positronic | 0 | ||||
| CBC17W2M110ACT2X | Amphenol Positronic | RoHS : Not Compliant | 0 | |||
| D50000ACT20/AA | Amphenol Positronic | 0 | ||||
| D9000ACT20/AA | Amphenol Positronic | 0 | ||||
| D104000ACT20 | Amphenol Positronic | 0 | ||||
| D15000ACT20 | Amphenol Positronic | 0 | ||||
![]() Richardson RFPD | REM3.5E-0509D/R10/A/CTRL/X1 | RECOM Power GmbH | Module DC-DC 5VIN 2-OUT 9V/-9V 0.194A/-0.194A 3.5W RoHS : Compliant |
| 0 | |
| REM3.5E-1205D/R10/A/CTRL/X1 | RECOM Power GmbH | Module DC-DC 12VIN 2-OUT 5V/-5V 0.35A/-0.35A 3.5W RoHS : Compliant |
| 0 | ||
| REM3.5E-4809S/R10/A/CTRL | RECOM Power GmbH | Module DC-DC 48VIN 1-OUT 9V 0.388A 3.5W 7-Pin DIP RoHS : Compliant |
| 0 | ||
