| Moteur de recherche de fiches techniques de composants électroniques |
|
0-R012 revendeur |
| revendeur | No de pièce | Fabricant | Description | Price | Qty. BuyNow | |
![]() DigiKey | PA2512FKE7W0R012E | YAGEO Corporation | RES 0.012 OHM 1% 2W 2512 RoHS : Compliant |
| 6,254 | |
| PA2512FKE7W0R012E | YAGEO Corporation | RES 0.012 OHM 1% 2W 2512 RoHS : Compliant |
| 6,254 | ||
| PA2512FKE7W0R012E | YAGEO Corporation | RES 0.012 OHM 1% 2W 2512 RoHS : Compliant |
| 2,254 | ||
| Q-07053000R012I | Amphenol Cables on Demand | COAX CBL BNC TO TNC 12" |
| 200 | ||
| Q-0K01K000R012I | Amphenol Cables on Demand | COAX CBL BNC TO MMCX 12" |
| 200 | ||
| Q-21022000R012I | Amphenol Cables on Demand | COAX CBL N-TYPE TO N-TYPE 12" |
| 200 | ||
| Q-2D01R000R012I | Amphenol Cables on Demand | COAX CBL MMCX TO N-TYPE 12" |
| 200 | ||
| Q-2Q01K000R012I | Amphenol Cables on Demand | COAX CBL SMA TO MMCX 12" |
| 200 | ||
| Q-1V053000R012I | Amphenol Cables on Demand | COAX CBL N-TYPE TO TNC 12" |
| 200 | ||
| Q-2102D000R012I | Amphenol Cables on Demand | COAX CBL N-TYPE TO N-TYPE 12" |
| 200 | ||
| Q-2M035000R012I | Amphenol Cables on Demand | COAX CBL SMA TO N-TYPE 12" |
| 200 | ||
| Q-1V013000R012I | Amphenol Cables on Demand | COAX CBL MCX TO N-TYPE 12" |
| 200 | ||
| Q-2201R000R012I | Amphenol Cables on Demand | COAX CBL MMCX TO N-TYPE 12" |
| 200 | ||
| Q-2M053000R012I | Amphenol Cables on Demand | COAX CBL N-TYPE TO TNC 12" |
| 200 | ||
| Q-3501R000R012I | Amphenol Cables on Demand | COAX CBL SMA TO MMCX 12" |
| 200 | ||
![]() Avnet Americas | PE1206FRM070R012L![]() | YAGEO Corporation | SMD Current Sense Resistor, 0.012 ohm, PE Series, 1206 [3216 Metric], 250 mW, ? 1%, ? 75ppm/?C - Tape and Reel (Alt: PE1206FRM070R012L) RoHS : Compliant |
| 8,000 | |
| WSL2010R0120FEA18 | Vishay Intertechnologies | - Tape and Reel (Alt: WSL2010R0120FEA18) RoHS : Compliant |
| 4,000 | ||
PE2512FKE7W0R012L![]() | YAGEO Corporation | SMD Current Sense Resistor, 0.012 ohm, PE Series, 2 W, ? 1%, ? 50ppm/?C, 6.35 mm, 3.18 mm, 0.64 mm - Tape and Reel (Alt: PE2512FKE7W0R012L) RoHS : Compliant |
| 4,000 | ||
| TPME106K050R0120 | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 10 uF, 50 V, 2917 [7343 Metric], ? 10%, 0.12 ohm, 1.5 A - Tape and Reel (Alt: TPME106K050R0120) RoHS : Compliant |
| 1,600 | ||
| TCJD106M050R0120E | Kyocera AVX Components | Tantalum Polymer Capacitor, 10 uF, ? 20%, 50 V, D Size Code, 0.12 ohm, 2917 [7343 Metric], 7.3 mm - Tape and Reel (Alt: TCJD106M050R0120E) RoHS : Compliant |
| 1,000 | ||
| IMBG120R012M2HXTMA1 | Infineon Technologies AG | Silicon Carbide MOSFET, Single, N Channel, 144 A, 1.2 kV, 0.0122 Ohm, TO-263 (D2PAK), 7 Pins - Tape and Reel (Alt: IMBG120R012M2HXTMA1) RoHS : Compliant |
| 1,000 | ||
PE2010FKE7W0R012L![]() | YAGEO Corporation | SMD Current Sense Resistor, 0.012 ohm, PE Series, 2010 [5025 Metric], 1 W, ? 1%, ? 50ppm/?C, 5.08 mm - Tape and Reel (Alt: PE2010FKE7W0R012L) RoHS : Compliant |
| 0 | ||
| WFMA2010R0120FEA | Vishay Intertechnologies | WFMA2010 .012 1% CUMN EA e3 - Tape and Reel (Alt: WFMA2010R0120FEA) RoHS : Not Compliant |
| 0 | ||
| WSL2010R0120FEK18 | Vishay Intertechnologies | - Bulk (Alt: WSL2010R0120FEK18) RoHS : Compliant |
| 0 | ||
| TPSD107M010R0125 | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 100 uF, 10 V, 2917 [7343 Metric], ? 20%, 0.125 mohm, 1095 mA - Tape and Reel (Alt: TPSD107M010R0125) RoHS : Compliant |
| 0 | ||
| PE0603FRM070R012L | YAGEO Corporation | SMD Current Sense Resistor, 0.012 ohm, PE Series, 0603 [1608 Metric], 100 mW, ? 1%, ? 75ppm/?C - Tape and Reel (Alt: PE0603FRM070R012L) RoHS : Compliant |
| 0 | ||
| PE0612FKM070R012L | YAGEO Corporation | SMD Current Sense Resistor, 0.012 ohm, PE Series, 0612 [1632 Metric], 1 W, ? 1%, ? 75ppm/?C, 1.6 mm - Tape and Reel (Alt: PE0612FKM070R012L) RoHS : Compliant |
| 0 | ||
PE2512FKF070R012L![]() | YAGEO Corporation | SMD Current Sense Resistor, 0.012 ohm, PE Series, 1 W, ? 1%, ? 100ppm/?C, 6.35 mm, 3.18 mm, 0.64 mm - Tape and Reel (Alt: PE2512FKF070R012L) RoHS : Compliant |
| 0 | ||
RL0805FR-7W0R012L![]() | YAGEO Corporation | SMD Current Sense Resistor, 0.012 ohm, RL Series, 0805 [2012 Metric], 250 mW, ? 1%, Thick Film - Tape and Reel (Alt: RL0805FR-7W0R012L) RoHS : Compliant |
| 0 | ||
| TRJE686M020R0120 | Kyocera AVX Components | - Tape and Reel (Alt: TRJE686M020R0120) RoHS : Compliant | 0 | |||
![]() Mouser Electronics | WSL2010R0120FEA | Vishay Intertechnologies | Current Sense Resistors - SMD 1/2watt .012ohms 1% RoHS : Compliant |
| 11,211 | |
| TCJD106M050R0120 | Kyocera AVX Components | Tantalum Capacitors - Polymer 50V 10uF 20% 2917 ES R=120mOhm RoHS : Compliant |
| 6,355 | ||
| WSL2010R0120FEA18 | Vishay Intertechnologies | Current Sense Resistors - SMD 1watt .012ohms 1% RoHS : Compliant |
| 3,854 | ||
| PE1206FRF470R012L | YAGEO Corporation | Current Sense Resistors - SMD 12 mOhms 1 Watts 1 % 100 ppm/C AEC-Q200 RoHS : Compliant |
| 3,417 | ||
| WSLP2010R0120FEA | Vishay Intertechnologies | Current Sense Resistors - SMD WSLP2010 .012 1% EA e3 |
| 2,314 | ||
| TPME106K050R0120 | Kyocera AVX Components | Tantalum Capacitors - Solid SMD 50V 10uF 10% 2917 Mu lti-anode RoHS : Compliant |
| 690 | ||
| TPSE107K010R0125 | Kyocera AVX Components | Tantalum Capacitors - Solid SMD 10V 100uF 10% 2917 E SR= 125 mOhm RoHS : Compliant |
| 639 | ||
| IMSQ120R012M2HHXUMA1 | Infineon Technologies AG | SiC MOSFETs CoolSiC 1200 V SiC MOSFET G2 : Silicon Carbide MOSFET with top side cooling and .XT technology RoHS : Compliant |
| 556 | ||
| TPME106M050R0120 | Kyocera AVX Components | Tantalum Capacitors - Solid SMD 50V 10uF 20% 2917 ES R= 120 mOhm RoHS : Compliant |
| 400 | ||
| TPSE476K020R0125 | Kyocera AVX Components | Tantalum Capacitors - Solid SMD 20V 47uF Case E RoHS : Compliant |
| 283 | ||
| S26361-F5000-R012 | Kontron | Single Board Computers Optional TPM V2.0 (Infineon) module RoHS : Compliant |
| 40 | ||
| IMZC120R012M2HXKSA1 | Infineon Technologies AG | SiC MOSFETs CoolSiC MOSFET discrete 1200V, 12 mohm G2 RoHS : Compliant |
| 9 | ||
| IMBG120R012M2HXTMA1 | Infineon Technologies AG | SiC MOSFETs CoolSiC MOSFET 1200 V G2 in TO-263-7 package RoHS : Compliant |
| 9 | ||
| Q-35053000R012i | Amphenol Corporation | RF Cable Assemblies SMA-RP/TNC-SP G316D 12I RoHS : Compliant |
| 1 | ||
| Q-3500K000R012i | Amphenol Corporation | RF Cable Assemblies SMA-RP/BNC-SP G316D 12I RoHS : Compliant |
| 1 | ||
![]() Newark | PA2512FKE7W0R012E | YAGEO Corporation | RES, R012, 2W, 2512, METAL STRIP; RoHS : Compliant |
| 7,450 | |
| PA2512FKE7W0R012E | YAGEO Corporation | RES, R012, 2W, 2512, METAL STRIP; RoHS : Compliant |
| 7,450 | ||
| PA2512FKM7W0R012E | YAGEO Corporation | RES, R012, 2W, 2512, METAL STRIP; RoHS : Compliant |
| 4,000 | ||
| PA2512FKM7W0R012E | YAGEO Corporation | RES, R012, 2W, 2512, METAL STRIP; RoHS : Compliant |
| 4,000 | ||
| PA2512FKF7W0R012E | YAGEO Corporation | RES, R012, 2W, 2512, METAL STRIP; RoHS : Compliant |
| 3,890 | ||
PE2512FKE7W0R012L![]() | YAGEO Corporation | RES, 0R012, 1%, 2W, METAL FILM, 2512; RoHS : Compliant |
| 3,880 | ||
| PA2512FKE070R012E | YAGEO Corporation | RES, R012, 1%, 1W, 2512, METAL STRIP; RoHS : Compliant |
| 3,580 | ||
| PA2512FKE070R012E | YAGEO Corporation | RES, R012, 1%, 1W, 2512, METAL STRIP; RoHS : Compliant |
| 3,580 | ||
| TCJD106M050R0120 | Kyocera AVX Components | CAP TANT POL, 10UF, 50V, 2917; RoHS : Compliant |
| 2,495 | ||
| TCJD106M050R0120 | Kyocera AVX Components | CAP TANT POL, 10UF, 50V, 2917; RoHS : Compliant |
| 2,495 | ||
| 7TCA296050R0126 | ABB Low Voltage Products and Systems | B/M20-PG16/TC-BRASS THREAD CVERTER; RoHS : Compliant |
| 85 | ||
| 7TCA296220R0127 | ABB Low Voltage Products and Systems | 240-W-M10 CABLE GLAND COLOUR - WHITE; RoHS : Compliant |
| 79 | ||
| 7TCA296010R0123 | ABB Low Voltage Products and Systems | S32/M32/A-M32 FITTING FOR S32; RoHS : Compliant |
| 9 | ||
| 7TAG054360R0125 | ABB Low Voltage Products and Systems | CABLE TIE, STANDARD, NYLON 6.6, 143MM; RoHS : Compliant |
| 5 | ||
| 7TCA297090R0128 | Kopex | CONDUIT CONNECTOR, STRAIGHT, BRASS, 20MM; RoHS : Compliant |
| 1 | ||
![]() RS | A072F1D0R0-12R (N214372) | Mersen Electrical Power | FUSE MOTOR PROTECTION FERRULE MOUNT R-RATED INDICATING 7.2KV 317MM SIZE 12R |
| 1 | |
| A055F1D0R0-125E (Y217440) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 5.5KV E-RATED INDICATING FERRULE MOUNT 63KA 125E A |
| 1 | ||
| WSL2010R0124FEA | Vishay Dale | RESISTORS, CURRENT SENSE, PWR RTG 0.5 W,0.0124 OHMS,1% TOL, LEAD-FREE, TAPE/REEL RoHS : Compliant |
| 0 | ||
| WSL2010R0120FBA | Vishay Dale | RESISTORS, CURRENT SENSE, PWR RTG 0.5W,0.012 OHMS,1% TOL, TIN/LEAD, BULK RoHS : Not Compliant |
| 0 | ||
| TPSE686M020R0125 | Kyocera AVX Components | LOW ESR MNO2,68 UF,20 V RoHS : Compliant |
| 0 | ||
| TRJE686M020R0120 | Kyocera AVX Components | HIGH PERFORMANCE MNO2,68 UF,20 V RoHS : Compliant |
| 0 | ||
| WSLP2010R0120FEA | Vishay Dale | CURRENT SENSE, RESISTOR, WSLP2010.0121%EAE3 |
| 0 | ||
| M0R012120246015 | Lovato Electric Inc | 3PH STARTER, 24V, RESET, W/BG1210A, RF915 |
| 0 | ||
| TPSE107K010R0125 | Kyocera AVX Components | 100UF SMD SOLID MNO2 TANTALUM ELECTROLYTIC CAPACITOR, 10 V DC +/-10%, TPS SERIES RoHS : Compliant |
| 0 | ||
| WSL2010R0120FEK18 | Vishay Dale | RESISTORS, CURRENT SENSE, PWR RTG 1W,0.012 OHM,1% TOL, PB-FREE, BULK, HIGH POWER RoHS : Compliant |
| 0 | ||
| TCJD106M050R0120E | Kyocera AVX Components | POLYMER - STANDARD AND LOW PROFILE10 UF,50 V RoHS : Compliant |
| 0 | ||
| WSL2010R0120FEB18 | Vishay Dale | RESISTORS, CURRENT SENSE, PWR RTG 1W,0.012 OHMS,1% TOL, POWER METAL STRIP, HI PWR |
| 0 | ||
| WSL2010R0120FEA18 | Vishay Dale | RESISTORS, CURRENT SENSE, PWR RTG 1 W,0.012 OHM,1% TOL, PB-FREE, TAPE/REEL, HI PWR RoHS : Compliant |
| 0 | ||
| TCJD685M050R0120E | Kyocera AVX Components | POLYMER - STANDARD AND LOW PROFILE6.8 UF,50 V RoHS : Compliant |
| 0 | ||
| A055C1D0R0-125E (G213860) | Mersen Electrical Power | FUSE TRANSFORMER PROTECTION 5.5KV E-RATED INDICATING CLIP-LOCK MOUNT 63KA 125E |
| 0 | ||
![]() Bisco Industries | 29M60100R012B | Micro Plastics Inc | 91 | |||
![]() Sager | 060-R012-02-01 | HONEYWELL TEST AND MEASUREMENT | BL114DP,1B,2U,6H,15A,30B,31B,44A:MODEL | 0 | ||
![]() TME | PE1206FRF7W0R012L![]() | YAGEO Corporation | Resistor: thick film; 12mΩ; SMD; 1206; 500mW; ±1%; PE; -55÷170°C RoHS : Compliant |
| 4,000 | |
| RL2512JK-070R012L | YAGEO Corporation | Resistor: thick film; 12mΩ; SMD; 2512; 1W; ±5%; RL; 6.35x0.55mm RoHS : Compliant |
| 4,000 | ||
| 7TAG054360R0125 -AS | ABB Low Voltage Products and Systems | Cable tie; L: 141mm; W: 3.6mm; natural; polyamide; 180N; Ømax: 32mm |
| 600 | ||
| M0R01210400 | Lovato Electric Inc | Motor starter; for wall mounting; screw terminals; 12A; 400VAC |
| 0 | ||
| IMYH200R012M1HXKSA1 | Infineon Technologies AG | Transistor: N-MOSFET RoHS : Compliant |
| 0 | ||
| 7TCG009420R0125 | ABB Low Voltage Products and Systems | Cable tie; L: 680mm; W: 7.9mm; stainless steel AISI 304; 1110N |
| 0 | ||
| 7TCG009420R0122 | ABB Low Voltage Products and Systems | Cable tie; L: 200mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009420R0124 | ABB Low Voltage Products and Systems | Cable tie; L: 520mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009460R0126 | ABB Low Voltage Products and Systems | Lacing tape; L: 25m; W: 12.7mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009420R0127 | ABB Low Voltage Products and Systems | Cable tie; L: 840mm; W: 7.9mm; stainless steel AISI 304; 1110N |
| 0 | ||
| 7TAG054360R0123 | ABB Low Voltage Products and Systems | Cable tie; L: 141mm; W: 3.6mm; polyamide; 180N |
| 0 | ||
| 7TCG009420R0126 | ABB Low Voltage Products and Systems | Cable tie; L: 680mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| 7TCG009420R0128 | ABB Low Voltage Products and Systems | Cable tie; L: 840mm; W: 7.9mm; acid resistant steel AISI 316 |
| 0 | ||
| M0R0121223015 | Lovato Electric Inc | Motor starter; 5.5kW; 9÷15A; for wall mounting; screw terminals |
| 0 | ||
| 7TAG009970R0124 | ABB Low Voltage Products and Systems | Fixing clamp; Cable P-clips; Øbundle : 22.35mm; polyamide; black |
| 0 | ||
![]() Richardson RFPD | 10-R0126PA008SC-M627F40 | Vincotech | POWERIGBT TRANSISTOR RoHS : Compliant |
| 0 | |
| 10-R0126PA015SC-M628F40 | Vincotech | Trans IGBT Module N-CH 1200V 25A 104W 15-Pin RoHS : Compliant |
| 0 | ||
| 10-R0126PA025SC-M629F40 | Vincotech | Trans IGBT Module N-CH 1200V 38A 123W 15-Pin RoHS : Compliant |
| 0 | ||
| 10-R0126PA035SC-M620F40 | Vincotech | POWERIGBT TRANSISTOR RoHS : Compliant |
| 0 | ||
![]() Avnet Abacus | WSL2010R0120FEA18 | Vishay Intertechnologies | (Alt: WSL2010R0120FEA18) RoHS : Compliant | 16,000 | ||
| RH50R0125KS03 | Vishay Intertechnologies | Resistor 125 Milliohm 10 50 W Wirewound Power Solder Lug (Alt: RH50R0125KS03) RoHS : Compliant | 0 | |||
| TCJD685M050R0120 | Kyocera AVX Components | - Tape and Reel (Alt: TCJD685M050R0120) RoHS : Compliant | 0 | |||
| TPSE686M020R0125 | Kyocera AVX Components | Surface Mount Tantalum Capacitor 68 uF 20 V 2917 734343 Metric 20 0125 Ohm E Size Code - Tape and Reel (Alt: TPSE686M020R0125) RoHS : Compliant | 0 | |||
| WFMA2010R0120FEA | Vishay Intertechnologies | WFMA2010 012 1 CUMN EA e3 (Alt: WFMA2010R0120FEA) RoHS : Compliant | 0 | |||
| TPSD107M010R0125 | Kyocera AVX Components | Surface Mount Tantalum Capacitor 100 uF 10 V 2917 7343 Metric 20 0125 mohm 1095 mA - Tape and Reel (Alt: TPSD107M010R0125) RoHS : Compliant | 0 | |||
| TPSW476M010R0125 | Kyocera AVX Components | Surface Mount Tantalum Capacitor 47 uF 10 V 2312 6032 Metric 20 0125 mohm 849 mA - Tape and Reel (Alt: TPSW476M010R0125) RoHS : Compliant | 0 | |||
| TRJE686M020R0120 | Kyocera AVX Components | (Alt: TRJE686M020R0120) RoHS : Compliant | 0 | |||
| RL1210JR-070R012L | YAGEO Corporation | SMD Current Sense Resistor 0012 ohm RL Series 1210 3225 Metric 500 mW 5 Thick Film - Tape and Reel (Alt: RL1210JR-070R012L) RoHS : Compliant | 0 | |||
| RL1206FR-7W0R012L | YAGEO Corporation | SMD Current Sense Resistor 0012 ohm RL Series 1206 3216 Metric 500 mW 1 Thick Film - Tape and Reel (Alt: RL1206FR-7W0R012L) RoHS : Compliant | 0 | |||
RL0603FR-070R012L![]() | YAGEO Corporation | SMD Current Sense Resistor 0012 ohm RL Series 0603 1608 Metric 100 mW 1 Thick Film - Tape and Reel (Alt: RL0603FR-070R012L) RoHS : Compliant | 0 | |||
| WSL2010R0120FEK18 | Vishay Intertechnologies | (Alt: WSL2010R0120FEK18) RoHS : Compliant | 0 | |||
PE2512FKF070R012L![]() | YAGEO Corporation | SMD Current Sense Resistor 0012 ohm PE Series 1 W 1 100ppmC 635 mm 318 mm 064 mm (Alt: PE2512FKF070R012L) RoHS : Compliant | 0 | |||
| TCJD106M050R0120E | Kyocera AVX Components | Tantalum Polymer Capacitor 10 uF 20 50 V D Size Code 012 ohm 2917 7343 Metric 73 mm - Tape and Reel (Alt: TCJD106M050R0120E) RoHS : Compliant | 0 | |||
PE1206FRF470R012L![]() | YAGEO Corporation | SMD Current Sense Resistor 0012 ohm PE Series 1206 3216 Metric 1 W 1 100ppmC 32 mm - Tape and Reel (Alt: PE1206FRF470R012L) RoHS : Compliant | 0 | |||
![]() Avnet Asia | TPSD107M010R0125 | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 100 uF, 10 V, 2917 [7343 Metric], ? 20%, 0.125 mohm, 1095 mA (Alt: TPSD107M010R0125) RoHS : Compliant | 0 | ||
| WSL2010R0120FEA18 | Vishay Intertechnologies | (Alt: WSL2010R0120FEA18) RoHS : Compliant | 0 | |||
| TCJD106M050R0120 | Kyocera AVX Components | Tantalum Polymer Capacitor, 10 uF, ? 20%, 50 V, D Size Code, 0.12 ohm, 2917 [7343 Metric], 7.3 mm (Alt: TCJD106M050R0120) RoHS : Compliant | 0 | |||
| TPME106K050R0120 | Kyocera AVX Components | Surface Mount Tantalum Capacitor, 10 uF, 50 V, 2917 [7343 Metric], ? 10%, 0.12 ohm, 1.5 A (Alt: TPME106K050R0120) RoHS : Compliant | 0 | |||
![]() DB Roberts | 010440R012B | Essentra Components | 440 X 18 ROUND HD SLOTTED BLK | 0 | ||
| 010440R012 | Essentra Components | 0 | ||||
| 50M060100R012 | Essentra Components | SET SCREW, SLOTTED HEAD, M6 X | 0 | |||
| 50M060100R012B | Essentra Components | M6 X 1.00 X 12MM GRUB SC BLK M | 0 | |||
| 010080R012 | Essentra Components | ROUND SLOTTED SCREW, 0-80 THRE | 0 | |||
| 010080R012B | Essentra Components | 080 X 18 ROUND HD SLOTTED BLK | 0 | |||
| 50M040070R012 | Essentra Components | SET SCREW, SLOTTED HEAD, M4 X | 0 | |||
| 50M050080R012 | Essentra Components | SET SCREW, SLOTTED HEAD, M5 X | 0 | |||
![]() EBV Elektronik | IMSQ120R012M2HHXUMA1 | Infineon Technologies AG | Silicon Carbide MOSFET Half Bridge N Channel 121 A 12 kV 0012 ohm HDSOP (Alt: SP005873528) RoHS : Compliant | 2,250 | ||
| IMYH200R012M1HXKSA1 | Infineon Technologies AG | Silicon Carbide MOSFET Single N Channel 123 A 2 kV 00165 ohm TO247 Plus (Alt: SP005427368) RoHS : Compliant | 0 | |||
| IMZA120R012M2HXKSA1 | Infineon Technologies AG | Silicon Carbide MOSFET Single N Channel 129 A 12 kV 0016 ohm TO247 (Alt: SP006133730) RoHS : Compliant | 0 | |||
| IMBG120R012M2HXTMA1 | Infineon Technologies AG | Silicon Carbide MOSFET Single N Channel 144 A 12 kV 00122 ohm TO263HV (Alt: SP005825843) RoHS : Compliant | 0 | |||
| IMZC120R012M2HXKSA1 | Infineon Technologies AG | Silicon Carbide MOSFET Single N Channel 129 A 12 kV 0012 ohm TO247 (Alt: SP006031758) RoHS : Compliant | 0 | |||
![]() Master Electronics | 983-009-010R012 | NorComp | D-Sub Backshell 9 / 15 HD Positions RoHS : Compliant |
| 500 | |
![]() Venkel Ltd. | LCR1210-R012JT | VENKEL LTD | Low Value CR;1210;12m ohm;�5% RoHS : Compliant | 0 | ||
| LCR2010-R012JT | VENKEL LTD | Low Value CR;2010;12m ohm;�5% RoHS : Compliant | 0 | |||
| LCR1210-R012FT | VENKEL LTD | Low Value CR;1210;12m ohm;�1% RoHS : Compliant | 0 | |||
| LCR2010-R012FT | VENKEL LTD | Low Value CR;2010;12m ohm;�1% RoHS : Compliant | 0 | |||
![]() Vyrian | TPSD107K010R0125 | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 10V, 10% +Tol, 10% -Tol, 100uF, Surface Mount, 2917 | 13,477 | ||
| TCJD106M050R0120E | KYOCERA AVX | Aluminum Electrolytic Capacitor, Polarized, Tantalum (solid Polymer), 50V, 20% +Tol, 20% -Tol, 10uF, Surface Mount, 2917 | 12,948 | |||
| TPSE227K010R0125 | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 10V, 10% +Tol, 10% -Tol, 220uF, Surface Mount, 2917 | 11,728 | |||
| TPSW476K010R0125 | KYOCERA AVX | Tantalum Capacitor, Polarized, Tantalum (dry/solid), 10V, 10% +Tol, 10% -Tol, 47uF, Surface Mount, 2312 | 7,991 | |||
| M49470R01225KCJ | Presidio Components | Ceramic Capacitor, Multilayer, Ceramic, 200V, 10% +Tol, 10% -Tol, BR, 15% TC, 2.2uF, Surface Mount, 3944 | 709 |
| ALLDATASHEET vous a-t-il été utile ? [ DONATE ] |
À propos de Alldatasheet | Publicité | Contactez-nous | Politique de confidentialité | Lien vers la fiche technique | Echange de liens | Fabricants All Rights Reserved짤Alldatasheet.com |
| Russian : Alldatasheetru.com | Korean : Alldatasheet.co.kr | Spanish : Alldatasheet.es | French : Alldatasheet.fr | Italian : Alldatasheetit.com Portuguese : Alldatasheetpt.com | Polish : Alldatasheet.pl | Vietnamese : Alldatasheet.vn Indian : Alldatasheet.in | Mexican : Alldatasheet.com.mx | British : Alldatasheet.co.uk | New Zealand : Alldatasheet.co.nz |
|
Family Site : ic2ic.com |
icmetro.com |