Moteur de recherche de fiches techniques de composants électroniques
  French  ▼
ALLDATASHEET.FR

X  

DR353-5-104 Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about DR353-5-104 Datasheet

  • # Example questions: ➢ What is the full inductance range available for the dr353-5 series inductors?
    ➢ How does the dcr (dc resistance) value generally change as the inductance value increases?
    ➢ What is the specified operating temperature range for these smd inductors, and what are the implications of exceeding this range?

  • Part No.DR353-5-104
    ManufacturerDATATRONICS
    Size91 Kbytes
    Pages2 pages
    DescriptionSMD INDUCTOR
    Datasheet Summary with AI

    SMD INDUCTOR DR353-5 SERIES

    Features

    ️· Low Profile Surface Mount Design
    ️· Flat Top for Pick and Place
    ️· Inductance Range: 0.12µH to 10.0mH
    ️· Operating Temperature: -25°C to +85°C
    ️· Tinned Leads Available (Note 6)

    Electrical Specifications (at 25°C)

    Part No. Inductance (µH) DCR (Ω) Max. I rated (mA) Max. SRF (MHz) Min.
    DR353-5-121 0.12±20% @1MHz 0.0098 6000 450
    DR353-5-271 0.27±20% @1MHz 0.0140 5300 300
    DR353-5-471 0.47±20% @1MHz 0.0182 4800 200
    DR353-5-102 1.0±20% @1MHz 0.0270 4000 150
    DR353-5-152 1.5±20% @1MHz 0.0310 3700 110
    DR353-5-222 2.2±20% @1MHz 0.0410 3200 80
    DR353-5-332 3.3±20% @1MHz 0.0500 2900 40
    DR353-5-472 4.7±20% @1MHz 0.0574 2700 30
    DR353-5-682 6.8±20% @1MHz 0.1040 2000 25
    DR353-5-103 10±20% @1MHz 0.1300 1700 20
    DR353-5-153 15±20% @1MHz 0.210 1400 17
    DR353-5-223 22±20% @1MHz 0.266 1200 15
    DR353-5-333 33±20% @1MHz 0.448 900 12
    DR353-5-473 47±20% @1MHz 0.560 800 10
    DR353-5-683 68±20% @1MHz 0.938 640 7.6
    DR353-5-104 100±20% @100kHz 1.204 560 6.5
    DR353-5-154 150±20% @100kHz 2.660 420 5.0
    DR353-5-224 220±20% @100kHz 3.360 320 4.0
    DR353-5-334 330±20% @100kHz 6.160 270 3.1
    DR353-5-474 470±20% @100kHz 7.560 240 2.4
    DR353-5-684 680±20% @100kHz 11.340 190 1.9
    DR353-5-105 1000±20% @10kHz 14.420 150 1.7
    DR353-5-225 2200±20% @10kHz 30.100 100 1.2
    DR353-5-475 4700±20% @10kHz 61.040 70 0.8
    DR353-5-106 10000±20% @10kHz 140.000 50 0.5

    Notes:

    ️· All dimensions in mm.
    ️· General tolerance ±0.2mm.
    ️· I rated: Approximate temperature rise or drop.
    ️· Tape & reel quantity: 1000 pcs/reel.
    ️· For non-RoHS parts, replace DR prefix with 42-.
    ️· Terminal finish compliant with RoHS requirements.



    Contact Information

    ️· DATATRONIC: 28151Highway 74, Romoland, CA 92585.
    ️· Phone: 951-928-7700.
    ️· Toll Free: 888-889-5391.
    ️· Fax: 951-928-7701.
    ️· Email: ddisales@datatronics.com.
    ️· Address in Hong Kong.

    All specifications subject to change without notice.

    SMD INDUCTOR DR353-5 SERIES

    Features

    ️· Low Profile Surface Mount Design
    ️· Flat Top for Pick and Place
    ️· Inductance Range: 0.12µH to 10.0mH
    ️· Operating Temperature: -25°C to +85°C
    ️· Tinned Leads Available (Note 6)

    Electrical Specifications (at 25°C)

    Part No. Inductance (µH) DCR (Ω) Max. I rated (mA) Max. SRF (MHz) Min.
    DR353-5-121 0.12±20% @1MHz 0.0098 6000 450
    DR353-5-271 0.27±20% @1MHz 0.0140 5300 300
    DR353-5-471 0.47±20% @1MHz 0.0182 4800 200
    DR353-5-102 1.0±20% @1MHz 0.0270 4000 150
    DR353-5-152 1.5±20% @1MHz 0.0310 3700 110
    DR353-5-222 2.2±20% @1MHz 0.0410 3200 80
    DR353-5-332 3.3±20% @1MHz 0.0500 2900 40
    DR353-5-472 4.7±20% @1MHz 0.0574 2700 30
    DR353-5-682 6.8±20% @1MHz 0.1040 2000 25
    DR353-5-103 10±20% @1MHz 0.1300 1700 20
    DR353-5-153 15±20% @1MHz 0.210 1400 17
    DR353-5-223 22±20% @1MHz 0.266 1200 15
    DR353-5-333 33±20% @1MHz 0.448 900 12
    DR353-5-473 47±20% @1MHz 0.560 800 10
    DR353-5-683 68±20% @1MHz 0.938 640 7.6
    DR353-5-104 100±20% @100kHz 1.204 560 6.5
    DR353-5-154 150±20% @100kHz 2.660 420 5.0
    DR353-5-224 220±20% @100kHz 3.360 320 4.0
    DR353-5-334 330±20% @100kHz 6.160 270 3.1
    DR353-5-474 470±20% @100kHz 7.560 240 2.4
    DR353-5-684 680±20% @100kHz 11.340 190 1.9
    DR353-5-105 1000±20% @10kHz 14.420 150 1.7
    DR353-5-225 2200±20% @10kHz 30.100 100 1.2
    DR353-5-475 4700±20% @10kHz 61.040 70 0.8
    DR353-5-106 10000±20% @10kHz 140.000 50 0.5

    Notes:

    ️· All dimensions in mm.
    ️· General tolerance ±0.2mm.
    ️· I rated: Approximate temperature rise or drop.
    ️· Tape & reel quantity: 1000 pcs/reel.
    ️· For non-RoHS parts, replace DR prefix with 42-.
    ️· Terminal finish compliant with RoHS requirements.



    Contact Information

    ️· DATATRONIC: 28151Highway 74, Romoland, CA 92585.
    ️· Phone: 951-928-7700.
    ️· Toll Free: 888-889-5391.
    ️· Fax: 951-928-7701.
    ️· Email: ddisales@datatronics.com.
    ️· Address in Hong Kong.

    All specifications subject to change without notice.

    Part No.DR353-5-104
    ManufacturerDATATRONICS
    Size91 Kbytes
    Pages2 pages
    DescriptionSMD INDUCTOR
    ALLDATASHEET vous a-t-il été utile ?  [ DONATE ] 

    À propos de Alldatasheet   |   Publicité   |   Contactez-nous   |   Politique de confidentialité   |   Lien vers la fiche technique    |   Echange de liens   |   Fabricants
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com