Moteur de recherche de fiches techniques de composants électroniques
  French  ▼
ALLDATASHEET.FR

X  

DR358-2-124 Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about DR358-2-124 Datasheet

  • # Example questions: ➢ What is the inductance range available within the dr358-2 series?
    ➢ How does the maximum dc resistance (dcr) change as the inductance value increases?
    ➢ What is the specified operating temperature range for these shielded smd inductors?

  • Part No.DR358-2-124
    ManufacturerDATATRONICS
    Size163 Kbytes
    Pages1 page
    DescriptionSHIELDED SMD INDUCTOR DR358-2 SERIES
    Datasheet Summary with AI

    SHIELDED SMD INDUCTOR DR358-2 SERIES

    Features
    ️· Low Profile Surface Mount Design
    ️· Flat Top for Pick and Place
    ️· Inductance Range: 1.2µH to 220.0µH
    ️· Operating Temperature: -20°C to +80°C
    ️· Tinned Leads with Leaded Solder Available

    Electrical Specifications

    Part Number Inductance (µH) ±30% DCR (Ω) Max. I Rated (A) Max.
    DR358-2-122 1.2 0.023 2.56
    DR358-2-182 1.8 0.027 2.20
    DR358-2-222 2.2 0.031 2.04
    DR358-2-272 2.7 0.043 1.60
    DR358-2-332 3.3 0.049 1.57
    DR358-2-392 3.9 0.064 1.44
    DR358-2-472 4.7 0.072 1.32
    DR358-2-562 5.6 0.100 1.17
    DR358-2-682 6.8 0.108 1.12
    DR358-2-822 8.2 0.117 1.04
    DR358-2-103 10.0 0.128 1.00
    DR358-2-123 12.0 0.131 0.84
    DR358-2-153 15.0 0.149 0.76
    DR358-2-183 18.0 0.166 0.72
    DR358-2-223 22.0 0.235 0.70
    DR358-2-273 27.0 0.261 0.58
    DR358-2-333 33.0 0.378 0.56
    DR358-2-393 39.0 0.383 0.50
    DR358-2-473 47.0 0.587 0.48
    DR358-2-563 56.0 0.624 0.41
    DR358-2-683 68.0 0.699 0.35
    DR358-2-823 82.0 0.914 0.32
    DR358-2-104 100.0 1.020 0.29
    DR358-2-124 120.0 1.270 0.27
    DR358-2-154 150.0 1.350 0.24
    DR358-2-184 180.0 1.540 0.22
    DR358-2-224 220.0 1.650 0.18

    Notes

    ️· General Tolerance: ±0.2mm
    ️· Inductance Test: 100kHz, 0.1Vrms
    ️· I Rated: Approximate 40°C Temperature Rise
    ️· Non-RoHS parts use prefix “42” instead of “DR” (e.g., 42-358-2)

    SHIELDED SMD INDUCTOR DR358-2 SERIES

    Features
    ️· Low Profile Surface Mount Design
    ️· Flat Top for Pick and Place
    ️· Inductance Range: 1.2µH to 220.0µH
    ️· Operating Temperature: -20°C to +80°C
    ️· Tinned Leads with Leaded Solder Available

    Electrical Specifications

    Part Number Inductance (µH) ±30% DCR (Ω) Max. I Rated (A) Max.
    DR358-2-122 1.2 0.023 2.56
    DR358-2-182 1.8 0.027 2.20
    DR358-2-222 2.2 0.031 2.04
    DR358-2-272 2.7 0.043 1.60
    DR358-2-332 3.3 0.049 1.57
    DR358-2-392 3.9 0.064 1.44
    DR358-2-472 4.7 0.072 1.32
    DR358-2-562 5.6 0.100 1.17
    DR358-2-682 6.8 0.108 1.12
    DR358-2-822 8.2 0.117 1.04
    DR358-2-103 10.0 0.128 1.00
    DR358-2-123 12.0 0.131 0.84
    DR358-2-153 15.0 0.149 0.76
    DR358-2-183 18.0 0.166 0.72
    DR358-2-223 22.0 0.235 0.70
    DR358-2-273 27.0 0.261 0.58
    DR358-2-333 33.0 0.378 0.56
    DR358-2-393 39.0 0.383 0.50
    DR358-2-473 47.0 0.587 0.48
    DR358-2-563 56.0 0.624 0.41
    DR358-2-683 68.0 0.699 0.35
    DR358-2-823 82.0 0.914 0.32
    DR358-2-104 100.0 1.020 0.29
    DR358-2-124 120.0 1.270 0.27
    DR358-2-154 150.0 1.350 0.24
    DR358-2-184 180.0 1.540 0.22
    DR358-2-224 220.0 1.650 0.18

    Notes

    ️· General Tolerance: ±0.2mm
    ️· Inductance Test: 100kHz, 0.1Vrms
    ️· I Rated: Approximate 40°C Temperature Rise
    ️· Non-RoHS parts use prefix “42” instead of “DR” (e.g., 42-358-2)

    Part No.DR358-2-124
    ManufacturerDATATRONICS
    Size163 Kbytes
    Pages1 page
    DescriptionSHIELDED SMD INDUCTOR DR358-2 SERIES
    ALLDATASHEET vous a-t-il été utile ?  [ DONATE ] 

    À propos de Alldatasheet   |   Publicité   |   Contactez-nous   |   Politique de confidentialité   |   Lien vers la fiche technique    |   Echange de liens   |   Fabricants
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com