Moteur de recherche de fiches techniques de composants électroniques
  French  ▼
ALLDATASHEET.FR

X  

DR334-154 Datasheet with Chat AI
  • AIauthorized

    Hello, Please ask a question about DR334-154 Datasheet

  • # Example questions: ➢ What is the quantity of inductors supplied per reel?
    ➢ What is the operating temperature range for the dr334 series inductors?
    ➢ How does the dcr value change as the inductance value increases from 4.7µh to 1000µh?

  • Part No.DR334-154
    ManufacturerDATATRONICS
    Size102 Kbytes
    Pages1 page
    DescriptionSMD INDUCTOR DR334 SERIES
    Datasheet Summary with AI

    SMD INDUCTOR DR334 SERIES

    Features
    ️· Low Profile Surface Mount Design
    ️· Inductance Range: 4.7µH to 1000µH
    ️· Operating Temperature: -20°C to +80°C
    ️· Available with Tinned Leads and Leaded Solder (Sn60Pb40 or equivalent)

    Electrical Specifications

    Part No. Inductance (µH) DCR (Ω) Max. Rated Current (A) Max.
    DR334-472 4.7 ± 20% @ 7.96 MHz 0.043 1.50
    DR334-103 10 ± 20% @ 2.52 MHz 0.10 1.44
    DR334-123 12 ± 20% @ 2.52 MHz 0.12 1.35
    DR334-153 15 ± 20% @ 2.52 MHz 0.14 1.30
    DR334-183 18 ± 20% @ 2.52 MHz 0.15 1.23
    DR334-223 22 ± 20% @ 2.52 MHz 0.18 1.11
    DR334-273 27 ± 20% @ 2.52 MHz 0.20 0.97
    DR334-333 33 ± 20% @ 2.52 MHz 0.23 0.88
    DR334-393 39 ± 20% @ 2.52 MHz 0.32 0.80
    DR334-473 47 ± 20% @ 2.52 MHz 0.37 0.72
    DR334-563 56 ± 10% @ 2.52 MHz 0.42 0.68
    DR334-683 68 ± 10% @ 2.52 MHz 0.46 0.61
    DR334-823 82 ± 10% @ 2.52 MHz 0.60 0.58
    DR334-104 100 ± 10% @ 1 kHz 0.70 0.52
    DR334-124 120 ± 10% @ 1 kHz 0.93 0.48
    DR334-154 150 ± 10% @ 1 kHz 1.10 0.40
    DR334-184 180 ± 10% @ 1 kHz 1.38 0.38
    DR334-224 220 ± 10% @ 1 kHz 1.57 0.35
    DR334-334 330 ± 10% @ 1 kHz 1.80 0.28
    DR334-474 470 ± 10% @ 1 kHz 2.90 0.25
    DR334-684 680 ± 10% @ 1 kHz 4.20 0.22
    DR334-105 1000 ± 10% @ 1 kHz 5.70 0.18

    Mechanical Outline
    ️· General Tolerance: ±0.25mm
    ️· Reel Quantity: 1500

    Notes

    ️· Dimensions are in millimeters (with inch equivalents).
    ️· Terminal finish compliant with RoHS requirements.
    ️· Non-RoHS versions use leaded solder (Sn60Pb40).

    SMD INDUCTOR DR334 SERIES

    Features
    ️· Low Profile Surface Mount Design
    ️· Inductance Range: 4.7µH to 1000µH
    ️· Operating Temperature: -20°C to +80°C
    ️· Available with Tinned Leads and Leaded Solder (Sn60Pb40 or equivalent)

    Electrical Specifications

    Part No. Inductance (µH) DCR (Ω) Max. Rated Current (A) Max.
    DR334-472 4.7 ± 20% @ 7.96 MHz 0.043 1.50
    DR334-103 10 ± 20% @ 2.52 MHz 0.10 1.44
    DR334-123 12 ± 20% @ 2.52 MHz 0.12 1.35
    DR334-153 15 ± 20% @ 2.52 MHz 0.14 1.30
    DR334-183 18 ± 20% @ 2.52 MHz 0.15 1.23
    DR334-223 22 ± 20% @ 2.52 MHz 0.18 1.11
    DR334-273 27 ± 20% @ 2.52 MHz 0.20 0.97
    DR334-333 33 ± 20% @ 2.52 MHz 0.23 0.88
    DR334-393 39 ± 20% @ 2.52 MHz 0.32 0.80
    DR334-473 47 ± 20% @ 2.52 MHz 0.37 0.72
    DR334-563 56 ± 10% @ 2.52 MHz 0.42 0.68
    DR334-683 68 ± 10% @ 2.52 MHz 0.46 0.61
    DR334-823 82 ± 10% @ 2.52 MHz 0.60 0.58
    DR334-104 100 ± 10% @ 1 kHz 0.70 0.52
    DR334-124 120 ± 10% @ 1 kHz 0.93 0.48
    DR334-154 150 ± 10% @ 1 kHz 1.10 0.40
    DR334-184 180 ± 10% @ 1 kHz 1.38 0.38
    DR334-224 220 ± 10% @ 1 kHz 1.57 0.35
    DR334-334 330 ± 10% @ 1 kHz 1.80 0.28
    DR334-474 470 ± 10% @ 1 kHz 2.90 0.25
    DR334-684 680 ± 10% @ 1 kHz 4.20 0.22
    DR334-105 1000 ± 10% @ 1 kHz 5.70 0.18

    Mechanical Outline
    ️· General Tolerance: ±0.25mm
    ️· Reel Quantity: 1500

    Notes

    ️· Dimensions are in millimeters (with inch equivalents).
    ️· Terminal finish compliant with RoHS requirements.
    ️· Non-RoHS versions use leaded solder (Sn60Pb40).

    Part No.DR334-154
    ManufacturerDATATRONICS
    Size102 Kbytes
    Pages1 page
    DescriptionSMD INDUCTOR DR334 SERIES
    ALLDATASHEET vous a-t-il été utile ?  [ DONATE ] 

    À propos de Alldatasheet   |   Publicité   |   Contactez-nous   |   Politique de confidentialité   |   Lien vers la fiche technique    |   Echange de liens   |   Fabricants
    All Rights Reserved©Alldatasheet.com


    Mirror Sites
    English : Alldatasheet.com  |   English : Alldatasheet.net  |   Chinese : Alldatasheetcn.com  |   German : Alldatasheetde.com  |   Japanese : Alldatasheet.jp
    Russian : Alldatasheetru.com  |   Korean : Alldatasheet.co.kr  |   Spanish : Alldatasheet.es  |   French : Alldatasheet.fr  |   Italian : Alldatasheetit.com
    Portuguese : Alldatasheetpt.com  |   Polish : Alldatasheet.pl  |   Vietnamese : Alldatasheet.vn
    Indian : Alldatasheet.in  |   Mexican : Alldatasheet.com.mx  |   British : Alldatasheet.co.uk  |   New Zealand : Alldatasheet.co.nz
    Family Site : ic2ic.com  |   icmetro.com